Notebooks
AcerAsusDellHPLenovoMSI

| Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
|---|---|---|---|---|---|---|---|---|---|
| C725 | MT8189 | 4GB | 32GB | 11.6" HD | 1YR | ChromeOS | $557.00 + | ||
| C725 | MT8189 | 4GB | 32GB | 11.6" HD | 3YR | ChromeOS | $596.00 + | ||
| EX215-57 | i5-13420H | 8GB DDR5 | 256GB NVMe | 15.6" FHD | 3YR | W11P | $1,170.00 + | ||
| Aspire Lite AL14 | R5-7430u | 8GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11H | $1,183.00 + | ||
| Aspire Go15 | C5-120U | 8GB DDR4 | 512GB NVMe | 15.6" FHD | 1YR | W11H | $1,313.00 + | ||
| X214-51 | C5-120U | 8GB DDR5 | 256GB NVMe | 14" 120Hz FHD | 3YR | W11P | $1,347.00 + | ||
| P214-55-G2 | C5-120U | 8GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $1,405.00 + | ||
| EX215-57 | i5-13420H | 16GB DDR5 | 256GB NVMe | 15.6" FHD | 3YR | W11P | $1,419.00 + | ||
| X214-51 | C5-120U | 16GB DDR5 | 256GB NVMe | 14" 120Hz FHD | 3YR | W11P | $1,566.00 + | ||
| P214-55-G2 | C5-115U | 8GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $1,640.00 + | ||
| EX215-57 | i5-13420H | 16GB DDR5 | 1TB NVMe | 15.6" FHD | 3YR | W11P | $1,749.00 + | ||
| X214-51 | C5-120U | 16GB DDR5 | 512GB NVMe | 14" 120Hz FHD | 3YR | W11P | $1,892.00 + | ||
| P216-51-G2-74RX | C7-150U | 16GB DDR5 | 512GB NVMe | 16" WUXGA | 3YR | W11P | $1,970.00 + | ||
| P216-51-G2-50YD | C5-120U | 16GB DDR5 | 512GB NVMe | 16" WUXGA | 3YR | W11P | $1,979.00 + | ||
| P216-51-G2-50YD | C5-120U | 16GB DDR4 | 512GB NVMe | 16" WUXGA | 1YR | W11P | $1,980.00 + | ||
| X214-51 | C7-150U | 16GB DDR5 | 512GB NVMe | 14" 120Hz FHD | 3YR | W11P | $2,056.00 + | ||
| P216-51-G2-74RX | C7-150U | 16GB DDR4 | 512GB NVMe | 16" WUXGA | 1YR | W11P | $2,123.00 + | ||
| Spin P414RN-56 | U5-325 | 16GB DDR5 | 512GB NVMe | 14" WUXGA TS | Intel Arc | 3YR | W11P | $2,838.00 + | |
| Spin P414N-56 | U7-355 | 32GB DDR5 | 1TB NVMe | 14" WUXGA TS | Intel Arc | 3YR | W11P | $3,880.00 + |

| Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
|---|---|---|---|---|---|---|---|---|---|
| BR1402CGA-EB0827X | i3-N305 | 8GB DDR4 | 128GB NVMe | 14" FHD | 1YR | W11P | $1,070.00 + | ||
| BR1402CGA-EB0925XA | i3-N305 | 8GB DDR4 | 128GB NVMe | 14" FHD | 1YR | W11P-EDU | $1,283.00 + | ||
| E1600WKAT-BMR113X | N4500 | 8GB DDR4 | 128GB NVMe | 15.6" FHD TS | 3YR | W11P | $1,446.00 + | ||
| B1403CVA-S66611X | C5-210H | 16GB DDR4 | 256GB NVMe | 14" FHD | 1YR | W11P | $1,845.00 + | ||
| PM1503CDA-S70233X | R5-150 | 16GB DDR5 | 512TB NVMe | 15.6" FHD | R660M | 1YR | W11P | $1,919.00 + | |
| B3402FVA-EC2477XA | C5-120U | 16GB DDR4 | 512GB NVMe | 14" FHD TS | 3YR | W11P-EDU | $2,092.00 + | ||
| B3605CCA-MB0269X | U5-225H | 16GB DDR5 | 512GB NVMe | 16" WUXGA | 1YR | W11P | $2,263.00 + | ||
| B1503CVA-S78879X | C5-120U | 16GB DDR5 | 512GB NVMe | 15.6" FHD | 1YR | W11P | $2,277.00 + | ||
| B1503CVA-S78881X | C7-150U | 16GB DDR5 | 512GB NVMe | 15.6" FHD | 1YR | W11P | $2,277.00 + | ||
| B1403CVA-S66612X | C5-210H | 16GB DDR4 | 512GB NVMe | 14" FHD | 1YR | W11P | $2,290.00 + | ||
| B3605CCA-MB0270X | U7-255H | 16GB DDR5 | 512GB NVMe | 16" WUXGA | 1YR | W11P | $2,474.00 + | ||
| B3405CAA-TJ0158X | U7-356H | 16GB DDR5 | 512GB NVMe | 14" WUXGA TS | 1YR | W11P | $2,760.00 + | ||
| B3405CAA-LY0927X | U5-325 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,886.00 + | ||
| B3605CAA-MB0076X | U7-356H | 16GB DDR5 | 512GB NVMe | 16" WUXGA | 1YR | W11P | $3,122.00 + | ||
| B3405CAA-LY0928X | U7-355 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $3,173.00 + | ||
| B5405CAA-TJ0138X | U7-356H | 32GB DDR5 | 512GB NVMe | 14" FHD TS | 3YR | W11P | $3,330.00 + | ||
| B5605CAA-T90094X | U7-356H | 32GB DDR5 | 512GB NVMe | 16" WUXGA TS | 3YR | W11P | $4,579.00 + | ||
| B9406CAA-TH0076X | UX7-358H | 32GB DDR5 | 512GB NVMe | 14" WQXGA OLED TS | 3YR | W11P | $6,213.00 + | ||
| B9406CAA-TH1168X | UX7-358H | 32GB DDR5 | 1TB NVMe | 14" WQXGA OLED TS | 3YR | W11P | $6,326.00 + |


| Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
|---|---|---|---|---|---|---|---|---|---|
| E04E1PT | U5-315 | 16GB DDR5 | 512GB NVMe | 14" UWVA TS | 1YR | W11P | $2,337.00 + | ||
| E86NQPT | R5-224 | 16GB DDR5 | 512GB NVMe | 16" UWVA | 1YR | W11P | $2,360.00 + | ||
| E86NPPT | R5-216 | 16GB DDR5 | 512GB NVMe | 14" UWVA TS | 1YR | W11P | $2,407.00 + | ||
| E86NRPT | R5-224 | 16GB DDR5 | 512GB NVMe | 16" UWVA TS | 1YR | W11P | $2,419.00 + | ||
| E8HW4PT | U5-226V | 16GB DDR5 | 512GB NVMe | 14" | 1YR | W11P | $2,494.00 + | ||
| E0FM3PT | U5-320 | 16GB DDR5 | 512GB NVMe | 13" WUXGA TS | 1YR | W11P | $2,546.00 + | ||
| E13LYPT | U5-320 | 16GB DDR5 | 512GB NVMe | 14" | 3YR | W11P | $2,589.00 + | ||
| E13M4PT | U5-320 | 16GB DDR5 | 512GB NVMe | 16" UWVA | 3YR | W11P | $2,603.00 + | ||
| E8GZ5PT | U7-256V | 16GB DDR5 | 512GB NVMe | 14" | 1YR | W11P | $2,731.00 + | ||
| E0FM4PT | U7-350 | 32GB DDR5 | 512GB NVMe | 13" WUXGA TS | 1YR | W11P | $2,795.00 + | ||
| E13M0PT | U7-350 | 16GB DDR5 | 512GB NVMe | 14" | 3YR | W11P | $2,881.00 + | ||
| E13M7PT | U7-350 | 16GB DDR5 | 512GB NVMe | 16" UWVA | 3YR | W11P | $2,895.00 + | ||
| E13LZPT | U5-320 | 32GB DDR5 | 512GB NVMe | 14" | 3YR | W11P | $3,252.00 + | ||
| E13M6PT | U5-320 | 32GB DDR5 | 512GB NVMe | 16" UWVA | 3YR | W11P | $3,266.00 + | ||
| E13M3PT | U7-350 | 32GB DDR5 | 512GB NVMe | 14" | 3YR | W11P | $3,545.00 + | ||
| E13M8PT | U7-350 | 32GB DDR5 | 512GB NVMe | 16" UWVA | 3YR | W11P | $3,559.00 + | ||
| E13MYPT | U5-320 | 16GB DDR5 | 512GB NVMe | 14" Touch | 3YR | W11P | $3,756.00 + | ||
| E14X8PT | U5-320 | 16GB DDR5 | 512GB NVMe | 16" UWVA TS | 3YR | W11P | $3,781.00 + | ||
| E13N0PT | U7-350 | 16GB DDR5 | 512GB NVMe | 14" TS | 3YR | W11P | $4,077.00 + | ||
| E14XBPT | U7-350 | 16GB DDR5 | 512GB NVMe | 16" UWVA TS | 3YR | W11P | $4,104.00 + | ||
| E13MZPT | U5-320 | 32GB DDR5 | 512GB NVMe | 14" TS | 3YR | W11P | $4,656.00 + | ||
| E14X9PT | U5-320 | 32GB DDR5 | 512GB NVMe | 16" UWVA TS | 3YR | W11P | $4,681.00 + | ||
| E13N1PT | U7-350 | 32GB DDR5 | 512GB NVMe | 14" TS | 3YR | W11P | $4,977.00 + | ||
| E14XCPT | U7-350 | 32GB DDR5 | 512GB NVMe | 16" UWVA TS | 3YR | W11P | $5,004.00 + |

| Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
|---|---|---|---|---|---|---|---|---|---|
| 83T70000AU | MT540 | 4GB | 64GB | 11.6" HD | 1YR | ChromeOS | $552.00 + | ||
| 21UT006KAU | R5-220 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,030.00 + | ||
| 21V0006TAU | R5-220 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,064.00 + | ||
| 21UY001UAU | C5-210H | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,123.00 + | ||
| 21UY001VAU | C7-240H | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,132.00 + | ||
| 21V0006UAU | R7-250 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,162.00 + | ||
| 21UT006LAU | R7-250 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,222.00 + | ||
| 21SK006RAU | U5-225U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,260.00 + | ||
| 21US0013AU | U7-355 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,271.00 + | ||
| 21SJ006RAU | U5-225U | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,273.00 + | ||
| 21SQ0003AU | U5-225U | 16GB DDR5 | 512GB NVMe | 14" WUXGA TS | 1YR | W11P | $2,556.00 + | ||
| 22BG0019AU | U5-226V | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,696.00 + | ||
| 21V0007GAU | R7-250 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,700.00 + | ||
| 21UT006MAU | R7-250 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,743.00 + | ||
| 22BG001BAU | U5-226V | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,800.00 + | ||
| 22BG001AAU | U5-226V | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,807.00 + | ||
| 21SQ0004AU | U5-225U | 32GB DDR5 | 512GB NVMe | 14" WUXGA TS | 1YR | W11P | $2,862.00 + | ||
| 21UX0076AU | U5-325 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,874.00 + | ||
| 21UR006GAU | U5-325 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,878.00 + | ||
| 21UX0075AU | U7-355 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $2,950.00 + | ||
| 21SK006TAU | U7-255H | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 1YR | W11P | $3,019.00 + | ||
| 21SQ0005AU | U7-255H | 32GB DDR5 | 512GB NVMe | 14" WUXGA TS | 1YR | W11P | $3,028.00 + | ||
| 21X20021AU | U5-325 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,046.00 + | ||
| 21X8001YAU | U5-325 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,108.00 + | ||
| 21WN00AGAU | U5-325 | 16GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,389.00 + | ||
| 22AL001BAU | R5-230 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,418.00 + | ||
| 22AL001DAU | R7-250 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $3,627.00 + | ||
| 21X80021AU | U7-355 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $4,111.00 + | ||
| 21WN00AJAU | U7-355 | 32GB DDR5 | 512GB NVMe | 14" WUXGA | 3YR | W11P | $4,187.00 + |
