Notebooks
AcerAsusDellHPLenovoToshiba
Most Recent
- Asus E410MA-EK376T Notebook (N5030, 4GB, 15.6", 256SSD, W10H)
- Asus GL512LU-HN203T ROG Strix Gaming Notebook (i7-10750H, 16GB, 15.6" 144Hz FHD, GTX1660Ti, 512GB NVMe SSD, W10)
- Acer Nitro 5 AN515-55-59YX (i5-10300H, 16GB, 15.6" FHD 144Hz, RTX2060, 512GB SSD, W10)
- Acer Nitro 5 AN515-55-73J4 (i7-10750H, 16GB, 15.6" FHD 144Hz, GTX1660Ti, 512GB SSD, W10)
- Asus S533EA-BQ033T Vivobook (i7-1165G7, 16GB, 15.6" FHD, 512GB SSD, W10H)

Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
C733 | N3450 | 4GB DDR4 | 16GB | 11.6" HD | HD500 | 1YR | ChromeOS | $407.00 ![]() | |
CB311 | N4120 | 4GB DDR4 | 64GB | 11.6" HD | HD605 | 1YR | ChromeOS | $431.00 ![]() | |
A114 | N5030 | 4GB DDR4 | 128GB | 14" HD | HD600 | 1YR | W10H-S | $588.00 ![]() | |
Spin B311 PRO | N5030 | 4GB DDR4 | 128GB | 11.6" FHD TS | HD605 | 3YR | W10PA | $822.00 ![]() | |
EX215 | i5-10210U | 8GB DDR4 | 256GB | 15.6" HD | HD620 | 1YR | W10P | $1,010.00 ![]() | |
Swift 3 SF314-42-R67J | R5-4500U | 8GB DDR4 | 256GB | 14" FHD | 1YR | W10H | $1,033.00 ![]() | ||
Swift 3 SF314-57-539F | i5-1035G1 | 8GB DDR4 | 256GB | 14" FHD | 1YR | W10H | $1,068.00 ![]() | ||
P214-52-59K9 | i5-10210U | 8GB DDR4 | 256GB NVMe | 14" FHD | HD620 | 3YR | W10P | $1,121.00 ![]() | |
A515-55G-53U4 | i5-1035G1 | 8GB DDR4 | 512GB | 15.6" HD | MX350 | 1YR | W10H | $1,131.00 ![]() | |
Swift 3 SF314-57-58DF | i5-1035G1 | 8GB DDR4 | 512GB | 14" FHD | 1YR | W10H | $1,169.00 ![]() | ||
Swift 3 SF314-42-R28F | R5-4500U | 8GB DDR4 | 512GB | 14" FHD | 1YR | W10H | $1,232.00 ![]() | ||
Swift 3 SF314-42-R00W | R7-4700U | 16GB DDR4 | 512GB | 14" FHD | 1YR | W10H | $1,296.00 ![]() | ||
Nitro 5 AN515-54 | i7-9300H | 8GB DDR4 | 256GB | 15.6" FHD | GTX1650 | 1YR | W10H | $1,401.00 ![]() | |
A515-55G-7719 | i7-1065G7 | 8GB DDR4 | 512GB | 15.6" FHD | MX350 | 1YR | W10H | $1,409.00 ![]() | |
P214-52 | i7-10510U | 8GB DDR4 | 256GB NVMe | 14" FHD | HD620 | 3YR | W10P | $1,410.00 ![]() | |
P215-52 | i7-10510U | 8GB DDR4 | 256GB | 15.6" FHD | HD620 | 3YR | W10P | $1,414.00 ![]() | |
Nitro 5 AN515-55-5386 | i5-10300H | 8GB DDR4 | 256GB NVMe | 15.6" FHD 144Hz | GTX1650Ti | 1YR | W10H | $1,423.00 ![]() | |
Nitro 5 AN515-44-R6S9 | R5-4600H | 8GB DDR4 | 256GB NVMe | 15.6" FHD 144Hz | GTX1650 | 1YR | W10H | $1,427.00 ![]() | |
Swift 3 SF314-42-R53D | R7-4700U | 16GB DDR4 | 1TB | 14" FHD | 1YR | W10H | $1,524.00 ![]() | ||
Nitro 5 AN515-44-R42U | R7-4800H | 8GB DDR4 | 256GB NVMe | 15.6" FHD 144Hz | GTX1650Ti | 1YR | W10H | $1,587.00 ![]() | |
Nitro 5 AN515-44-R7J4 | R5-4600H | 16GB DDR4 | 512GB NVMe | 15.6" FHD 144Hz | GTX1650 | 1YR | W10H | $1,609.00 ![]() | |
Nitro 5 AN515-44-R21B | R7-4800H | 16GB DDR4 | 512GB NVMe | 15.6" FHD 144Hz | GTX1650Ti | 1YR | W10H | $1,686.00 ![]() | |
A715-74G | i7-9750H | 16GB DDR4 | 512GB | 15.6" FHD | GTX1650 | 1YR | W10H | $1,857.00 ![]() | |
Nitro 5 AN515-55-59YX | i5-10300H | 16GB DDR4 | 512GB NVMe | 15.6" FHD 144Hz | RTX2060 | 1YR | W10H | $1,860.00 ![]() | |
Swift 5 SF514-54T-77V6 | i7-1065G7 | 16GB DDR4 | 512GB | 14" FHD TS | Iris Plus | 1YR | W10H | $1,947.00 ![]() | |
Nitro 5 AN515-55-73J4 | i7-10750H | 16GB DDR4 | 512GB NVMe | 15.6" FHD 144Hz | GTX1660Ti | 1YR | W10H | $1,961.00 ![]() | |
Nitro 5 AN515-54-760U | i7 9750H | 16GB DDR4 | 512GB NVMe | 15.6" FHD | GTX1650Ti | 1YR | W10H | $1,977.00 ![]() |

Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
E410MA-EK376T | N5030 | 4GB DDR4 | 256GB | 15.6" HD | HD605 | 1YR | W10H | $624.00 ![]() | |
M509DA-EJ396T | R3-3250U | 8GB DDR4 | 512GB | 15.6" FHD | VEGA 3 | 1YR | W10H | $898.00 ![]() | |
UX425EA-BM098T | i5-1035G1 | 16GB DDR4 | 512GB | 14" FHD | HD630 | 1YR | W10P | $1,511.00 ![]() | |
UM425IA-AM019R | R5-4500U | 16GB DDR4 | 512GB | 14" FHD | 1YR | W10P | $1,573.00 ![]() | ||
S533EA-BQ033T | i7-10510U | 16GB DDR4 | 512GB | 15.6" FHD | 1YR | W10H | $1,615.00 ![]() | ||
UX425JA-BM042R | i5-1035G1 | 16GB DDR4 | 512GB | 14" FHD | HD630 | 1YR | W10P | $1,700.00 ![]() | |
UX425JA-BM153R | i7-1036G7 | 16GB DDR4 | 512GB | 14" FHD | HD630 | 1YR | W10P | $1,823.00 ![]() | |
UX434FLC-AI527R | i5-10210U | 16GB DDR4 | 512GB | 14" FHD | MX250 | 2YR | W10P | $2,013.00 ![]() | |
GL512LU-HN203T | i7-10750H | 16GB | 512GB | 15.6" FHD 144Hz | GTX1660Ti | 1YR | W10H | $2,360.00 ![]() |


Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
PROBOOK 445 G7 18V78PA | R3-4300U | 8GB | 256GB NVME | 14" | R3 | 1YR | W10H | $1,031.00 ![]() | |
PROBOOK 455 G7 18U71PA | R3-4300U | 8GB | 256GB NVME | 15.6" | R3 | 1YR | W10H | $1,042.00 ![]() | |
PROBOOK 430 G8 2T3Z2PA | i3-1115G4 | 8GB | 256GB NVME | 13.3" FHD | Intel | 1YR | W10H | $1,187.00 ![]() | |
PROBOOK 445 G7 18V79PA | R5-4500U | 8GB | 256GB NVME | 14" FHD | R5 | 1YR | W10H | $1,218.00 ![]() | |
PROBOOK 455 G7 18U72PA | R5-4500U | 8GB | 256GB NVME | 15.6" FHD | R5 | 1YR | W10H | $1,218.00 ![]() | |
PROBOOK 445 G7 18V80PA | R5-4500U | 8GB | 256GB NVME | 14" FHD | R5 | 1YR | W10P | $1,290.00 ![]() | |
PROBOOK 455 G7 18V93PA | R5-4500U | 8GB | 256GB NVME | 15.6" FHD | R5 | 1YR | W10P | $1,290.00 ![]() | |
PROBOOK X360 435 G7 1V3B3PA | R3-4300U | 8GB | 256GB NVME | 13.3" FHD | R3 | 1YR | W10H | $1,291.00 ![]() | |
PROBOOK 450 G8 2T3Y7PA | i5-1135G7 | 8GB | 256GB NVME | 15.6" FHD | Iris Xe | 1YR | W10H | $1,313.00 ![]() | |
PROBOOK 430 G8 2T3Z3PA | i5-1135G7 | 8GB | 256GB NVME | 13.3" FHD | Iris Xe | 1YR | W10H | $1,324.00 ![]() | |
PROBOOK 430 G8 2T3Z4PA | i5-1135G7 | 8GB | 256GB NVME | 13.3" FHD | Iris Xe | 1YR | W10H | $1,350.00 ![]() | |
PROBOOK 445 G7 18V81PA | R5-4500U | 16GB | 512GB NVME | 14" FHD | R5 | 1YR | W10P | $1,443.00 ![]() | |
PROBOOK 455 G7 18U73PA | R5-4500U | 16GB | 512GB NVME | 15.6" FHD | R5 | 1YR | W10P | $1,443.00 ![]() | |
PROBOOK 430 G8 2T3Z5PA | i5-1135G7 | 8GB | 256GB NVME | 13.3" FHD | Iris Xe | 1YR | W10P | $1,463.00 ![]() | |
PROBOOK 450 G8 2T3Y8PA | i5-1135G7 | 8GB | 256GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $1,463.00 ![]() | |
PROBOOK 445 G7 18V88PA | R7-4700U | 8GB | 256GB NVME | 14" FHD | R7 | 1YR | W10P | $1,474.00 ![]() | |
PROBOOK 455 G7 18U74PA | R7-4700U | 8GB | 256GB NVME | 15.6" FHD | R7 | 1YR | W10P | $1,474.00 ![]() | |
PROBOOK X360 435 G7 1V2Y7PA | R5-4500U | 8GB | 256GB NVME | 13.3" FHD | R5 | 1YR | W10H | $1,475.00 ![]() | |
PROBOOK X360 435 G7 1V7T5PA | R5-4500U | 8GB | 256GB NVME | 13.3" FHD | R5 | 1YR | W10P | $1,567.00 ![]() | |
PROBOOK 445 G7 18V82PA | R7-4700U | 16GB | 512GB NVME | 14" FHD | R7 | 1YR | W10P | $1,628.00 ![]() | |
PROBOOK 455 G7 18U75PA | R7-4700U | 16GB | 512GB NVME | 15.6" FHD | R7 | 1YR | W10P | $1,628.00 ![]() | |
PROBOOK X360 435 G7 1V7T6PA | R7-4700U | 8GB | 256GB NVME | 13.3" FHD | R7 | 1YR | W10P | $1,742.00 ![]() | |
PROBOOK 640 G5 7PV09PA | i5-8265U | 8GB | 256GB NVME | 14" FHD | Intel | 1YR | W10P | $1,766.00 ![]() | |
PROBOOK 650 G8 2T4D0PA | i5-1135G7 | 8GB | 256GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $1,808.00 ![]() | |
PROBOOK 630 G8 2T4A3PA | i5-1135G7 | 8GB | 256GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $1,814.00 ![]() | |
PROBOOK 640 G8 2T4A8PA | i5-1135G7 | 8GB | 256GB NVME | 14" FHD | Iris Xe | 1YR | W10P | $1,814.00 ![]() | |
PROBOOK X360 435 G7 1V7T7PA | R7-4700U | 16GB | 512GB NVME | 13.3" FHD | R7 | 1YR | W10P | $1,865.00 ![]() | |
PROBOOK 430 G8 2T3Z6PA | i7-1165G7 | 16GB | 512GB NVME | 13.3" FHD | Iris Xe | 1YR | W10P | $1,885.00 ![]() | |
PROBOOK 450 G8 2T3Y9PA | i7-1165G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $1,885.00 ![]() | |
PROBOOK 630 G8 2T4A4PA | i5-1135G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $1,966.00 ![]() | |
PROBOOK 650 G8 2T4D1PA | i5-1135G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $2,041.00 ![]() | |
PROBOOK 640 G8 2T4A9PA | i5-1135G7 | 16GB | 512GB NVME | 14" FHD | Iris Xe | 1YR | W10P | $2,046.00 ![]() | |
PROBOOK 450 G8 2T4A0PA | i7-1165G7 | 16GB | 512GB NVME | 15.6" FHD | MX450 | 1YR | W10P | $2,057.00 ![]() | |
PROBOOK 650 G8 2T4D2PA | i5-1135G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $2,161.00 ![]() | |
PROBOOK 650 G8 2T4D3PA | i7-1165G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $2,313.00 ![]() | |
PROBOOK 630 G8 2T4A5PA | i7-1165G7 | 16GB | 256GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $2,319.00 ![]() | |
PROBOOK 640 G8 2T4C7PA | i7-1165G7 | 16GB | 512GB NVME | 14" FHD | Iris Xe | 1YR | W10P | $2,319.00 ![]() | |
PROBOOK 650 G8 2T4D4PA | i7-1165G7 | 16GB | 512GB NVME | 15.6" FHD | Iris Xe | 1YR | W10P | $2,514.00 ![]() | |
PROBOOK 640 G8 2T4C8PA | i7-1165G7 | 16GB | 512GB NVME | 14" FHD | Iris Xe | 1YR | W10P | $2,521.00 ![]() |

Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
L390 | i5-8265U | 8GB | 256GB | 13.3" HD | HD620 | 1YR | W10P | $1,421.00 ![]() | |
T490 | i5-8265U | 8GB | 256GB | 14" FHD | HD620 | 3YR | W10P | $1,591.00 ![]() | |
L390 YOGA | i7-8565U | 8GB | 256GB | 13.3" FHD TS | HD620 | 1YR | W10P | $1,601.00 ![]() | |
L390 YOGA | i7-8565U | 8GB | 512GB | 13.3" FHD TS | HD620 | 1YR | W10P | $1,690.00 ![]() | |
X390 YOGA | i5-8265U | 8GB | 256GB | 13.3" FHD TS | HD620 | 3YR | W10P | $2,597.00 ![]() |
Thinkpad X1 Carbon Gen 7Thinkpad X1 Carbon Gen 8Thinkpad L13Thinkpad L14Thinkpad L15Thinkpad L390Thinkpad L490Thinkpad L590Thinkpad P15 / P15VThinkpad P17Thinkpad P53 / P53SThinkpad P73 / P73SThinkpad T14 / T14SThinkpad T490 / T490SThinkpad T495 / T495SThinkpad X1 Yoga Gen 4Thinkpad X1 Yoga Gen 5Thinkpad X13Thinkpad X390Thinkpad X395

Model | CPU | Memory | SSD | HDD | Display | GPU | Wty | OS | $ ex GST$ inc GST |
---|---|---|---|---|---|---|---|---|---|
PS591A-02M00U | i5-8250U | 8GB | 256GB | 15.6" HD | HD620 | 1YR | W10P | $1,679.00 ![]() | |
PS595A-1FN00S | i7-8550U | 8GB | 256GB | 15.6" HD | HD620 | 1YR | W10P | $1,813.00 ![]() |