Systems & Specials
Components
Gigabyte
AMDNVIDIA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-R9060XTGAMING OC-16GD R9060XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 550662 | P/N: GV-R9060XTGAMING OC-16GD | 17 | 975.00 $975.00 | |
| Gigabyte GV-R9070GAMING OC-16GD R9070 PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549941 | P/N: GV-R9070GAMING OC-16GD | ![]() | 1479.00 $1,479.00 | |
| Gigabyte GV-R9070XTGAMING OC R9070XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549676 | P/N: GV-R9070XTGAMING OC | 5 | 1487.00 $1,487.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-N1030D4-2GL GT 1030 PCIE Graphics Card, 2GB DDR4 (LP) ◊ NVIDIA GeForce GPU, 1x DVI, 1x HDMI PID: 548315 | P/N: GV-N1030D4-2GL | 11 | 448.00 $448.00 | |
| Gigabyte GV-N3050WF2OCV2-6GD RTX 3050 PCIE 4.0 Graphics Card, 6GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1, 2x DisplayPort 1.4a PID: 548436 | P/N: GV-N3050WF2OCV2-6GD | ![]() | 488.00 $488.00 | |
| Gigabyte GV-N5050WF2OC-8GD RTX 5050 WINDFORCE OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552499 | P/N: GV-N5050WF2OC-8GD | 20+ | 742.00 $742.00 | |
| Gigabyte GV-N5060WF2OC-8GD RTX 5060 WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550653 | P/N: GV-N5060WF2OC-8GD | ![]() | 799.00 $799.00 | |
| Gigabyte GV-N5050OC-8GL RTX 5050 OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, Low Profile Bracket, 2x HDMI 2.1b, 1x DisplayPort 1.4a, 1x DisplayPort 2.1b PID: 552498 | P/N: GV-N5050OC-8GL | 13 | 835.00 $835.00 | |
| Gigabyte GV-N5050GAMING OC-8GD RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552497 | P/N: GV-N5050GAMING OC-8GD | ![]() | 846.00 $846.00 | |
| Gigabyte GV-N506TWF2OC-8GD RTX 5060Ti WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549669 | P/N: GV-N506TWF2OC-8GD | 8 | 1122.00 $1,122.00 | |
| Gigabyte GV-N506TWF2OC-16GD RTX 5060Ti WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549670 | P/N: GV-N506TWF2OC-16GD | ![]() | 1571.00 $1,571.00 | |
| Gigabyte GV-N5070WF3OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549068 | P/N: GV-N5070WF3OC-12GD | 14 | 1666.00 $1,666.00 | |
| Gigabyte GV-N5070EAGLE OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549065 | P/N: GV-N5070EAGLE OC-12GD | 5 | 1712.00 $1,712.00 | |
| Gigabyte GV-N5070EAGLEOC ICE-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549066 | P/N: GV-N5070EAGLEOC ICE-12GD | 4 | 1712.00 $1,712.00 | |
| Gigabyte GV-N507TWF3-16GD RTX 5070T WINDFORCE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549614 | P/N: GV-N507TWF3-16GD | ![]() | 2194.00 $2,194.00 | |
| Gigabyte GV-N507TWF3OC-16GD RTX 5070T WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549072 | P/N: GV-N507TWF3OC-16GD | 9 | 2441.00 $2,441.00 | |
| Gigabyte GV-N507TEAGLE OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548906 | P/N: GV-N507TEAGLE OC-16GD | 15 | 2533.00 $2,533.00 | |
| Gigabyte GV-N507TEAGLEOC ICE-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549069 | P/N: GV-N507TEAGLEOC ICE-16GD | ![]() | 2533.00 $2,533.00 | |
| Gigabyte GV-N507TGAMING OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549071 | P/N: GV-N507TGAMING OC-16GD | ![]() | 2625.00 $2,625.00 | |
| Gigabyte GV-N5080WF3OC-16GD RTX 5080 WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548302 | P/N: GV-N5080WF3OC-16GD | ![]() | 3213.00 $3,213.00 | |
| Gigabyte GV-N5090GAMING OC-32 RTX 5090 GAMING OC, 32GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548308 | P/N: GV-N5090GAMING OC-32GD | ![]() | 8433.00 $8,433.00 | |
Custom System Editor

17