Systems & Specials
Components
Gigabyte
AMDNVIDIA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-R9060XTGAMING OC-16GD R9060XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 550662 | P/N: GV-R9060XTGAMING OC-16GD | 7 | 997.00 $997.00 | |
| Gigabyte GV-R9070XTGAMING OC R9070XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549676 | P/N: GV-R9070XTGAMING OC | 2 | 1497.00 $1,497.00 | |
| Gigabyte GV-R9070GAMING OC-16GD R9070 PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549941 | P/N: GV-R9070GAMING OC-16GD | ![]() | 1592.00 $1,592.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-N1030D4-2GL GT 1030 PCIE Graphics Card, 2GB DDR4 (LP) ◊ NVIDIA GeForce GPU, 1x DVI, 1x HDMI PID: 548315 | P/N: GV-N1030D4-2GL | 14 | 225.00 $225.00 | |
| Gigabyte GV-N3050WF2OCV2-6GD RTX 3050 PCIE 4.0 Graphics Card, 6GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1, 2x DisplayPort 1.4a PID: 548436 | P/N: GV-N3050WF2OCV2-6GD | ![]() | 600.00 $600.00 | |
| Gigabyte GV-N5050WF2OC-8GD RTX 5050 WINDFORCE OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552499 | P/N: GV-N5050WF2OC-8GD | 8 | 707.00 $707.00 | |
| Gigabyte GV-N5050OC-8GL RTX 5050 OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, Low Profile Bracket, 2x HDMI 2.1b, 1x DisplayPort 1.4a, 1x DisplayPort 2.1b PID: 552498 | P/N: GV-N5050OC-8GL | 2 | 881.00 $881.00 | |
| Gigabyte GV-N5050GAMING OC-8GD RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552497 | P/N: GV-N5050GAMING OC-8GD | ![]() | 891.00 $891.00 | |
| Gigabyte GV-N5060WF2OC-8GD RTX 5060 WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550653 | P/N: GV-N5060WF2OC-8GD | ![]() | 1000.00 $1,000.00 | |
| Gigabyte GV-N506TWF2OC-8GD RTX 5060Ti WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549669 | P/N: GV-N506TWF2OC-8GD | ![]() | 1182.00 $1,182.00 | |
| Gigabyte GV-N5070WF3OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549068 | P/N: GV-N5070WF3OC-12GD | 19 | 1764.00 $1,764.00 | |
| Gigabyte GV-N506TWF2OC-16GD RTX 5060Ti WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549670 | P/N: GV-N506TWF2OC-16GD | ![]() | 1768.00 $1,768.00 | |
| Gigabyte GV-N5070EAGLE OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549065 | P/N: GV-N5070EAGLE OC-12GD | 3 | 1793.00 $1,793.00 | |
| Gigabyte GV-N5070EAGLEOC ICE-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549066 | P/N: GV-N5070EAGLEOC ICE-12GD | 1 | 1811.00 $1,811.00 | |
| Gigabyte GV-N507TWF3-16GD RTX 5070T WINDFORCE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549614 | P/N: GV-N507TWF3-16GD | ![]() | 2194.00 $2,194.00 | |
| Gigabyte GV-N507TWF3OC-16GD RTX 5070T WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549072 | P/N: GV-N507TWF3OC-16GD | 11 | 2313.00 $2,313.00 | |
| Gigabyte GV-N507TEAGLE OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548906 | P/N: GV-N507TEAGLE OC-16GD | 12 | 2395.00 $2,395.00 | |
| Gigabyte GV-N507TGAMING OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549071 | P/N: GV-N507TGAMING OC-16GD | ![]() | 2884.00 $2,884.00 | |
| Gigabyte GV-N5080WF3OC-16GD RTX 5080 WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548302 | P/N: GV-N5080WF3OC-16GD | ![]() | 3368.00 $3,368.00 | |
| Gigabyte GV-N5090GAMING OC-32 RTX 5090 GAMING OC, 32GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548308 | P/N: GV-N5090GAMING OC-32GD | ![]() | 9126.00 $9,126.00 | |
Custom System Editor

7