Systems & Specials
Components
Gigabyte
AMDNVIDIA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-R9060XTGAMING OC-8GD R9060XT PCIE Graphics Card, 8GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 551008 | P/N: GV-R9060XTGAMING OC-8GD | ![]() 01.12.2025 | 662.00 $662.00 | |
| Gigabyte GV-R9060XTGAMING OC-16GD R9060XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 550662 | P/N: GV-R9060XTGAMING OC-16GD | 10 | 766.00 $766.00 | |
| Gigabyte GV-R9070GAMING OC-16GD R9070 PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549941 | P/N: GV-R9070GAMING OC-16GD | 3 | 1141.00 $1,141.00 | |
| Gigabyte GV-R9070XTGAMING OC R9070XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549676 | P/N: GV-R9070XTGAMING OC | 7 | 1370.00 $1,370.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-N1030D4-2GL GT 1030 PCIE Graphics Card, 2GB DDR4 (LP) ◊ NVIDIA GeForce GPU, 1x DVI, 1x HDMI PID: 548315 | P/N: GV-N1030D4-2GL | ![]() | 150.00 $150.00 | |
| Gigabyte GV-N3050WF2OCV2-6GD RTX 3050 PCIE 4.0 Graphics Card, 6GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1, 2x DisplayPort 1.4a PID: 548436 | P/N: GV-N3050WF2OCV2-6GD | 13 | 359.00 $359.00 | |
| Gigabyte GV-N5050OC-8GL RTX 5050 OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, Low Profile Bracket, 2x HDMI 2.1b, 1x DisplayPort 1.4a, 1x DisplayPort 2.1b PID: 552498 | P/N: GV-N5050OC-8GL | 5 | 489.00 $489.00 | |
| Gigabyte GV-N5050WF2OC-8GD RTX 5050 WINDFORCE OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552499 | P/N: GV-N5050WF2OC-8GD | 9 | 497.00 $497.00 | |
| Gigabyte GV-N5050GAMING OC-8GD RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552497 | P/N: GV-N5050GAMING OC-8GD | 3 | 529.00 $529.00 | |
| Gigabyte GV-N5060WF2-8GD RTX 5060 WINDFORCE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550652 | P/N: GV-N5060WF2-8GD | 11 | 565.00 $565.00 | |
| Gigabyte GV-N4060WF2OC-8GD RTX 4060 PCIE 4.0 Graphics Card, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1a, 2x DisplayPort 1.4a PID: 534326 | P/N: GV-N4060WF2OC-8GD | 16 | 570.00 $570.00 | |
| Gigabyte GV-N5060WF2OC-8GD RTX 5060 WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550653 | P/N: GV-N5060WF2OC-8GD | 19 | 570.00 $570.00 | |
| Gigabyte GV-N5060EAGLEOC ICE-8GD RTX 5060 EAGLE OC ICE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 551007 | P/N: GV-N5060EAGLEOC ICE-8GD | 8 | 607.00 $607.00 | |
| Gigabyte GV-N5060GAMING OC-8GD RTX 5060 GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 552500 | P/N: GV-N5060GAMING OC-8GD | ![]() | 683.00 $683.00 | |
| Gigabyte GV-N506TWF2OC-8GD RTX 5060Ti WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549669 | P/N: GV-N506TWF2OC-8GD | 20+ | 736.00 $736.00 | |
| Gigabyte GV-N506TEAGLE OC-8GD RTX 5060Ti EAGLE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549666 | P/N: GV-N506TEAGLE OC-8GD | 2 | 758.00 $758.00 | |
| Gigabyte GV-N506TWF2OC-16GD RTX 5060Ti WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549670 | P/N: GV-N506TWF2OC-16GD | 8 | 850.00 $850.00 | |
| Gigabyte GV-N506TEAGLEOC ICE-16GD RTX 5060Ti EAGLE OC ICE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549671 | P/N: GV-N506TEAGLEOC ICE-16GD | ![]() | 951.00 $951.00 | |
| Gigabyte GV-N506TGAMING OC-16 RTX 5060Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549674 | P/N: GV-N506TGAMING OC-16 | 1 | 960.00 $960.00 | |
| Gigabyte GV-N5070WF3OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549068 | P/N: GV-N5070WF3OC-12GD | 7 | 1119.00 $1,119.00 | |
| Gigabyte GV-N5070EAGLE OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549065 | P/N: GV-N5070EAGLE OC-12GD | 2 | 1144.00 $1,144.00 | |
| Gigabyte GV-N5070GAMING OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548905 | P/N: GV-N5070GAMING OC-12GD | 1 | 1171.00 $1,171.00 | |
| Gigabyte GV-N5070EAGLEOC ICE-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549066 | P/N: GV-N5070EAGLEOC ICE-12GD | ![]() 23.12.2025 | 1241.00 $1,241.00 | |
| Gigabyte GV-N507TWF3-16GD RTX 5070T WINDFORCE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549614 | P/N: GV-N507TWF3-16GD | 4 | 1595.00 $1,595.00 | |
| Gigabyte GV-N507TWF3OC-16GD RTX 5070T WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549072 | P/N: GV-N507TWF3OC-16GD | 7 | 1615.00 $1,615.00 | |
| Gigabyte GV-N507TEAGLE OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548906 | P/N: GV-N507TEAGLE OC-16GD | ![]() | 1751.00 $1,751.00 | |
| Gigabyte GV-N507TEAGLEOC ICE-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549069 | P/N: GV-N507TEAGLEOC ICE-16GD | ![]() 23.12.2025 | 1809.00 $1,809.00 | |
| Gigabyte GV-N507TGAMING OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549071 | P/N: GV-N507TGAMING OC-16GD | 7 | 1820.00 $1,820.00 | |
| Gigabyte GV-N5080WF3OC-16GD RTX 5080 WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548302 | P/N: GV-N5080WF3OC-16GD | ![]() | 2184.00 $2,184.00 | |
| Gigabyte GV-N5090GAMING OC-32 RTX 5090 GAMING OC, 32GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548308 | P/N: GV-N5090GAMING OC-32GD | ![]() | 4991.00 $4,991.00 | |
Custom System Editor


10