Systems & Specials
Components
CPUs - Intel
Socket 1851Socket 1700Socket 1200
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core Ultra 5 225F Up to 4.90GHz, 14C/14T (6P/8E), Includes Fan, No Graphics (1851) ◊ Arrow Lake, LGA1851, Includes Fan, No Graphics PID: 547860 | P/N: BX80768225F | 20+ | 313.00 $313.00 | |
| Intel Core Ultra 5 225 Up to 4.90GHz, 14C/14T (6P/8E), Includes Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, Includes Fan, Intel Graphics PID: 547859 | P/N: BX80768225 | ![]() 26.11.2025 | 347.00 $347.00 | |
| Intel Core Ultra 5 245KF Up to 5.20GHz, 14C/14T (6P/8E), No Fan, No Graphics (1851) ◊ Arrow Lake, LGA1851, No Fan, No Graphics PID: 547297 | P/N: BX80768245KF | 6 | 407.00 $407.00 | |
| Intel Core Ultra 5 245K Up to 5.20GHz, 14C/14T (6P/8E), No Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, No Fan, Intel Graphics PID: 547296 | P/N: BX80768245K | 20+ | 425.00 $425.00 | |
| Intel Core Ultra 7 265KF Up to 5.50GHz, 20C/20T (8P/12E), No Fan, No Graphics (1851) ◊ Arrow Lake, LGA1851, 30MB SmartCache, No Fan, No Graphics PID: 547299 | P/N: BX80768265KF | ![]() 15.01.2026 | 582.00 $582.00 | |
| Intel Core Ultra 7 265K Up to 5.50GHz, 20C/20T (8P/12E), No Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, 30MB SmartCache, No Fan, Intel Graphics PID: 547298 | P/N: BX80768265K | 1 | 611.00 $611.00 | |
| Intel Core Ultra 7 265F Up to 5.30GHz, 20C/20T (8P/12E), Includes Fan, No Graphics (1851) ◊ Arrow Lake, LGA1851, 30MB SmartCache, Includes Fan, No Graphics PID: 547862 | P/N: BX80768265F | 20+ | 638.00 $638.00 | |
| Intel Core Ultra 7 265 Up to 5.30GHz, 20C/20T (8P/12E), Includes Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, 30MB SmartCache, Includes Fan, Intel Graphics PID: 547861 | P/N: BX80768265 | 20+ | 670.00 $670.00 | |
| Intel Core Ultra 9 285 Up to 5.60GHz, 24C/24T (8P/16E), No Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, 36MB SmartCache, No Fan, HD Graphics PID: 547863 | P/N: BX80768285 | 15 | 1099.00 $1,099.00 | |
| Intel Core Ultra 9 285K Up to 5.70GHz, 24C/24T (8P/16E), No Fan, HD Graphics (1851) ◊ Arrow Lake, LGA1851, 36MB SmartCache, No Fan, No Graphics PID: 547300 | P/N: BX80768285K | 11 | 1159.00 $1,159.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i3-12100 3.30GHz/4.30GHz (P), 12MB, 4PC/0EC/8T, 60W/89W, Includes Fan, HD730 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 12MB SmartCache, Includes Fan, HD730 Graphics PID: 523428 | P/N: BX8071512100 | ![]() 15.01.2026 | 222.00 $222.00 | |
| Intel Core i5-12400F 3.70GHz/4.90GHz (P), 2.80GHz/3.60GHz (E), 20MB, 6PC/4EC/16T, 65W/117W, Includes Fan, No Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 18MB SmartCache, Includes Fan, No Graphics PID: 523429 | P/N: BX8071512400F | ![]() | 225.00 $225.00 | |
| Intel Core i3-14100 3.50GHz/4.70GHz (P), 12MB, 4PC/0EC/8T, 60W/110W, Includes Fan, HD730 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 12MB SmartCache, Includes Fan, HD730 Graphics PID: 539570 | P/N: BX8071514100 | ![]() 15.01.2026 | 250.00 $250.00 | |
| Intel Core i5-14400F 2.50GHz/4.70GHz (P), 3.50GHz/4.70GHz (E), 20MB, 6PC/4EC/16T, 65W/148W, Includes Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, Includes Fan, No Graphics PID: 539571 | P/N: BX8071514400F | ![]() 15.01.2026 | 268.00 $268.00 | |
| Intel Core i5-12400 2.50GHz/4.40GHz (P), 18MB, 6PC/0EC/12T, 65W/117W, Includes Fan, HD730 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 18MB SmartCache, Includes Fan, HD730 Graphics PID: 523430 | P/N: BX8071512400 | 20+ | 318.00 $318.00 | |
| Intel Core i5-14400 2.50GHz/4.70GHz (P), 1.80GHz/4.70GHz (E), 20MB, 6PC/4EC/16T, 65W/148W, Includes Fan, HD730 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, Includes Fan, HD730 Graphics PID: 539572 | P/N: BX8071514400 | ![]() 15.01.2026 | 339.00 $339.00 | |
| Intel Core i5-14600KF 3.50GHz/5.30GHz (P), 2.60GHz/4.00GHz (E), 20MB, 6PC/8EC/20T, 125W/181W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, No Fan, No Graphics PID: 538282 | P/N: BX8071514600KF | 2 | 439.00 $439.00 | |
| Intel Core i5-14600K 3.50GHz/5.30GHz (P), 2.60GHz/4.00GHz (E), 20MB, 6PC/8EC/20T, 125W/181W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, No Fan, No Graphics PID: 550736 | P/N: BX8071514600K | 3 | 440.00 $440.00 | |
| Intel Core i7-12700F 3.60GHz/4.80GHz (P), 1.60GHz/2.10GHz (E), 25MB, 8PC/4EC/20T, 65W/180W, Includes Fan, No Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 25MB SmartCache, Retail Boxed, Includes Fan, No Graphics PID: 523434 | P/N: BX8071512700F | 3 | 489.00 $489.00 | |
| Intel Core i5-14500 2.60GHz/5.00GHz (P), 1.90GHz/5.00GHz (E), 24MB, 6PC/8EC/20T, 65W/154W, Includes Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 24MB SmartCache, Includes Fan, HD770 Graphics PID: 539573 | P/N: BX8071514500 | ![]() | 504.00 $504.00 | |
| Intel Core i7-12700 3.60GHz/4.80GHz (P), 1.60GHz/2.10GHz (E), 25MB, 8PC/4EC/20T, 65W/180W, Includes Fan, HD770 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 25MB SmartCache, Retail Boxed, Includes Fan, HD770 Graphics PID: 523433 | P/N: BX8071512700 | ![]() 15.02.2026 | 588.00 $588.00 | |
| Intel Core i7-14700F 2.10GHz/5.30GHz (P), 1.50GHz/4.20GHz (E), 33MB, 8PC/12EC/28T, 65W/219W, Includes Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, Includes Fan, No Graphics PID: 539574 | P/N: BX8071514700F | 12 | 590.00 $590.00 | |
| Intel Core i7-14700KF 3.40GHz/5.50GHz (P), 2.50GHz/4.30GHz (E), 33MB, 8PC/12EC/28T, 125W/253W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, No Fan, No Graphics PID: 538284 | P/N: BX8071514700KF | ![]() | 649.00 $649.00 | |
| Intel Core i7-14700 2.10GHz/5.30GHz (P), 1.50GHz/4.20GHz (E), 33MB, 8PC/12EC/28T, 65W/219W, Includes Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, Includes Fan, HD770 Graphics PID: 539575 | P/N: BX8071514700 | ![]() 15.01.2026 | 656.00 $656.00 | |
| Intel Core i7-14700K 3.40GHz/5.50GHz (P), 2.50GHz/4.30GHz (E), 33MB, 8PC/12EC/28T, 125W/253W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 538283 | P/N: BX8071514700K | ![]() | 703.00 $703.00 | |
| Intel Core i9-14900KF 3.20GHz/5.80GHz (P), 2.40GHz/4.40GHz (E), 36MB, 8PC/16EC/32T, 125W/253W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, No Graphics PID: 538286 | P/N: BX8071514900KF | 1 | 921.00 $921.00 | |
| Intel Core i9-14900K 3.20GHz/5.80GHz (P), 2.40GHz/4.40GHz (E), 36MB, 8PC/16EC/32T, 125W/253W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 538285 | P/N: BX8071514900K | 7 | 936.00 $936.00 | |
| Intel Core i9-14900 2.00GHz/5.40GHz (P), 1.50GHz/4.30GHz (E), 36MB, 8PC/16EC/32T, 65W/219W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 539577 | P/N: BX8071514900 | 1 | 1113.00 $1,113.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i5-11400 2.60GHz/4.40GHz, 12MB, 6C/12T, 65W, Includes Fan, HD730 Graphics (1200) ◊ Rocket Lake 14nm, LGA1200, 12MB SmartCache, Includes Fan, HD730 Graphics PID: 516082 | P/N: BX8070811400 | 19 | 254.00 $254.00 | |
Custom System Editor

20+