Systems & Specials
Components
26"+ LCD Monitors
AcerAOCSamsung
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 27" Acer SA273 1920x1080 IPS Monitor ◊ 1920x1080 Native Resolution, 1ms Response Time, 1x VGA, 1x HDMI, VESA Mount, No Speakers PID: 553027 | P/N: UM.HS3SA.101-D10 | ![]() | 186.00 $186.00 | |
| 27" Acer Nitro XZ270U 2560x1440 Curved 180Hz Monitor ◊ 2560x1440 Native Resolution, 1ms Response Time, 2x HDMI (144Hz), 1x DisplayPort (180Hz), 75x75 VESA Mount, 2x Speakers PID: 556119 | P/N: UM.HX0SA.301-RY0 | 6 | 362.00 $362.00 | |
| 27" Acer Predator X27 X1 2560x1440 240Hz OLED Gaming Monitor ◊ 3840x1080 Native Resolution, 4ms Response Time, 2x HDMI v2.0 (120Hz), 2x DisplayPort v1.4 (144Hz), VESA Mount, Speakers, 100mm HAS PID: 558105 | P/N: UM.GXXSA.101-RY0 | 4 | 871.00 $871.00 | |
| 49" Acer Nitro EI491CR S 3840x1080 Curved 144Hz VA Monitor ◊ 3840x1080 Native Resolution, 4ms Response Time, 2x HDMI v2.0 (120Hz), 2x DisplayPort v1.4 (144Hz), VESA Mount, Speakers, 100mm HAS PID: 548438 | P/N: UM.SE1SA.S03/4-RY0 | 4 | 1099.00 $1,099.00 | |
| 32" Acer Predator X32 X5 3440x1440 240Hz OLED Gaming Monitor ◊ 3440x1440 Native Resolution, HDMI, DisplayPort PID: 558106 | P/N: UM.CXXSA.502-RY0 | 1 | 1462.00 $1,462.00 | |
| 34" Acer Predator X34 X5 3840x2160 480Hz OLED Gaming Monitor ◊ 3840x2160 Native Resolution, HDMI, DisplayPort PID: 558107 | P/N: UM.JXXSA.301-RY0 | 1 | 1501.00 $1,501.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 27" AOC 27E40L 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 0.5ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 558537 | P/N: 27E40L | 20+ | 199.00 $199.00 | |
| 27" AOC Q27B30E 2560x1440 75Hz IPS Monitor ◊ 2560x1440, 4ms Response Time, 1x HDMI v1.4, 1x DisplayPort, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 549930 | P/N: Q27B30E | 20+ | 232.00 $232.00 | |
| 27" AOC 27E4UJ 1920x1080 120Hz IPS Monitor ◊ 1920x1080, 1ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 553697 | P/N: 27E4UJ | 20+ | 249.00 $249.00 | |
| 27" AOC 27G50Z 1920x1080 IPS 260Hz Monitor ◊ 1920x1080, 0.3ms Response Time, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 130mm HAS, Onsite* Warranty PID: 556526 | P/N: 27G50Z | ![]() 18.11.2026 | 264.00 $264.00 | |
| 27" AOC 27G4ZR 1920x1080 IPS 260Hz Monitor ◊ 1920x1080, 0.3ms Response Time, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 130mm HAS, Onsite* Warranty PID: 558962 | P/N: 27G4ZR | 20+ | 275.00 $275.00 | |
| 27" AOC Q27E4UJ 2560x1440 120Hz IPS Monitor ◊ 2560x1440, 1ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 553699 | P/N: Q27E4UJ | 20+ | 320.00 $320.00 | |
| 27" AOC Q27G42ZE 2560x1440 240Hz IPS Monitor ◊ 2560x1440, 0.3ms Response Time, 2x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 558963 | P/N: Q27G42ZE | ![]() 18.11.2026 | 325.00 $325.00 | |
| 27" AOC U27B35 3840x2160 IPS 4K Monitor ◊ 3840x2160, 4ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.4, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 548474 | P/N: U27B35 | ![]() 19.11.2026 | 340.00 $340.00 | |
| 27" AOC C27G4Z 1920x1080 Curved 280Hz FreeSync Monitor ◊ 1920x1080, 300 Brightness, 80M:1 Contrast Ratio (DCR), 1ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.2, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 545688 | P/N: C27G4Z | ![]() 19.11.2026 | 347.00 $347.00 | |
| 27" AOC CQ27G4Z2 2560x1440 Curved 260Hz Monitor ◊ 2560x1440, 1ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.2, 100x100 VESA Mount, No Speakers, HAS, Onsite* Warranty PID: 558104 | P/N: CQ27G4Z2 | 16 | 366.00 $366.00 | |
| 27" AOC Q27G4Z 2560x1440 260Hz IPS Monitor ◊ 2560x1440, 0.3ms Response Time, 2x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 130mm HAS, Onsite* Warranty PID: 558964 | P/N: Q27G4Z | ![]() 18.11.2026 | 381.00 $381.00 | |
| 32" AOC U32V11N 3440x2160 MVA Ultra HD Monitor ◊ 3440x2160, 4ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.4, 100x100 VESA Mount, Onsite* Warranty PID: 553704 | P/N: U32V11N | 20+ | 406.00 $406.00 | |
| 27" AOC Q27G4S 2560x1440 300Hz IPS Monitor ◊ 2560x1440, 0.3ms Response Time, 2x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 130mm HAS, Onsite* Warranty PID: 558965 | P/N: Q27G4S | ![]() 18.11.2026 | 439.00 $439.00 | |
| 27" AOC U27P4C 3840x2160 IPS Monitor ◊ 3840x2160, 4ms Response Time, 1x HDMI, 1x DisplayPort, 1x USB-C v3.2, 100x100 VESA Mount, Speakers, 150mm HAS, USB Hub, Onsite* Warranty PID: 557839 | P/N: U27P4C | ![]() 23.11.2026 | 450.00 $450.00 | |
| 32" AOC Q32P4C 2560x1440 100Hz IPS Monitor ◊ 2560x1440, 1ms Response Time, 1x USB-C (DP Alt), 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 180mm Height Adjustable Stand, USB3.2 Hub, Onsite* Warranty PID: 558536 | P/N: Q32P4C | 2 | 481.00 $481.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 27" Samsung Essential G31H 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558348 | P/N: LS27HG310EEXXY | 20+ | 204.00 $204.00 | |
| 27" Samsung Essential G35H 1920x1080 144Hz 1800R VA Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558349 | P/N: LS27HG350EEXXY | ![]() 23.11.2026 | 265.00 $265.00 | |
| 27" Samsung Essential G32H 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558350 | P/N: LS27HG320EEXXY | ![]() | 302.00 $302.00 | |
| 27" Samsung ViewFinity S60UD 2560x1440 100Hz IPS Monitor ◊ 2560X1440, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558177 | P/N: LS27D602UEEXXY | 20+ | 438.00 $438.00 | |
| 27" Samsung ViewFinity S70H 3840x2160 IPS Monitor ◊ 3840x2160, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558179 | P/N: LS27H700EAEXXY | 20+ | 444.00 $444.00 | |
| 32" Samsung ViewFinity S70H 3840x2160 VA Monitor ◊ 3840x2160, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558183 | P/N: LS32H700EAEXXY | 20+ | 489.00 $489.00 | |
| 27" Samsung ViewFinity S60UH 2560x1440 100Hz IPS Monitor ◊ 2560X1440, 1x HDMI, 1x DisplayPort, 1x USB-C PD90, Onsite* Warranty PID: 559519 | P/N: LS27H602UAEXXY | ![]() | 578.00 $578.00 | |
| 27" Samsung ViewFinity S80UH 3840x2160 IPS Monitor ◊ 3840x2160, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558180 | P/N: LS27H800UAEXXY | 20+ | 600.00 $600.00 | |
| 32" Samsung ViewFinity S80UH 3840x2160 IPS Monitor ◊ 3840x2160, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558184 | P/N: LS32H802UAEXXY | 10 | 644.00 $644.00 | |
| 32" Samsung ViewFinity S60UH 2560x1440 100Hz IPS Monitor ◊ 2560X1440, 1x HDMI, 1x DisplayPort, 1x USB-C PD90, Onsite* Warranty PID: 559521 | P/N: LS32H602UAEXXY | ![]() | 657.00 $657.00 | |
| 27" Samsung ViewFinity S80UH 5K 5120x2880 IPS Monitor ◊ 5120x2880, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558181 | P/N: LS27H802EFAXXY | 11 | 1110.00 $1,110.00 | |
Custom System Editor


6