Systems & Specials
Components
SSDs
AdataGigabyteNetacSamsungSeagate
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | ![]() | 95.00 $95.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 20+ | 99.00 $99.00 | |
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | ![]() | 118.00 $118.00 | |
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 1 | 153.00 $153.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 18 | 160.00 $160.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 9 | 163.00 $163.00 | |
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | 16 | 197.00 $197.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 202.00 $202.00 | |
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | 9 | 213.00 $213.00 | |
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() | 216.00 $216.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 13 | 218.00 $218.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 8 | 234.00 $234.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 19 | 271.00 $271.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 6 | 354.00 $354.00 | |
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | 14 | 357.00 $357.00 | |
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | 15 | 368.00 $368.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 6 | 391.00 $391.00 | |
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 397.00 $397.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 18 | 399.00 $399.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 414.00 $414.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 445.00 $445.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 473.00 $473.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | ![]() | 609.00 $609.00 | |
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 691.00 $691.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 765.00 $765.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 5 | 770.00 $770.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 777.00 $777.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 780.00 $780.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 856.00 $856.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1502.00 $1,502.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 500GB Gigabyte 4000E M.2 PCIE SSD ◊ PID: 558227 | P/N: G440E500G | ![]() 15.09.2026 | 212.00 $212.00 | |
| 1TB Gigabyte 4000E M.2 PCIE SSD ◊ PID: 558228 | P/N: G440E1TB | ![]() 15.09.2026 | 359.00 $359.00 | |
| 1TB Gigabyte 7000E M.2 PCIE SSD ◊ PID: 558229 | P/N: AG470E1TB | ![]() 15.09.2026 | 402.00 $402.00 | |
| 2TB Gigabyte 7000E M.2 PCIE SSD ◊ PID: 558230 | P/N: AG470E2TB | ![]() 15.09.2026 | 622.00 $622.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB Netac N600S 2.5" SATA SSD ◊ PID: 527514 | P/N: NT01N600S-128G-S3X | 20+ | 56.00 $56.00 | |
| 128GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535672 | P/N: NT03US5C-128G-32TA | 20+ | 66.00 $66.00 | |
| 256GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535673 | P/N: NT03US5C-256G-32TA | ![]() 17.08.2026 | 95.00 $95.00 | |
| 250GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531584 | P/N: NT01ZSLIM-250G-32BK | ![]() 17.08.2026 | 101.00 $101.00 | |
| 256GB Netac N600S 2.5" SATA SSD ◊ PID: 527515 | P/N: NT01N600S-256G-S3X | 20+ | 101.00 $101.00 | |
| 250GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527519 | P/N: NT01NV3000-250-E4X | 20+ | 118.00 $118.00 | |
| 512GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535674 | P/N: NT03US5C-512G-32TA | 3 | 160.00 $160.00 | |
| 512GB Netac N600S 2.5" SATA SSD ◊ PID: 527516 | P/N: NT01N600S-512G-S3X | 20+ | 161.00 $161.00 | |
| 500GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531585 | P/N: NT01ZSLIM-500G-32BK | ![]() 17.08.2026 | 162.00 $162.00 | |
| 500GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527520 | P/N: NT01NV3000-500-E4X | 20+ | 194.00 $194.00 | |
| 500GB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529699 | P/N: NT01NV5000N-500-E4X | 13 | 207.00 $207.00 | |
| 1TB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535675 | P/N: NT03US5C-001T-32TA | 3 | 262.00 $262.00 | |
| 1TB Netac N600S 2.5" SATA SSD ◊ PID: 527517 | P/N: NT01N600S-001T-S3X | 17 | 305.00 $305.00 | |
| 1TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527521 | P/N: NT01NV3000-1T0-E4X | 20+ | 331.00 $331.00 | |
| 1TB Netac NV7000Q M.2 PCIe4x4 SSD, Heatsink ◊ PID: 552458 | P/N: NT01NV7000Q-1T0-E4X | ![]() 17.08.2026 | 351.00 $351.00 | |
| 1TB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529700 | P/N: NT01NV5000N-1T0-E4X | 2 | 358.00 $358.00 | |
| 1TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533796 | P/N: NT01NV7000T-1T0-E4X | 4 | 401.00 $401.00 | |
| 2TB Netac N600S 2.5" SATA SSD ◊ PID: 527518 | P/N: NT01N600S-002T-S3X | ![]() 17.08.2026 | 521.00 $521.00 | |
| 2TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531587 | P/N: NT01ZSLIM-002T-32BK | ![]() | 535.00 $535.00 | |
| 2TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527522 | P/N: NT01NV3000-2T0-E4X | 1 | 551.00 $551.00 | |
| 2TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552459 | P/N: NT01NV7000Q-2T0-E4X | ![]() 25.08.2026 | 641.00 $641.00 | |
| 2TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533797 | P/N: NT01NV7000t-2T0-E4X | ![]() | 691.00 $691.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513975 | P/N: MZ-77E250BW | ![]() | 198.00 $198.00 | |
| 500GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513976 | P/N: MZ-77E500BW | ![]() | 342.00 $342.00 | |
| 1TB Samsung 990 EVO Plus MZ-V9S1T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547755 | P/N: MZ-V9S1T0BW | ![]() | 437.00 $437.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533608 | P/N: MZ-V9P1T0BW | 18 | 498.00 $498.00 | |
| 1TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513977 | P/N: MZ-77E1T0BW | 20+ | 522.00 $522.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533610 | P/N: MZ-V9P1T0CW | ![]() | 581.00 $581.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533609 | P/N: MZ-V9P2T0BW | 11 | 844.00 $844.00 | |
| 2TB Samsung 990 EVO PLUS MZ-V9S2T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547756 | P/N: MZ-V9S2T0BW | ![]() | 860.00 $860.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533611 | P/N: MZ-V9P2T0CW | ![]() | 1119.00 $1,119.00 | |
| 2TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513978 | P/N: MZ-77E2T0BW | 10 | 1128.00 $1,128.00 | |
| 4TB Samsung 990 EVO PLUS MZ-V9S4T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547757 | P/N: MZ-V9S4T0BW | ![]() | 1657.00 $1,657.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 539666 | P/N: MZ-V9P4T0BW | ![]() | 1845.00 $1,845.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 539665 | P/N: MZ-V9P4T0CW | ![]() | 1894.00 $1,894.00 | |
| 4TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513979 | P/N: MZ-77E4T0BW | 10 | 2270.00 $2,270.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 1TB Seagate ZP1000CV3A001 Barracuda Q5 NVMe M.2 SSD ◊ PID: 521797 | P/N: ZP1000CV3A001 | ![]() | 310.00 $310.00 | |
Custom System Editor


20+