Systems & Specials
Components
SSDs
AdataNetacSamsungSeagateWD
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | 1 | 45.00 $45.00 | |
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 7 | 61.00 $61.00 | |
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 5 | 63.00 $63.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 9 | 84.00 $84.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | ![]() | 118.00 $118.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 6 | 167.00 $167.00 | |
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() | 174.00 $174.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | ![]() | 176.00 $176.00 | |
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() | 178.00 $178.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 1 | 192.00 $192.00 | |
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() | 194.00 $194.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | ![]() | 201.00 $201.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 13 | 201.00 $201.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 2 | 207.00 $207.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | ![]() | 237.00 $237.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 313.00 $313.00 | |
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | ![]() | 314.00 $314.00 | |
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 324.00 $324.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 8 | 326.00 $326.00 | |
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 331.00 $331.00 | |
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 344.00 $344.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 1 | 352.00 $352.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 2 | 353.00 $353.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 10 | 358.00 $358.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 363.00 $363.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 423.00 $423.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 10 | 468.00 $468.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 615.00 $615.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 630.00 $630.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 639.00 $639.00 | |
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 641.00 $641.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 783.00 $783.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1492.00 $1,492.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB Netac N600S 2.5" SATA SSD ◊ PID: 527514 | P/N: NT01N600S-128G-S3X | ![]() | 51.00 $51.00 | |
| 128GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535672 | P/N: NT03US5C-128G-32TA | 6 | 68.00 $68.00 | |
| 256GB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527524 | P/N: NT03US2N-256G-32SL | 3 | 75.00 $75.00 | |
| 256GB Netac N600S 2.5" SATA SSD ◊ PID: 527515 | P/N: NT01N600S-256G-S3X | 6 | 83.00 $83.00 | |
| 250GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531584 | P/N: NT01ZSLIM-250G-32BK | ![]() | 97.00 $97.00 | |
| 250GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527519 | P/N: NT01NV3000-250-E4X | ![]() 27.03.2026 | 107.00 $107.00 | |
| 500GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531585 | P/N: NT01ZSLIM-500G-32BK | ![]() | 141.00 $141.00 | |
| 512GB Netac N600S 2.5" SATA SSD ◊ PID: 527516 | P/N: NT01N600S-512G-S3X | ![]() 27.03.2026 | 163.00 $163.00 | |
| 512GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535674 | P/N: NT03US5C-512G-32TA | 5 | 187.00 $187.00 | |
| 500GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527520 | P/N: NT01NV3000-500-E4X | ![]() 27.03.2026 | 195.00 $195.00 | |
| 500GB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529699 | P/N: NT01NV5000N-500-E4X | ![]() | 229.00 $229.00 | |
| 1TB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529700 | P/N: NT01NV5000N-1T0-E4X | ![]() | 276.00 $276.00 | |
| 1TB Netac NV7000Q M.2 PCIe4x4 SSD, Heatsink ◊ PID: 552458 | P/N: NT01NV7000Q-1T0-E4X | ![]() | 284.00 $284.00 | |
| 1TB Netac N600S 2.5" SATA SSD ◊ PID: 527517 | P/N: NT01N600S-001T-S3X | ![]() 27.03.2026 | 302.00 $302.00 | |
| 1TB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527526 | P/N: NT03US2N-001T-32SL | ![]() | 309.00 $309.00 | |
| 1TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533796 | P/N: NT01NV7000T-1T0-E4X | ![]() 13.03.2026 | 309.00 $309.00 | |
| 1TB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535675 | P/N: NT03US5C-001T-32TA | ![]() | 310.00 $310.00 | |
| 1TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527521 | P/N: NT01NV3000-1T0-E4X | 20+ | 352.00 $352.00 | |
| 2TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531587 | P/N: NT01ZSLIM-002T-32BK | ![]() | 451.00 $451.00 | |
| 2TB Netac N600S 2.5" SATA SSD ◊ PID: 527518 | P/N: NT01N600S-002T-S3X | 20+ | 451.00 $451.00 | |
| 2TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552459 | P/N: NT01NV7000Q-2T0-E4X | ![]() | 488.00 $488.00 | |
| 2TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533797 | P/N: NT01NV7000t-2T0-E4X | 2 | 537.00 $537.00 | |
| 2TB Netac ZX20L USB3.2 External SSD ◊ PID: 546706 | P/N: NT01ZX20L-002T-32BK | 2 | 538.00 $538.00 | |
| 2TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527522 | P/N: NT01NV3000-2T0-E4X | ![]() | 636.00 $636.00 | |
| 4TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552460 | P/N: NT01NV7000Q-4T0-E4X | 1 | 1007.00 $1,007.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Seagate ZP250GM3A001 FireCuda 510 FireCuda 510 NVMe M.2 PCIe Gen3 x4 SSD ◊ PID: 518009 | P/N: ZP250GM3A001 | ![]() | 126.00 $126.00 | |
| 1TB Seagate ZP1000CV3A001 Barracuda Q5 NVMe M.2 SSD ◊ PID: 521797 | P/N: ZP1000CV3A001 | ![]() | 300.00 $300.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |
Custom System Editor

1