Systems & Specials
Components
SSDs
AdataNetacSamsungSeagate
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 20+ | 77.00 $77.00 | |
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | ![]() | 88.00 $88.00 | |
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | ![]() | 109.00 $109.00 | |
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 1 | 128.00 $128.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 9 | 154.00 $154.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 10 | 155.00 $155.00 | |
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() | 182.00 $182.00 | |
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() 07.07.2026 | 187.00 $187.00 | |
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | 3 | 204.00 $204.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 205.00 $205.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 210.00 $210.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 8 | 215.00 $215.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 9 | 289.00 $289.00 | |
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 336.00 $336.00 | |
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | 19 | 340.00 $340.00 | |
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | 10 | 343.00 $343.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 11 | 360.00 $360.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 379.00 $379.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 12 | 381.00 $381.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | ![]() | 392.00 $392.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | 1 | 409.00 $409.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 435.00 $435.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | ![]() | 561.00 $561.00 | |
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 659.00 $659.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 697.00 $697.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 2 | 698.00 $698.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 713.00 $713.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 725.00 $725.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 787.00 $787.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1385.00 $1,385.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB Netac N600S 2.5" SATA SSD ◊ PID: 527514 | P/N: NT01N600S-128G-S3X | 8 | 56.00 $56.00 | |
| 128GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535672 | P/N: NT03US5C-128G-32TA | 20+ | 62.00 $62.00 | |
| 256GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535673 | P/N: NT03US5C-256G-32TA | ![]() 14.07.2026 | 90.00 $90.00 | |
| 250GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531584 | P/N: NT01ZSLIM-250G-32BK | ![]() | 101.00 $101.00 | |
| 256GB Netac N600S 2.5" SATA SSD ◊ PID: 527515 | P/N: NT01N600S-256G-S3X | 20+ | 101.00 $101.00 | |
| 250GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527519 | P/N: NT01NV3000-250-E4X | 14 | 118.00 $118.00 | |
| 500GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531585 | P/N: NT01ZSLIM-500G-32BK | ![]() | 162.00 $162.00 | |
| 512GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535674 | P/N: NT03US5C-512G-32TA | 2 | 164.00 $164.00 | |
| 512GB Netac N600S 2.5" SATA SSD ◊ PID: 527516 | P/N: NT01N600S-512G-S3X | 20+ | 168.00 $168.00 | |
| 500GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527520 | P/N: NT01NV3000-500-E4X | 17 | 177.00 $177.00 | |
| 500GB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529699 | P/N: NT01NV5000N-500-E4X | ![]() 08.07.2026 | 218.00 $218.00 | |
| 1TB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527526 | P/N: NT03US2N-001T-32SL | 6 | 225.00 $225.00 | |
| 1TB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535675 | P/N: NT03US5C-001T-32TA | ![]() 08.07.2026 | 237.00 $237.00 | |
| 1TB Netac N600S 2.5" SATA SSD ◊ PID: 527517 | P/N: NT01N600S-001T-S3X | 5 | 305.00 $305.00 | |
| 1TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527521 | P/N: NT01NV3000-1T0-E4X | 6 | 305.00 $305.00 | |
| 1TB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529700 | P/N: NT01NV5000N-1T0-E4X | 10 | 327.00 $327.00 | |
| 1TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533796 | P/N: NT01NV7000T-1T0-E4X | 7 | 338.00 $338.00 | |
| 1TB Netac NV7000Q M.2 PCIe4x4 SSD, Heatsink ◊ PID: 552458 | P/N: NT01NV7000Q-1T0-E4X | 1 | 343.00 $343.00 | |
| 2TB Netac N600S 2.5" SATA SSD ◊ PID: 527518 | P/N: NT01N600S-002T-S3X | 4 | 521.00 $521.00 | |
| 2TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531587 | P/N: NT01ZSLIM-002T-32BK | ![]() | 535.00 $535.00 | |
| 2TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527522 | P/N: NT01NV3000-2T0-E4X | ![]() 14.07.2026 | 551.00 $551.00 | |
| 2TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552459 | P/N: NT01NV7000Q-2T0-E4X | ![]() 14.07.2026 | 582.00 $582.00 | |
| 2TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533797 | P/N: NT01NV7000t-2T0-E4X | ![]() | 642.00 $642.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513975 | P/N: MZ-77E250BW | ![]() | 198.00 $198.00 | |
| 500GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513976 | P/N: MZ-77E500BW | ![]() | 342.00 $342.00 | |
| 1TB Samsung 990 EVO Plus MZ-V9S1T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547755 | P/N: MZ-V9S1T0BW | ![]() | 437.00 $437.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533608 | P/N: MZ-V9P1T0BW | 20+ | 521.00 $521.00 | |
| 1TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513977 | P/N: MZ-77E1T0BW | ![]() | 576.00 $576.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533610 | P/N: MZ-V9P1T0CW | ![]() | 581.00 $581.00 | |
| 2TB Samsung 990 EVO PLUS MZ-V9S2T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547756 | P/N: MZ-V9S2T0BW | 1 | 694.00 $694.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533609 | P/N: MZ-V9P2T0BW | ![]() 17.07.2026 | 1033.00 $1,033.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533611 | P/N: MZ-V9P2T0CW | ![]() | 1119.00 $1,119.00 | |
| 2TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513978 | P/N: MZ-77E2T0BW | ![]() | 1128.00 $1,128.00 | |
| 4TB Samsung 990 EVO PLUS MZ-V9S4T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547757 | P/N: MZ-V9S4T0BW | ![]() | 1657.00 $1,657.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 539666 | P/N: MZ-V9P4T0BW | 1 | 1845.00 $1,845.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 539665 | P/N: MZ-V9P4T0CW | ![]() | 1894.00 $1,894.00 | |
| 4TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513979 | P/N: MZ-77E4T0BW | ![]() | 2270.00 $2,270.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 1TB Seagate ZP1000CV3A001 Barracuda Q5 NVMe M.2 SSD ◊ PID: 521797 | P/N: ZP1000CV3A001 | ![]() | 312.00 $312.00 | |
Custom System Editor

20+