Systems & Specials
Components
SSDs
AdataNetacSamsungSeagateWD
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 7 | 61.00 $61.00 | |
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | 4 | 65.00 $65.00 | |
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 16 | 65.00 $65.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 13 | 66.00 $66.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | 10 | 73.00 $73.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 20+ | 102.00 $102.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 20+ | 103.00 $103.00 | |
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() | 116.00 $116.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 118.00 $118.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 127.00 $127.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 17 | 127.00 $127.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 4 | 131.00 $131.00 | |
| 512GB A-Data AELI-UE800-512G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547474 | P/N: AELI-UE800-512G-CSG | 1 | 132.00 $132.00 | |
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() | 173.00 $173.00 | |
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() | 185.00 $185.00 | |
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 190.00 $190.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 20+ | 196.00 $196.00 | |
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | 6 | 196.00 $196.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 20+ | 197.00 $197.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 20+ | 208.00 $208.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 13 | 232.00 $232.00 | |
| 1TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546697 | P/N: SLEG-970P-1TCI | 5 | 232.00 $232.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | 6 | 238.00 $238.00 | |
| 1TB A-Data XPG Gammix S55 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 539720 | P/N: SGAMMIXS55-1T-C | ![]() | 267.00 $267.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | 2 | 283.00 $283.00 | |
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 317.00 $317.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | 1 | 322.00 $322.00 | |
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 332.00 $332.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | 4 | 352.00 $352.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 20+ | 371.00 $371.00 | |
| 2TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546698 | P/N: SLEG-970P-2TCI | 8 | 393.00 $393.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 2 | 467.00 $467.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 600.00 $600.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 615.00 $615.00 | |
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 623.00 $623.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 631.00 $631.00 | |
| 4TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550739 | P/N: SMAR-980B-4TCS | 3 | 658.00 $658.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | 3 | 679.00 $679.00 | |
| 2TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531011 | P/N: AGAMMIXS70B-2T-CS | ![]() | 766.00 $766.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB Netac N600S 2.5" SATA SSD ◊ PID: 527514 | P/N: NT01N600S-128G-S3X | 20+ | 38.00 $38.00 | |
| 128GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535672 | P/N: NT03US5C-128G-32TA | 14 | 40.00 $40.00 | |
| 256GB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527524 | P/N: NT03US2N-256G-32SL | 16 | 53.00 $53.00 | |
| 256GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535673 | P/N: NT03US5C-256G-32TA | 20+ | 54.00 $54.00 | |
| 250GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531584 | P/N: NT01ZSLIM-250G-32BK | 8 | 71.00 $71.00 | |
| 512GB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527525 | P/N: NT03US2N-512G-32SL | 18 | 71.00 $71.00 | |
| 256GB Netac N600S 2.5" SATA SSD ◊ PID: 527515 | P/N: NT01N600S-256G-S3X | 20+ | 83.00 $83.00 | |
| 512GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535674 | P/N: NT03US5C-512G-32TA | 20+ | 86.00 $86.00 | |
| 250GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527519 | P/N: NT01NV3000-250-E4X | 7 | 92.00 $92.00 | |
| 512GB Netac N600S 2.5" SATA SSD ◊ PID: 527516 | P/N: NT01N600S-512G-S3X | 20+ | 107.00 $107.00 | |
| 500GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527520 | P/N: NT01NV3000-500-E4X | 20+ | 120.00 $120.00 | |
| 1TB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527526 | P/N: NT03US2N-001T-32SL | 4 | 125.00 $125.00 | |
| 1TB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535675 | P/N: NT03US5C-001T-32TA | 20+ | 141.00 $141.00 | |
| 500GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531585 | P/N: NT01ZSLIM-500G-32BK | ![]() | 141.00 $141.00 | |
| 500GB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529699 | P/N: NT01NV5000N-500-E4X | 20+ | 152.00 $152.00 | |
| 1TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531586 | P/N: NT01ZSLIM-001T-32BK | 20+ | 177.00 $177.00 | |
| 1TB Netac NV7000Q M.2 PCIe4x4 SSD, Heatsink ◊ PID: 552458 | P/N: NT01NV7000Q-1T0-E4X | 8 | 204.00 $204.00 | |
| 1TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527521 | P/N: NT01NV3000-1T0-E4X | 20+ | 206.00 $206.00 | |
| 1TB Netac N600S 2.5" SATA SSD ◊ PID: 527517 | P/N: NT01N600S-001T-S3X | 13 | 207.00 $207.00 | |
| 1TB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529700 | P/N: NT01NV5000N-1T0-E4X | 12 | 216.00 $216.00 | |
| 1TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533796 | P/N: NT01NV7000T-1T0-E4X | 20+ | 261.00 $261.00 | |
| 2TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531587 | P/N: NT01ZSLIM-002T-32BK | 3 | 293.00 $293.00 | |
| 1TB Netac ZX20L USB3.2 External SSD ◊ PID: 546705 | P/N: NT01ZX20L-001T-32BK | 2 | 301.00 $301.00 | |
| 2TB Netac N600S 2.5" SATA SSD ◊ PID: 527518 | P/N: NT01N600S-002T-S3X | 20+ | 350.00 $350.00 | |
| 2TB Netac ZX20L USB3.2 External SSD ◊ PID: 546706 | P/N: NT01ZX20L-002T-32BK | 7 | 352.00 $352.00 | |
| 2TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533797 | P/N: NT01NV7000t-2T0-E4X | 18 | 385.00 $385.00 | |
| 2TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552459 | P/N: NT01NV7000Q-2T0-E4X | 1 | 518.00 $518.00 | |
| 2TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527522 | P/N: NT01NV3000-2T0-E4X | 2 | 531.00 $531.00 | |
| 4TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552460 | P/N: NT01NV7000Q-4T0-E4X | 2 | 624.00 $624.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Seagate ZP250GM3A001 FireCuda 510 FireCuda 510 NVMe M.2 PCIe Gen3 x4 SSD ◊ PID: 518009 | P/N: ZP250GM3A001 | ![]() | 126.00 $126.00 | |
| 1TB Seagate ZP1000CV3A001 Barracuda Q5 NVMe M.2 SSD ◊ PID: 521797 | P/N: ZP1000CV3A001 | ![]() | 318.00 $318.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |
| 240GB WD Green WDS240G3G0A 2.5" SATA3 3D SSD ◊ PID: 529258 | P/N: WDS240G3G0A | ![]() | 44.00 $44.00 | |
| 240GB WD Green WDS240G3G0B M.2 SATA SSD ◊ PID: 529256 | P/N: WDS240G3G0B | ![]() | 56.00 $56.00 | |
| 480GB WD Green WDS480G3G0A 2.5" SATA3 3D SSD ◊ PID: 529259 | P/N: WDS480G3G0A | ![]() | 68.00 $68.00 | |
| 250GB WD Blue WDS250G3B0B M.2 SSD ◊ PID: 548027 | P/N: WDS250G3B0B | ![]() 03.02.2026 | 70.00 $70.00 | |
| 500GB WD Blue SA510 WDS500G3B0A 2.5" SATA3 3D SSD ◊ PID: 529264 | P/N: WDS500G3B0A | ![]() | 92.00 $92.00 | |
| 500GB WD Blue WDS500G3B0B M.2 SSD ◊ PID: 548028 | P/N: WDS500G3B0B | ![]() 03.02.2026 | 92.00 $92.00 | |
| 1TB WD Green WDS100T3G0A 2.5" SATA3 3D SSD ◊ PID: 529260 | P/N: WDS100T3G0A | ![]() | 118.00 $118.00 | |
| 1TB WD Blue WDS100T3B0B M.2 SSD ◊ PID: 548029 | P/N: WDS100T3B0B | ![]() | 145.00 $145.00 | |
Custom System Editor

7