Systems & Specials
Components
SSDs
AdataNetacSamsungSeagateTeamWD
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 20+ | 57.00 $57.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | ![]() 05.11.2025 | 58.00 $58.00 | |
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | 4 | 65.00 $65.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | 14 | 68.00 $68.00 | |
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 9 | 83.00 $83.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 84.00 $84.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 20+ | 84.00 $84.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 1 | 92.00 $92.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 20+ | 93.00 $93.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 100.00 $100.00 | |
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() 05.11.2025 | 105.00 $105.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 11 | 107.00 $107.00 | |
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() | 112.00 $112.00 | |
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() 05.11.2025 | 132.00 $132.00 | |
| 512GB A-Data AELI-UE800-512G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547474 | P/N: AELI-UE800-512G-CSG | ![]() | 132.00 $132.00 | |
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 159.00 $159.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 10 | 164.00 $164.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 16 | 174.00 $174.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 20+ | 179.00 $179.00 | |
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | 2 | 180.00 $180.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | 5 | 187.00 $187.00 | |
| 1TB A-Data XPG Gammix S55 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 539720 | P/N: SGAMMIXS55-1T-C | 8 | 188.00 $188.00 | |
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() 20.11.2025 | 190.00 $190.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 18 | 193.00 $193.00 | |
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 194.00 $194.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | 3 | 194.00 $194.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | 9 | 230.00 $230.00 | |
| 1TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546697 | P/N: SLEG-970P-1TCI | 8 | 242.00 $242.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 3 | 271.00 $271.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 20+ | 311.00 $311.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | 4 | 327.00 $327.00 | |
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 333.00 $333.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | 7 | 338.00 $338.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | 3 | 346.00 $346.00 | |
| 2TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535521 | P/N: SC610-2000G-CBK/RD | ![]() | 361.00 $361.00 | |
| 2TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546698 | P/N: SLEG-970P-2TCI | 10 | 364.00 $364.00 | |
| 2TB A-Data AELI-UE800-2T-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547476 | P/N: AELI-UE800-2T-CSG | ![]() | 396.00 $396.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | 4 | 409.00 $409.00 | |
| 2TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531011 | P/N: AGAMMIXS70B-2T-CS | ![]() | 478.00 $478.00 | |
| 4TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550739 | P/N: SMAR-980B-4TCS | 4 | 643.00 $643.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | 4 | 808.00 $808.00 | |
| 8TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 548796 | P/N: AGAMMIXS70B-8000G-CS | ![]() | 1549.00 $1,549.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 128GB Netac N600S 2.5" SATA SSD ◊ PID: 527514 | P/N: NT01N600S-128G-S3X | 20+ | 32.00 $32.00 | |
| 128GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535672 | P/N: NT03US5C-128G-32TA | 13 | 37.00 $37.00 | |
| 256GB Netac N600S 2.5" SATA SSD ◊ PID: 527515 | P/N: NT01N600S-256G-S3X | 20+ | 45.00 $45.00 | |
| 256GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535673 | P/N: NT03US5C-256G-32TA | 20+ | 51.00 $51.00 | |
| 256GB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527524 | P/N: NT03US2N-256G-32SL | 15 | 52.00 $52.00 | |
| 250GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527519 | P/N: NT01NV3000-250-E4X | 20+ | 54.00 $54.00 | |
| 512GB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527525 | P/N: NT03US2N-512G-32SL | 20+ | 64.00 $64.00 | |
| 250GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531584 | P/N: NT01ZSLIM-250G-32BK | 9 | 67.00 $67.00 | |
| 512GB Netac N600S 2.5" SATA SSD ◊ PID: 527516 | P/N: NT01N600S-512G-S3X | 20+ | 74.00 $74.00 | |
| 512GB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535674 | P/N: NT03US5C-512G-32TA | 20+ | 83.00 $83.00 | |
| 500GB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529699 | P/N: NT01NV5000N-500-E4X | 20+ | 91.00 $91.00 | |
| 500GB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531585 | P/N: NT01ZSLIM-500G-32BK | 3 | 105.00 $105.00 | |
| 500GB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527520 | P/N: NT01NV3000-500-E4X | 20+ | 110.00 $110.00 | |
| 1TB Netac US2 USB3.2 External SSD, Zinc Alloy ◊ PID: 527526 | P/N: NT03US2N-001T-32SL | 20+ | 124.00 $124.00 | |
| 1TB Netac N600S 2.5" SATA SSD ◊ PID: 527517 | P/N: NT01N600S-001T-S3X | 20+ | 130.00 $130.00 | |
| 1TB Netac US5 USB3.2 External SSD, Zinc Alloy ◊ PID: 535675 | P/N: NT03US5C-001T-32TA | 20+ | 135.00 $135.00 | |
| 1TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533796 | P/N: NT01NV7000T-1T0-E4X | 15 | 146.00 $146.00 | |
| 1TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527521 | P/N: NT01NV3000-1T0-E4X | 20+ | 147.00 $147.00 | |
| 1TB Netac NV7000 M.2 PCIe4x4 NVMe 1.4 SSD, Large Heatsink ◊ PID: 530317 | P/N: NT01NV7000-1T0-E4X | ![]() 05.11.2025 | 162.00 $162.00 | |
| 1TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531586 | P/N: NT01ZSLIM-001T-32BK | 20+ | 172.00 $172.00 | |
| 1TB Netac NV5000-N M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 529700 | P/N: NT01NV5000N-1T0-E4X | 10 | 201.00 $201.00 | |
| 1TB Netac NV7000Q M.2 PCIe4x4 SSD, Heatsink ◊ PID: 552458 | P/N: NT01NV7000Q-1T0-E4X | 9 | 204.00 $204.00 | |
| 1TB Netac ZX20L USB3.2 External SSD ◊ PID: 546705 | P/N: NT01ZX20L-001T-32BK | 4 | 225.00 $225.00 | |
| 2TB Netac NV7000-T M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 533797 | P/N: NT01NV7000t-2T0-E4X | 11 | 244.00 $244.00 | |
| 2TB Netac NV5000 M.2 PCIe4x4 NVMe 1.4 SSD ◊ PID: 535910 | P/N: NT01NV5000N-2T0-E4X | ![]() | 294.00 $294.00 | |
| 2TB Netac NV7000 M.2 PCIe4x4 NVMe 1.4 SSD, Large Heatsink ◊ PID: 528169 | P/N: NT01NV7000-2T0-E4X | ![]() | 307.00 $307.00 | |
| 2TB Netac NV3000 M.2 PCIe3x4 NVMe 1.3 SSD ◊ PID: 527522 | P/N: NT01NV3000-2T0-E4X | 20+ | 364.00 $364.00 | |
| 2TB Netac Z Slim USB3.2 External SSD, Aluminum Alloy ◊ PID: 531587 | P/N: NT01ZSLIM-002T-32BK | 6 | 370.00 $370.00 | |
| 2TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552459 | P/N: NT01NV7000Q-2T0-E4X | 10 | 379.00 $379.00 | |
| 2TB Netac N600S 2.5" SATA SSD ◊ PID: 527518 | P/N: NT01N600S-002T-S3X | 20+ | 384.00 $384.00 | |
| 2TB Netac ZX20L USB3.2 External SSD ◊ PID: 546706 | P/N: NT01ZX20L-002T-32BK | 8 | 400.00 $400.00 | |
| 4TB Netac N600S 2.5" SATA SSD ◊ PID: 544454 | P/N: NT01N600S-004T-S3X | 4 | 451.00 $451.00 | |
| 4TB Netac NV7000 M.2 PCIe4x4 NVMe 1.4 SSD, Large Heatsink ◊ PID: 528170 | P/N: NT01NV7000-4T0-E4X | ![]() | 505.00 $505.00 | |
| 4TB Netac NV7000Q M.2 PCIe Gen4x4 NVMe 1.4 SSD, Heatsink ◊ PID: 552460 | P/N: NT01NV7000Q-4T0-E4X | 7 | 730.00 $730.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Seagate ZP250GM3A001 FireCuda 510 FireCuda 510 NVMe M.2 PCIe Gen3 x4 SSD ◊ PID: 518009 | P/N: ZP250GM3A001 | ![]() | 126.00 $126.00 | |
| 1TB Seagate ZP1000CV3A001 Barracuda Q5 NVMe M.2 SSD ◊ PID: 521797 | P/N: ZP1000CV3A001 | ![]() | 313.00 $313.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 2TB Team MP44L NVMe 1.4 PCIe Gen4x4 M.2 2280 SSD ◊ PID: 535682 | P/N: TM8FPK002T0C101 | 3 | 248.00 $248.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |
| 240GB WD Green WDS240G3G0A 2.5" SATA3 3D SSD ◊ PID: 529258 | P/N: WDS240G3G0A | ![]() | 44.00 $44.00 | |
| 240GB WD Green WDS240G3G0B M.2 SATA SSD ◊ PID: 529256 | P/N: WDS240G3G0B | ![]() | 56.00 $56.00 | |
| 480GB WD Green WDS480G3G0A 2.5" SATA3 3D SSD ◊ PID: 529259 | P/N: WDS480G3G0A | ![]() | 68.00 $68.00 | |
| 250GB WD Blue WDS250G3B0B M.2 SSD ◊ PID: 548027 | P/N: WDS250G3B0B | ![]() 28.11.2025 | 70.00 $70.00 | |
| 500GB WD Blue SA510 WDS500G3B0A 2.5" SATA3 3D SSD ◊ PID: 529264 | P/N: WDS500G3B0A | ![]() | 92.00 $92.00 | |
| 500GB WD Blue WDS500G3B0B M.2 SSD ◊ PID: 548028 | P/N: WDS500G3B0B | ![]() | 92.00 $92.00 | |
| 1TB WD Green WDS100T3G0A 2.5" SATA3 3D SSD ◊ PID: 529260 | P/N: WDS100T3G0A | ![]() 21.11.2025 | 118.00 $118.00 | |
| 1TB WD Blue WDS100T3B0B M.2 SSD ◊ PID: 548029 | P/N: WDS100T3B0B | ![]() | 145.00 $145.00 | |
Custom System Editor

20+