Systems & Specials
Components
Cases
SilverstoneRaidmaxZalman
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Silverstone Fara H1M Micro ATX Tower Case Tempered Glass Window ◊ 2x Front USB3.0, 1x USB2.0 , Front Audio, Tempered Glass Side Window PID: 514357 | P/N: SST-FAH1MB-G | ![]() | 69.00 $69.00 | |
| Silverstone Precision PS16B MicroATX Tower Case, Black ◊ 2x Front USB3.0, Front Audio PID: 492682 | P/N: SST-PS16B | 20+ | 72.00 $72.00 | |
| Silverstone Lucid LD04 Micro ATX Tower Case, White ◊ 2x Front USB3.0, Front Audio, 3x ARGB Fans PID: 550679 | P/N: SST-LD04-W-ARGB | 12 | 83.00 $83.00 | |
| Silverstone Lucid LD04 Micro ATX Tower Case, Black ◊ 2x Front USB3.0, Front Audio, 3x ARGB Fans PID: 550678 | P/N: SST-LD04-B-ARGB | 14 | 84.00 $84.00 | |
| Silverstone Fara 312X Micro ATX Tower Case ◊ 2x Front USB3.0, Front Audio, Tempered Glass Side Window, 3x ARGB Fans PID: 543167 | P/N: SST-FA312X-BG | 5 | 94.00 $94.00 | |
| Silverstone Fara H1M PRO Micro ATX Tower Case Tempered Glass Window, ARGB ◊ 1x Front USB3.0, 2x USB2.0 , Front Audio, Tempered Glass Side Window, 3x ARGB Fans PID: 534042 | P/N: SST-FAH1MB-PRO | 20+ | 98.00 $98.00 | |
| Silverstone Lucid LD05 Mid ATX Tower Case, Black, ARGB ◊ 2x Front USB3.0, Front Audio, 3x ARGB Fans PID: 552799 | P/N: SST-LD05B-ARGB | ![]() | 100.00 $100.00 | |
| Silverstone Milo ML03B Micro ATX HTPC Case, Black ◊ 2x Front USB3.0, Front Audio PID: 372801 | P/N: SST-ML03B | 20+ | 123.00 $123.00 | |
| Silverstone Sugo SG02B-F Micro ATX Desktop Case, Black ◊ 2x Front USB3.0, Front Audio PID: 364141 | P/N: SST-SG02B-F-USB3.0 | ![]() 25.11.2025 | 148.00 $148.00 | |
| Silverstone Sugo SG14B Mini ITX SFF Case, Black ◊ PID: 516362 | P/N: G410SG14B000020 | ![]() 25.11.2025 | 163.00 $163.00 | |
| Silverstone Seta A2 ATX Mid Tower Case, Black, Tempered Glass Window ◊ 2x Front USB3.0, Front Audio, Tempered Glass Side Window PID: 551563 | P/N: SST-SEA2Y-BG | ![]() | 219.00 $219.00 | |
| Silverstone Seta Q1 ATX Mid Tower Quiet Case, Black ◊ 2x Front USB3.0, 1x USB Type-C, Front Audio PID: 522779 | P/N: SST-SEQ1B | 3 | 265.00 $265.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Raidmax i801 ATX Tower Case, Tempered Glass Window, Black with ARGB ◊ PID: 554216 | P/N: I801TBF | ![]() 25.11.2025 | 67.00 $67.00 | |
| Raidmax i600 Plus Micro ATX Tower Case, Tempered Glass Window, Black with ARGB ◊ PID: 554217 | P/N: I600TBF PLUS | ![]() 25.11.2025 | 72.00 $72.00 | |
| Raidmax H200 Mid ATX Tower Case, Tempered Glass Window, White with ARGB ◊ PID: 554218 | P/N: H200ZA | ![]() 25.11.2025 | 109.00 $109.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Zalman T3 Plus Mini Tower Case, Black ◊ PID: 539590 | P/N: T3 PLUS | ![]() 10.11.2025 | 60.00 $60.00 | |
| Zalman S2 Mid Tower Case, Black ◊ PID: 539591 | P/N: S2 | ![]() 10.11.2025 | 61.00 $61.00 | |
| Zalman N7 Plus V2 Mid Tower Case, Black ◊ PID: 552463 | P/N: N7 PLUS V2 | ![]() 10.11.2025 | 70.00 $70.00 | |
| Zalman P10 Mini Tower Case, White ◊ PID: 548440 | P/N: P10 WHITE | 6 | 76.00 $76.00 | |
| Zalman N4 Rev.1 Mid Tower Case 4x 140mm RGB Fans, Black ◊ PID: 539592 | P/N: N4 Rev.1 | 20+ | 81.00 $81.00 | |
| Zalman P10 Mini Tower Case, Black ◊ PID: 548439 | P/N: P10 BLACK | 8 | 82.00 $82.00 | |
| Zalman S5 Neo Mid Tower Case, Black ◊ PID: 552464 | P/N: S5 NEO | 6 | 83.00 $83.00 | |
| Zalman i3 Neo Mid Tower Case, Black ◊ PID: 552462 | P/N: I3 NEO BK | ![]() 10.11.2025 | 86.00 $86.00 | |
| Zalman Chronix Mid Tower Case, Black ◊ PID: 550664 | P/N: CHRONIX BLACK | ![]() 10.11.2025 | 90.00 $90.00 | |
| Zalman P10 Namu Mini Tower Case, White ◊ PID: 549622 | P/N: P10 NAMU WHITE | 20+ | 93.00 $93.00 | |
| Zalman i4 Mid Tower Case, Black ◊ PID: 539594 | P/N: I4 BLACK | 4 | 94.00 $94.00 | |
| Zalman i4 Mid Tower Case, White ◊ PID: 539595 | P/N: I4 WHITE | 11 | 96.00 $96.00 | |
| Zalman Chronix Mid Tower Case, White ◊ PID: 550665 | P/N: CHRONIX WHITE | ![]() 10.11.2025 | 97.00 $97.00 | |
| Zalman P10 Namu Mini Tower Case, Black ◊ PID: 549621 | P/N: P10 NAMU BLACK | ![]() 10.11.2025 | 105.00 $105.00 | |
| Zalman P40 Prism Mid Tower Case, White ◊ PID: 550669 | P/N: P40 PRISM WHITE | 7 | 118.00 $118.00 | |
| Zalman P40 Prism Mid Tower Case, Black ◊ PID: 550668 | P/N: P40 PRISM BLACK | 4 | 119.00 $119.00 | |
| Zalman Z10 Duo Mid Tower Case, White ◊ PID: 548799 | P/N: Z10 DUO WHITE | 5 | 171.00 $171.00 | |
| Zalman Z10 Duo Mid Tower Case, White ◊ PID: 548798 | P/N: Z10 DUO | 14 | 184.00 $184.00 | |
| Zalman P40 Prism DS Mini Tower Case, Black ◊ PID: 550666 | P/N: P40 Prism DS BLACK | 2 | 223.00 $223.00 | |
| Zalman Z10 DS Mid Tower Case, Black ◊ PID: 548800 | P/N: Z10 DS BLACK | 14 | 261.00 $261.00 | |
Custom System Editor


20+