Systems & Specials
![](images/pixel_trans.gif)
Components
Manufacturer Systems
AcerAsusBeelinkHPIntel NUCMinixMSIShuttle
· » ![]() | Availability | ![]() | |
---|---|---|---|
Acer C24-1800 All-In-One (i5-12450H, 24" FHD, 8GB, 512GB SSD, W11H) ◊ Intel i5-12450H Processor, 8GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AC, Gigabit LAN, Bluetooth, 24" FullHD Non-Touch Display, Windows 11 Home PID: 541490 | P/N: DQ.BM2SA.001-RO0 | ![]() 29.01.2025 | 1329.00 $1,329.00 | |
Acer Veriton Z4694G All-In-One (i5-12400H, 24" FHD Touch, 16GB, 512GB SSD, W11P, 3YR) ◊ Intel i5-12400H Processor, 16GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AC, Gigabit LAN, Bluetooth, 24" FullHD Touchscreen Display, Windows 11 Pro PID: 547060 | P/N: UD.VWQSA.00P-EO0 | ![]() 31.01.2025 | 1626.00 $1,626.00 | |
Acer Veriton Z4694G All-In-One (i7-12700H, 24" FHD Touch, 16GB, 512GB SSD, W11P, 3YR) ◊ Intel i7-12700H Processor, 16GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AC, Gigabit LAN, Bluetooth, 24" FullHD Touchscreen Display, Windows 11 Pro PID: 547061 | P/N: UD.VWQSA.00L-EO0 | ![]() 17.01.2025 | 1935.00 $1,935.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
Asus RNUC13ANHi30000 Arena Canyon Tall NUC Kit (i3-1315U, DDR4, M.2) ◊ PID: 543290 | P/N: 90AR00C1-M00010 | ![]() | 617.00 $617.00 | |
Asus RNUC12WSHI300000I NUC Kit (i3-1220P, DDR4, M.2) ◊ PID: 545198 | P/N: RNUC12WSHI300000I | ![]() | 620.00 $620.00 | |
Asus RNUC13ANHI300000I Arena Canyon Tall NUC Kit (i3-1315P, DDR4, M.2) ◊ PID: 545204 | P/N: RNUC13ANHI300000I | ![]() | 679.00 $679.00 | |
Asus RNUC14RVKI300000I Slim Barebones Kit (C3-100U, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543293 | P/N: 90AR0062-M00010 | ![]() | 679.00 $679.00 | |
Asus RNUC14RVHI300000I Tall Barebones Kit (C3-100U, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543294 | P/N: 90AR0072-M00010 | ![]() | 694.00 $694.00 | |
Asus RNUC12WSHI500000I NUC Kit (i5-1240P, DDR4, M.2) ◊ PID: 545199 | P/N: RNUC12WSHI500000I | ![]() | 743.00 $743.00 | |
Asus RNUC13ANHi50000 Arena Canyon Tall NUC Kit (i5-1340P, DDR4, M.2) ◊ PID: 543291 | P/N: 90AR00C1-M00080 | ![]() | 766.00 $766.00 | |
Asus RNUC12WSHI500000I NUC Kit Assembled (i5-1240P, 16GB DDR4, 500GB M.2 SSD) ◊ PID: 545200 | P/N: RNUC12WSHI5^16500 | ![]() | 861.00 $861.00 | |
Asus RNUC14RVKU500000I Slim Barebones Kit (U5-125H, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543295 | P/N: 90AR0062-M00060 | ![]() | 889.00 $889.00 | |
Asus RNUC14RVHU500004I Tall Barebones Kit (U5-125H, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 547483 | P/N: RNUC14RVHU500000I | ![]() | 950.00 $950.00 | |
Asus RNUC13ANHI70000 Arena Canyon Tall NUC Kit (i7-1360P, DDR4, M.2) ◊ PID: 543292 | P/N: 90AR00C1-M000F0 | ![]() | 1081.00 $1,081.00 | |
Asus RNUC14RVHU700000I Tall Barebones Kit (U7-155H, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543296 | P/N: 90AR0072-M001L0 | ![]() | 1183.00 $1,183.00 | |
Asus A3402WVAK-WPC218W All-In-One (i3-1315U, 23.8" FHD, 8GB, 256GB SSD, W11, 1YR) ◊ Intel i3-1315U Processor, 8GB DDR4 Memory, 256GB SSD, Wireless Keyboard & Mouse, Wireless AX, Gigabit LAN, Bluetooth, 23.8" FullHD Non-Touch Display, Windows 11 Home PID: 547477 | P/N: A3402WVAK-WPC218W | ![]() | 1292.00 $1,292.00 | |
Asus A3402WVAK-WPC234W All-In-One (i5-1335U, 23.8" FHD, 8GB, 512GB SSD, W11, 1YR) ◊ Intel i5-1335U Processor, 8GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AX, Gigabit LAN, Bluetooth, 23.8" FullHD Non-Touch Display, Windows 11 Home PID: 547478 | P/N: A3402WVAK-WPC234W | ![]() 30.01.2025 | 1409.00 $1,409.00 | |
Asus RNUC14RVSU900000I Tall Barebones Kit (U9-185H, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543298 | P/N: 90AR0051-M000E0 | ![]() | 1459.00 $1,459.00 | |
Asus RNUC14RVHV700000I Tall Barebones Kit (U7-155H, VPRO, WIFI 6E, BT, DDR5, M.2) ◊ PID: 543297 | P/N: 90AR0072-M00250 | ![]() | 1638.00 $1,638.00 | |
Asus A3402WVAT-WPD063W All-In-One (i5-1335U, 23.8" FHD Touch, 8GB, 512GB SSD, W11, 1YR) ◊ Intel i5-1335U Processor, 8GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AX, Gigabit LAN, Bluetooth, 23.8" FullHD Touchscreen Display, Windows 11 Home PID: 547479 | P/N: A3402WVAT-WPD063W | ![]() | 1673.00 $1,673.00 | |
Asus A5702WVAK-BPE027W All-In-One (i5-1340P, 27" FHD, 16GB, 512GB SSD, W11, 1YR) ◊ Intel i5-1340P Processor, 16GB DDR4 Memory, 512GB SSD, Wireless Keyboard & Mouse, Wireless AX, Gigabit LAN, Bluetooth, 23.8" FullHD Display, Windows 11 Home PID: 547480 | P/N: A5702WVAK-BPE027W | ![]() 30.01.2025 | 1998.00 $1,998.00 | |
Asus NUC14 PRO GAMING Barebones Kit (U7-155H, VPRO, WIFI 6E, BT, RTX4060, DDR5, 3x M.2) ◊ PID: 547484 | P/N: 90AR0042-M00130 | ![]() | 2412.00 $2,412.00 | |
Asus NUC14 PRO GAMING Barebones Kit (U9-185H, VPRO, WIFI 6E, BT, RTX4070, DDR5, 3x M.2) ◊ PID: 547485 | P/N: 90AR0042-M001K0 | ![]() | 2912.00 $2,912.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
BeeLink MINI S12 Pro Mini PC (N100, 16GB DDR4, 500GB M.2) ◊ PID: 546915 | P/N: MINI S12 Pro | ![]() | 422.00 $422.00 | |
BeeLink EQI12-LP Mini PC (i3-1220P, 24GB DDR4, 500GB M.2) ◊ PID: 547346 | P/N: EQI12-LP/1220P/24G/500G/MG | ![]() | 591.00 $591.00 | |
BeeLink EQR5 Mini PC (R7-5825u, 16GB DDR4, 500GB M.2) ◊ PID: 546535 | P/N: EQR5_D4_5825U/16G/500G/MG | ![]() | 707.00 $707.00 | |
BeeLink EQI12-LP Mini PC (i5-12450H, 24GB DDR4, 500GB M.2) ◊ PID: 546539 | P/N: EQI12-LP/12450H/24H/500G/MG | ![]() | 730.00 $730.00 | |
BeeLink EQI12-LP Mini PC (i3-1220P, 24GB DDR4, 500GB M.2, W11P) ◊ PID: 547347 | P/N: EQI12-LP/1220P/24G/500G/W11P | ![]() | 875.00 $875.00 | |
BeeLink SEi12 Mini PC (i7-12650H, 32GB DDR4, 500GB M.2) ◊ PID: 541501 | P/N: SEi12 i7-12650H | ![]() | 927.00 $927.00 | |
BeeLink EQR5 Mini PC (R7-5825u, 16GB DDR4, 500GB M.2, W11P) ◊ PID: 546536 | P/N: EQR5 5825UW11P^ | ![]() | 991.00 $991.00 | |
BeeLink EQI12-LP Mini PC (i5-12450H, 24GB DDR4, 500GB M.2, W11P) ◊ PID: 546699 | P/N: EQI12-LP/12450H/24H/500G/W11P | ![]() | 1011.00 $1,011.00 | |
BeeLink SEi12 Mini PC (i7-12650H, 32GB DDR4, 500GB M.2, W11P) ◊ PID: 542867 | P/N: SEi12 i7-12650HW11P^ | ![]() | 1176.00 $1,176.00 | |
BeeLink EQI12-LP Mini PC (i7-12650H, 24GB DDR4, 500GB M.2, W11P) ◊ PID: 547348 | P/N: EQI12-LP/12650H/24H/500G/W11P | ![]() | 1178.00 $1,178.00 | |
BeeLink SEi14 Mini PC (Core Ultra 5 125H, 32GB DDR4, 1TB M.2) ◊ PID: 546537 | P/N: SEi14/125H/32G/1TB/G | ![]() | 1344.00 $1,344.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
Search: HP Elite Mini | |||
Search: HP Elite SFF | |||
Search: HP EliteDesk 800 | |||
Search: HP EliteOne 800 | |||
Search: HP ProDesk 600 | |||
Search: HP ProOne 400 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
Intel RNUC12WSKI50000 12th Gen NUC Barebone Mini PC Kit (i5-1240P, DDR4, M.2) ◊ PID: 529617 | P/N: RNUC12WSKI50000 | ![]() | 770.00 $770.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
Minix Z83-4MX Mini PC (X5-Z8350, 4GB, 64GB SSD, W10P) ◊ PID: 538295 | P/N: Z83-4MX | ![]() | 436.00 $436.00 | |
Minix Z100-0DB Mini PC (N100, 16GB, 512GB SSD, W11P) ◊ PID: 542863 | P/N: Z100-0DB | ![]() | 530.00 $530.00 | |
Minix J51-C8 Mini PC (N5105, 8GB, 512GB SSD, W11P) ◊ PID: 538294 | P/N: J51-C8 | ![]() | 656.00 $656.00 | |
Minix NGC-5 Mini PC (i5-8279U, 8GB, 256GB SSD, W10P) ◊ PID: 523731 | P/N: NGC-5 | ![]() | 892.00 $892.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
MSI CUBI N N100 4GB 256GB W11P ◊ PID: 546437 | P/N: CUBI N ADL-047NZ | ![]() | 413.00 $413.00 | |
MSI CUBI 5 Barebone i3-1215U ◊ PID: 534767 | P/N: CUBI 5 12M-019BNZ | ![]() | 494.00 $494.00 | |
MSI CUBI 6 Barebone Core3-100U ◊ PID: 546434 | P/N: CUBI 6 1M-XXXBNZ C3 | ![]() | 620.00 $620.00 | |
MSI CUBI 5 Barebone i5-1235U ◊ PID: 534766 | P/N: CUBI 5 12M-018BNZ | ![]() | 658.00 $658.00 | |
MSI CUBI 6 Barebone Core5-120U ◊ PID: 546435 | P/N: CUBI 6 1M-XXXBNZ C5 | ![]() | 793.00 $793.00 | |
MSI CUBI 5 Barebone i7-1255U ◊ PID: 534765 | P/N: CUBI 5 12M-017BNZ | ![]() | 828.00 $828.00 | |
MSI CUBI 5 NUC i3-1215U 8GB 256GB W11P ◊ PID: 534764 | P/N: 12M-019BNZ/8GB/256GB/W11P | ![]() | 923.00 $923.00 | |
MSI CUBI 6 Barebone Core7-150U ◊ PID: 546436 | P/N: CUBI 6 1M-XXXBNZ C7 | ![]() | 967.00 $967.00 | |
MSI CUBI 6 Core3-100U 16GB 250GB W11P ◊ PID: 546445 | P/N: CUBI 6 1M-XXXBNZ C3/16GB/250GB/W | ![]() | 1107.00 $1,107.00 | |
MSI CUBI 5 NUC i5-1235U 8GB 256GB W11P ◊ PID: 534763 | P/N: 12M-018BNZBNZ/8GB/256GB/W11P | ![]() | 1119.00 $1,119.00 | |
MSI CUBI 5 NUC i5-1235U 16GB 256GB W11P ◊ PID: 534761 | P/N: 12M-018BNZBNZ/16GB/256GB/W11P | ![]() | 1161.00 $1,161.00 | |
MSI CUBI 5 NUC i5-1235U 16GB 500GB W11P ◊ PID: 534762 | P/N: 12M-018BNZBNZ/16GB/500GB/W11P | ![]() | 1190.00 $1,190.00 | |
MSI CUBI 6 Core5-120U 8GB 256GB W11P ◊ PID: 546446 | P/N: CUBI 6 1M-XXXBNZ C5/8GB/256GB/W1 | ![]() | 1232.00 $1,232.00 | |
MSI CUBI 6 Core5-120U 16GB 256GB W11P ◊ PID: 546447 | P/N: CUBI 6 1M-XXXBNZ C5/16GB/256GB/W | ![]() | 1274.00 $1,274.00 | |
MSI CUBI 5 NUC i7-1255U 8GB 256GB W11P ◊ PID: 534760 | P/N: 12M-017BNZ/8GB/256GB/W11P | ![]() | 1303.00 $1,303.00 | |
MSI CUBI 6 Core5-120U 16GB 500GB W11P ◊ PID: 546448 | P/N: CUBI 6 1M-XXXBNZ C5/16GB/500GB/W | ![]() | 1315.00 $1,315.00 | |
MSI CUBI 5 NUC i7-1255U 16GB 256GB W11P ◊ PID: 534758 | P/N: 12M-017BNZ/16GB/256GB/W11P | ![]() | 1339.00 $1,339.00 | |
MSI CUBI 5 NUC i7-1255U 16GB 500GB W11P ◊ PID: 534759 | P/N: 12M-017BNZ/16GB/500GB/W11P | ![]() | 1374.00 $1,374.00 | |
MSI CUBI 5 NUC i7-1255U 16GB 1TB W11P ◊ PID: 546450 | P/N: 12M-017BNZ/16GB/1TB/W11P | ![]() | 1397.00 $1,397.00 | |
MSI CUBI 6 Core7-150U 16GB 500GB W11P ◊ PID: 546449 | P/N: CUBI 6 1M-XXXBNZ C7/16GB/500GB/W | ![]() | 1481.00 $1,481.00 |
· » ![]() | Availability | ![]() | |
---|---|---|---|
Shuttle XC60J 3.5L Fanless Slim PC ◊ PID: 483036 | P/N: XC60J | ![]() | 522.00 $522.00 | |
Shuttle P20U 11.6" AIO Touch Barebone PC ◊ PID: 483021 | P/N: P20U | ![]() | 1131.00 $1,131.00 | |
Shuttle DH02U 4* HDMI GTX1050 1L Barebones PC Cel 3865u ◊ PID: 483037 | P/N: DH02U | ![]() | 2199.00 $2,199.00 | |
Shuttle DH02U3 4* HDMI GTX1050 i3-7100U 1L Barebones PC ◊ PID: 483038 | P/N: DH02U3 | ![]() | 2812.00 $2,812.00 | |
Shuttle DH02U5 4* HDMI GTX1050 i5-7200U 1L Barebones PC ◊ PID: 483039 | P/N: DH02U5 | ![]() | 3016.00 $3,016.00 | |
Shuttle DH02U7 4* HDMI GTX1050 i7-7500U 1L Barebones PC ◊ PID: 483040 | P/N: DH02U7 | ![]() | 3313.00 $3,313.00 |