Systems & Specials
Components
3.5" Hard Drives
Seagate SATAWestern Digital SATA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 2TB WD WD20EZBX SATA3 Hard Drive ◊ 7200rpm, 256MB Cache, 6GB/s PID: 556550 | P/N: WD20EZBX | ![]() | 186.00 $186.00 | |
| 2TB WD WD23PURZ SATA3 Surveillance Hard Drive ◊ 5400rpm, 64MB Cache PID: 556551 | P/N: WD23PURZ | ![]() 01.05.2026 | 216.00 $216.00 | |
| 4TB WD WD44PURZ SATA3 Surveillance Hard Drive ◊ Intellipower, 64MB Cache PID: 556552 | P/N: WD44PURZ | ![]() 27.05.2026 | 273.00 $273.00 | |
| 4TB WD WD40EFPX Red Plus SATA3 NAS Hard Drive ◊ 5400rpm, 128Mb Cache, 6GB/s PID: 543175 | P/N: WD40EFPX | ![]() 17.04.2026 | 288.00 $288.00 | |
| 6TB WD WD60EFPX Red Plus SATA3 NAS Hard Drive ◊ 5400rpm, 256Mb Cache, 6GB/s PID: 543176 | P/N: WD60EFPX | ![]() 01.05.2026 | 437.00 $437.00 | |
| 4TB WD WD64PURZ SATA3 Surveillance Hard Drive ◊ Intellipower, 256MB Cache PID: 556553 | P/N: WD64PURZ | ![]() 17.04.2026 | 440.00 $440.00 | |
| 8TB WD WD80EFPX Red Plus SATA3 NAS Hard Drive ◊ 5640rpm, 256Mb Cache, 6GB/s PID: 543173 | P/N: WD80EFPX | ![]() 28.05.2026 | 551.00 $551.00 | |
| 8TB WD WD8002PURP SATA3 Surveillance Hard Drive ◊ 7200rpm, 256MB Cache PID: 543784 | P/N: WD8002PURP | ![]() | 589.00 $589.00 | |
| 10TB WD WD102KFBX SATA3 NAS Hard Drive ◊ 256MB Cache, 6GB/s PID: 512306 | P/N: WD102KFBX | ![]() | 681.00 $681.00 | |
| 10TB WD WD102PURP Purple Pro SATA3 Surveillance Hard Drive ◊ 7200rpm, 512MB Cache PID: 549940 | P/N: WD102PURP | ![]() 01.05.2026 | 723.00 $723.00 | |
| 12TB WD Ultrastar DC HA520 SATA3 NAS Hard Drive ◊ 7200rpm, 256MB Cache, 6GB/s PID: 489166 | P/N: HUH721212ALE604 | ![]() | 833.00 $833.00 | |
| 16TB WD WUH721816ALE6L4 SATA3 NAS Hard Drive ◊ 7200rpm, 512MB Cache, 6GB/s PID: 516809 | P/N: WUH721816ALE6L4 | ![]() 01.05.2026 | 998.00 $998.00 | |
Custom System Editor


7