Systems & Specials
Components
Adata
InternalExternal
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | ![]() | 113.00 $113.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 13 | 114.00 $114.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | 9 | 118.00 $118.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 9 | 173.00 $173.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 16 | 176.00 $176.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 16 | 192.00 $192.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 224.00 $224.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 229.00 $229.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 14 | 229.00 $229.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 17 | 324.00 $324.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 3 | 358.00 $358.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 405.00 $405.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 20+ | 406.00 $406.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 1 | 416.00 $416.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 424.00 $424.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 458.00 $458.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | ![]() | 633.00 $633.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 9 | 698.00 $698.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 742.00 $742.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 744.00 $744.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 758.00 $758.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 815.00 $815.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1492.00 $1,492.00 | |
Custom System Editor


13