Systems & Specials
Components
Adata
InternalExternal
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 7 | 61.00 $61.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 9 | 84.00 $84.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | ![]() | 118.00 $118.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 6 | 167.00 $167.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | ![]() | 176.00 $176.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 1 | 192.00 $192.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | ![]() | 201.00 $201.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 13 | 201.00 $201.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 2 | 207.00 $207.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | ![]() | 237.00 $237.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 313.00 $313.00 | |
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | ![]() | 314.00 $314.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 8 | 326.00 $326.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 1 | 352.00 $352.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 2 | 353.00 $353.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 10 | 358.00 $358.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 363.00 $363.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 423.00 $423.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 10 | 468.00 $468.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 615.00 $615.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 630.00 $630.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 639.00 $639.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 783.00 $783.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1492.00 $1,492.00 | |
Custom System Editor

7