Systems & Specials
Components
Adata
InternalExternal
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 16 | 65.00 $65.00 | |
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 20+ | 66.00 $66.00 | |
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | 13 | 73.00 $73.00 | |
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 92.00 $92.00 | |
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 20+ | 102.00 $102.00 | |
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 15 | 103.00 $103.00 | |
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 107.00 $107.00 | |
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 6 | 113.00 $113.00 | |
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 20+ | 127.00 $127.00 | |
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 20+ | 161.00 $161.00 | |
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 20+ | 167.00 $167.00 | |
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 20+ | 170.00 $170.00 | |
| 1TB A-Data XPG Gammix S55 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 539720 | P/N: SGAMMIXS55-1T-C | 3 | 190.00 $190.00 | |
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 15 | 191.00 $191.00 | |
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | 8 | 196.00 $196.00 | |
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | 3 | 220.00 $220.00 | |
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | 2 | 220.00 $220.00 | |
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | 6 | 230.00 $230.00 | |
| 1TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546697 | P/N: SLEG-970P-1TCI | 7 | 232.00 $232.00 | |
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | 3 | 265.00 $265.00 | |
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 2 | 271.00 $271.00 | |
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | 3 | 276.00 $276.00 | |
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | 6 | 305.00 $305.00 | |
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 13 | 323.00 $323.00 | |
| 2TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546698 | P/N: SLEG-970P-2TCI | 9 | 350.00 $350.00 | |
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | 4 | 352.00 $352.00 | |
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | 4 | 585.00 $585.00 | |
| 2TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531011 | P/N: AGAMMIXS70B-2T-CS | ![]() | 628.00 $628.00 | |
| 4TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550739 | P/N: SMAR-980B-4TCS | 4 | 658.00 $658.00 | |
Custom System Editor

16