Systems & Specials
Components
Memory
DDR5DDR4DDR3Notebook (SO-DIMM)
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 16GB A-Data AD5U480016G-R DDR5-4800 DIMM (1x16GB) ◊ PID: 522505 | P/N: AD5U480016G-S | 20+ | 402.00 $402.00 | |
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | ![]() | 443.00 $443.00 | |
| 16GB Netac Basic DDR5-5600 DIMM Module (1x16GB), C46 ◊ PID: 549079 | P/N: NTBSD5P56SP-16 | 8 | 523.00 $523.00 | |
| 32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | ![]() | 929.00 $929.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | ![]() | 1202.00 $1,202.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | 5 | 1213.00 $1,213.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C36 ◊ PID: 548797 | P/N: AX5U6000C3616G-DTLABRBK | ![]() | 1213.00 $1,213.00 | |
| 32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | ![]() | 1217.00 $1,217.00 | |
| 64GB A-Data XPG Lancer Blade DDR5-5600 DIMM Kit (2x32GB), Black, RGB, C46 ◊ PID: 549021 | P/N: AX5U5600C4632G-DTLABBK | ![]() | 1857.00 $1,857.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 20+ | 138.00 $138.00 | |
| 8GB Netac Basic DDR4-3200 DIMM (1x 8GB) ◊ PID: 527482 | P/N: NTBSD4P32SP-08 | 20+ | 154.00 $154.00 | |
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 20+ | 253.00 $253.00 | |
| 16GB Netac Basic DDR4-3200 DIMM (1x 16GB) ◊ PID: 527483 | P/N: NTBSD4P32SP-16 | ![]() 03.04.2026 | 299.00 $299.00 | |
| 16GB Netac Shadow II DDR4-3200 DIMM (1x 16GB), Black, C16 ◊ PID: 549078 | P/N: NTSWD4P32DP-16S | ![]() | 302.00 $302.00 | |
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 1 | 667.00 $667.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 DIMM (1x 4GB) ◊ PID: 527487 | P/N: NTBSD3P16SP-04 | 6 | 41.00 $41.00 | |
| 8GB Netac Basic DDR3-1600 DIMM (1x 8GB) ◊ PID: 527488 | P/N: NTBSD3P16SP-08 | 2 | 68.00 $68.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | ![]() 03.04.2026 | 41.00 $41.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 6 | 59.00 $59.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | 10 | 68.00 $68.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 97.00 $97.00 | |
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 140.00 $140.00 | |
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 171.00 $171.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | ![]() | 181.00 $181.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 306.00 $306.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 320.00 $320.00 | |
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 463.00 $463.00 | |
| 32GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 669.00 $669.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 982.00 $982.00 | |
Custom System Editor

20+