Systems & Specials
Components
Memory
DDR5DDR4DDR3Notebook (SO-DIMM)
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB Netac Basic DDR4-3200 DIMM (1x 8GB) ◊ PID: 527482 | P/N: NTBSD4P32SP-08 | 3 | 76.00 $76.00 | |
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 20+ | 78.00 $78.00 | |
| 16GB Netac Basic DDR4-3200 DIMM (1x 16GB) ◊ PID: 527483 | P/N: NTBSD4P32SP-16 | 20+ | 139.00 $139.00 | |
| 16GB Netac Shadow II DDR4-3200 DIMM (1x 16GB), Black, C16 ◊ PID: 549078 | P/N: NTSWD4P32DP-16S | 10 | 143.00 $143.00 | |
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 15 | 150.00 $150.00 | |
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 13 | 244.00 $244.00 | |
| 32GB A-Data XPG Gammix D35 DDR4-3200 DIMM (2x 16GB), RGB, Black ◊ PID: 535590 | P/N: AX4U320016G16A-DTBKD35 | 8 | 250.00 $250.00 | |
| 32GB Netac Shadow II DDR4-3200 DIMM (2x 16GB), Black, C16 ◊ PID: 531583 | P/N: NTSWD4P32DP-32K | 1 | 284.00 $284.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 DIMM (1x 4GB) ◊ PID: 527487 | P/N: NTBSD3P16SP-04 | 20+ | 26.00 $26.00 | |
| 8GB Netac Basic DDR3-1600 DIMM (1x 8GB) ◊ PID: 527488 | P/N: NTBSD3P16SP-08 | 20+ | 40.00 $40.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | 15 | 26.00 $26.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | 20+ | 40.00 $40.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 49.00 $49.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 8 | 52.00 $52.00 | |
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 53.00 $53.00 | |
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 59.00 $59.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | ![]() | 86.00 $86.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 16 | 101.00 $101.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 108.00 $108.00 | |
| 16GB Team TED416G2666C19-S01 DDR4-2666 SODIMM ◊ 260 Pin, PC4-21300 PID: 516379 | P/N: TED416G2666C19-S01 | 1 | 108.00 $108.00 | |
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 150.00 $150.00 | |
| 16GB Netac Basic DDR5-4800 SO-DIMM (1x16GB) ◊ PID: 530319 | P/N: NTBSD5N48SP-16 | 20+ | 199.00 $199.00 | |
| 32GB Team TED432G3200C22-S01 DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 516380 | P/N: TED432G3200C22-S01 | 4 | 200.00 $200.00 | |
| 32GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508405 | P/N: AD4S320032G22-SGN | 19 | 235.00 $235.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | 20+ | 262.00 $262.00 | |
Custom System Editor


20+