Systems & Specials
Components
Memory
DDR5DDR4DDR3Notebook (SO-DIMM)
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 16GB Netac Basic DDR5-5600 DIMM Module (1x16GB), C46 ◊ PID: 549079 | P/N: NTBSD5P56SP-16 | ![]() 22.10.2026 | 483.00 $483.00 | |
| 16GB Netac Shadow III DDR5-6000 DIMM Module (1x16GB), C38 ◊ PID: 557000 | P/N: NTSHD5P60SP-16KC | 5 | 501.00 $501.00 | |
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | 20+ | 509.00 $509.00 | |
| 32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | 7 | 762.00 $762.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | 6 | 1308.00 $1,308.00 | |
| 32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | ![]() | 1340.00 $1,340.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | ![]() | 1374.00 $1,374.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 20+ | 124.00 $124.00 | |
| 8GB Netac Basic DDR4-3200 DIMM (1x 8GB) ◊ PID: 527482 | P/N: NTBSD4P32SP-08 | 20+ | 130.00 $130.00 | |
| 16GB Netac Basic DDR4-3200 DIMM (1x 16GB) ◊ PID: 527483 | P/N: NTBSD4P32SP-16 | 20+ | 246.00 $246.00 | |
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 6 | 267.00 $267.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 DIMM (1x 4GB) ◊ PID: 527487 | P/N: NTBSD3P16SP-04 | 20+ | 35.00 $35.00 | |
| 8GB Netac Basic DDR3-1600 DIMM (1x 8GB) ◊ PID: 527488 | P/N: NTBSD3P16SP-08 | 20+ | 50.00 $50.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | 13 | 34.00 $34.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | 20+ | 50.00 $50.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 2 | 68.00 $68.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 96.00 $96.00 | |
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 130.00 $130.00 | |
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 152.00 $152.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | 2 | 181.00 $181.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 258.00 $258.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 263.00 $263.00 | |
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 494.00 $494.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | 14 | 862.00 $862.00 | |
Custom System Editor


5