Systems & Specials
Components
Memory
DDR5DDR4DDR3Notebook (SO-DIMM)
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 16GB Netac Z RGB DDR5-6400 DIMM Module (2x16GB), C32 ◊ PID: 557001 | P/N: NTZED5P64DP-32S | ![]() | 0.00 $Call | |
| 16GB Netac Basic DDR5-5600 DIMM Module (1x16GB), C46 ◊ PID: 549079 | P/N: NTBSD5P56SP-16 | 5 | 465.00 $465.00 | |
| 16GB Netac Shadow III DDR5-6000 DIMM Module (1x16GB), C38 ◊ PID: 557000 | P/N: NTSHD5P60SP-16KC | 10 | 491.00 $491.00 | |
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | 20+ | 498.00 $498.00 | |
| 32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | 4 | 762.00 $762.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C36 ◊ PID: 548797 | P/N: AX5U6000C3616G-DTLABRBK | ![]() | 1230.00 $1,230.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | 1 | 1308.00 $1,308.00 | |
| 32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | ![]() | 1340.00 $1,340.00 | |
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | ![]() | 1374.00 $1,374.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB Netac Basic DDR4-3200 DIMM (1x 8GB) ◊ PID: 527482 | P/N: NTBSD4P32SP-08 | 20+ | 105.00 $105.00 | |
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 19 | 124.00 $124.00 | |
| 16GB Netac Basic DDR4-3200 DIMM (1x 16GB) ◊ PID: 527483 | P/N: NTBSD4P32SP-16 | 20+ | 194.00 $194.00 | |
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 10 | 300.00 $300.00 | |
| 32GB Netac Shadow II DDR4-3200 DIMM (2x 16GB), Black, C16 ◊ PID: 531583 | P/N: NTSWD4P32DP-32K | ![]() 17.08.2026 | 392.00 $392.00 | |
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 9 | 606.00 $606.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 DIMM (1x 4GB) ◊ PID: 527487 | P/N: NTBSD3P16SP-04 | 20+ | 35.00 $35.00 | |
| 8GB Netac Basic DDR3-1600 DIMM (1x 8GB) ◊ PID: 527488 | P/N: NTBSD3P16SP-08 | 18 | 50.00 $50.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | 20+ | 34.00 $34.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | ![]() 20.08.2026 | 50.00 $50.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 3 | 68.00 $68.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 96.00 $96.00 | |
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 114.00 $114.00 | |
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 152.00 $152.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | 2 | 169.00 $169.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 208.00 $208.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 18 | 299.00 $299.00 | |
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 414.00 $414.00 | |
| 16GB Netac Basic DDR5-4800 SO-DIMM (1x16GB) ◊ PID: 530319 | P/N: NTBSD5N48SP-16 | ![]() | 430.00 $430.00 | |
| 32GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 607.00 $607.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | 7 | 806.00 $806.00 | |
Custom System Editor


5