Systems & Specials
Components
Asus
AMDNVIDIA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RX9060XT-O8G RTX 9060XT GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554725 | P/N: 90YV0MI0-M0NA00 | 20+ | 753.00 $753.00 | |
| Asus PRIME-RX9070-O16G RTX 9070 GAMING OC, 16GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554726 | P/N: 90YV0LI1-M0NA00 | ![]() | 1266.00 $1,266.00 | |
| Asus PRIME-RX9070XT-O16G RTX 9070XT GAMING OC, 16GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554727 | P/N: 90YV0L71-M0NA00 | 9 | 1508.00 $1,508.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RTX5050-O8G RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554733 | P/N: 90YV0N70-M0NA00 | 10 | 635.00 $635.00 | |
| Asus PRIME-RTX5060TI-8G RTX 5060Ti GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554734 | P/N: 90YV0MP1-M0NA00 | 10 | 877.00 $877.00 | |
| Asus TUF-RTX5070-O12G-GAMING RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549074 | P/N: 90YV0LZ0-M0NA00 | 1 | 1365.00 $1,365.00 | |
| Asus PRIME-RTX5070TI-O16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549075 | P/N: 90YV0MF0-M0NA00 | ![]() | 1810.00 $1,810.00 | |
| Asus PRIME-RTX5070TI-16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549076 | P/N: 90YV0MF1-M0NA00 | 15 | 1833.00 $1,833.00 | |
| Asus TUF-RTX5070TI-O16G-GAMING RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549077 | P/N: 90YV0MD0-M0NA00 | ![]() | 1902.00 $1,902.00 | |
Custom System Editor

20+