Systems & Specials
Components
Asus
AMDNVIDIA
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RX9060XT-O8G RTX 9060XT GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554725 | P/N: 90YV0MI0-M0NA00 | 20+ | 753.00 $753.00 | |
| Asus PRIME-RX9070XT-O16G RTX 9070XT GAMING OC, 16GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554727 | P/N: 90YV0L71-M0NA00 | ![]() 18.02.2026 | 1618.00 $1,618.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RTX5050-O8G RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554733 | P/N: 90YV0N70-M0NA00 | ![]() | 646.00 $646.00 | |
| Asus PRIME-RTX5060TI-8G RTX 5060Ti GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554734 | P/N: 90YV0MP1-M0NA00 | 10 | 896.00 $896.00 | |
| Asus PRIME-RTX5070TI-16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549076 | P/N: 90YV0MF1-M0NA00 | ![]() 18.02.2026 | 1994.00 $1,994.00 | |
| Asus PRIME-RTX5070TI-O16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549075 | P/N: 90YV0MF0-M0NA00 | ![]() | 2052.00 $2,052.00 | |
| Asus TUF-RTX5070TI-O16G-GAMING RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549077 | P/N: 90YV0MD0-M0NA00 | 4 | 2132.00 $2,132.00 | |
Custom System Editor

20+