Systems & Specials
Components
Notebook (SO-DIMM)
DDR3 SODIMMDDR4 SODIMMDDR5 SODIMM
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | 15 | 26.00 $26.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | 20+ | 44.00 $44.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 49.00 $49.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 7 | 59.00 $59.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | ![]() | 86.00 $86.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 68.00 $68.00 | |
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 83.00 $83.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 121.00 $121.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 159.00 $159.00 | |
| 32GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508405 | P/N: AD4S320032G22-SGN | 2 | 235.00 $235.00 | |
| 32GB Team TED432G3200C22-S01 DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 516380 | P/N: TED432G3200C22-S01 | ![]() | 488.00 $488.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 16GB Netac Basic DDR5-4800 SO-DIMM (1x16GB) ◊ PID: 530319 | P/N: NTBSD5N48SP-16 | 20+ | 174.00 $174.00 | |
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 299.00 $299.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 676.00 $676.00 | |
Custom System Editor

15