Systems & Specials
Components
Notebook (SO-DIMM)
DDR3 SODIMMDDR4 SODIMMDDR5 SODIMM
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 4GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527489 | P/N: NTBSD3N16SP-04 | 5 | 32.00 $32.00 | |
| 8GB Netac Basic DDR3-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 527490 | P/N: NTBSD3N16SP-08 | 20+ | 48.00 $48.00 | |
| 4GB Kingston KVR16LS11/4 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423105 | P/N: KVR16LS11/4 | ![]() | 52.00 $52.00 | |
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800 PID: 516377 | P/N: TED3L8G1600C11-S01 | 3 | 59.00 $59.00 | |
| 8GB Kingston KVR16LS11/8 DDR3L-1600 SODIMM ◊ 204 pin, PC3-12800, Dual Voltage: 1.35V or 1.5V PID: 423106 | P/N: KVR16LS11/8 | ![]() | 91.00 $91.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 83.00 $83.00 | |
| 8GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527491 | P/N: NTBSD4N32SP-08 | 20+ | 103.00 $103.00 | |
| 16GB Netac Basic DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 527492 | P/N: NTBSD4N32SP-16 | 20+ | 194.00 $194.00 | |
| 16GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 207.00 $207.00 | |
| 32GB A-Data DDR4-3200 SODIMM ◊ 260 Pin, PC4-25600 PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 477.00 $477.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 299.00 $299.00 | |
| 16GB Netac Basic DDR5-4800 SO-DIMM (1x16GB) ◊ PID: 530319 | P/N: NTBSD5N48SP-16 | ![]() | 381.00 $381.00 | |
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 715.00 $715.00 | |
Custom System Editor

5