Systems & Specials
Components
Cables & Adapters
USBSATADVIHDMIDisplayPortVGA Cables (M/M)VGA Extension Cables (M/F)Audio/Video CablesAudio/Video Wall Plate SolutionsToslinkSerial & ParallelPower CablesTelephone Cables & Adapters
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| USB2.0 A to Mini B (5 Pin) Cable, 0.3M ◊ PID: 423239 | P/N: C-U2AMB-03 | 20+ | 2.50 $2.50 | |
| USB2.0 A to B Device Cable, 1M ◊ PID: 361823 | P/N: C-U2-1 | 20+ | 3.50 $3.50 | |
| USB2.0 A to Micro B Cable, 2M, Black ◊ PID: 343050 | P/N: C-U2AMICB-2 | 20+ | 3.50 $3.50 | |
| USB2.0 Type A Male to Female Extension Cable, 1M ◊ PID: 295324 | P/N: C-U2-1 | 20+ | 3.50 $3.50 | |
| USB2.0 A to B Device Cable, 2M ◊ PID: 101790 | P/N: C-U2AB-2 | 20+ | 4.00 $4.00 | |
| USB2.0 Type A Male to Female Extension Cable, 2M ◊ PID: 101792 | P/N: C-U2-2 | 20+ | 4.00 $4.00 | |
| USB2.0 Type A Male to Female Extension Cable, 3M ◊ PID: 296955 | P/N: C-U2-3 | 20+ | 4.00 $4.00 | |
| USB-C to USB-C, Super Flexible, Blue, 1M ◊ PID: 530326 | P/N: XCORD-CC-BL | 20+ | 4.50 $4.50 | |
| USB2.0 A to Micro B Cable, 0.3M, Black ◊ PID: 374077 | P/N: C-U2AMICB-03 | 20+ | 4.50 $4.50 | |
| USB2.0 A to Micro B Cable, 2M, White ◊ PID: 520594 | P/N: C-U2AMICB-2WH | 20+ | 5.00 $5.00 | |
| USB3.0 A to Micro B Cable, 1M ◊ PID: 356800 | P/N: C-U3MICB-1 | 20+ | 5.00 $5.00 | |
| USB3.0 Type A Male to Female Extension Cable, 2M ◊ PID: 325325 | P/N: C-U3-2 | 20+ | 5.00 $5.00 | |
| USB2.0 A to B Device Cable, 3M ◊ PID: 361822 | P/N: C-U2AB-3 | 20+ | 5.50 $5.50 | |
| USB2.0 A to Mini B (5 Pin) Cable, 2M ◊ PID: 102312 | P/N: C-U2AMB-2 | 20+ | 5.50 $5.50 | |
| USB2.0 Type A Male to Female Extension Cable, 5M ◊ PID: 101793 | P/N: C-U2-5 | 20+ | 5.50 $5.50 | |
| USB3.0 Type A Male to Male Cable, 3M ◊ PID: 401289 | P/N: C-U3AA-3 | 20+ | 6.00 $6.00 | |
| USB2.0 A to B Device Cable, 5M ◊ PID: 101791 | P/N: C-U2AB-5 | 20+ | 6.50 $6.50 | |
| USB2.0 A to Micro B Cable, 5M, White ◊ PID: 520598 | P/N: C-U2AMICB-5WH | 20+ | 6.50 $6.50 | |
| USB2.0 Header Connector Bracket ◊ PID: 101794 | P/N: USB-SLOT-2 | 20+ | 6.50 $6.50 | |
| USB3.0 Type A Male to Female Extension Cable, 1M ◊ PID: 378907 | P/N: C-U3-1 | 20+ | 6.50 $6.50 | |
| USB3.0 A to B Device Cable, 5M ◊ PID: 335043 | P/N: C-U3AB-5 | 11 | 7.00 $7.00 | |
| USB3.0 Type A Male to Male Cable, 1M ◊ PID: 401287 | P/N: C-U3AA-1 | 20+ | 7.00 $7.00 | |
| USB-A to Lightning Cable, 1M ◊ PID: 400017 | P/N: C-IP5-1 | 20+ | 7.50 $7.50 | |
| USB-A to Lightning Cable, Super Flexible, Black, 1M ◊ PID: 530323 | P/N: XCORD-AI-BLK | 20+ | 7.50 $7.50 | |
| USB-A to Lightning Cable, Super Flexible, Blue, 1M ◊ PID: 530322 | P/N: XCORD-AI-BL | 20+ | 7.50 $7.50 | |
| USB-A to Lightning Cable, Super Flexible, White, 1M ◊ PID: 530324 | P/N: XCORD-AI-WHT | 20+ | 7.50 $7.50 | |
| USB-A to Lightning Cable, 2M ◊ PID: 521779 | P/N: C-IP5-2 | 20+ | 8.00 $8.00 | |
| USB-C to USB-A, Super Flexible, Black, 1M ◊ PID: 530328 | P/N: XCORD-AC-BLK | 20+ | 8.00 $8.00 | |
| USB-C to USB-A, Super Flexible, Blue, 1M ◊ PID: 530329 | P/N: XCORD-AC-BL | 20+ | 8.00 $8.00 | |
| USB-C to USB-A, Super Flexible, White, 1M ◊ PID: 530330 | P/N: XCORD-AC-WHT | 20+ | 8.00 $8.00 | |
| USB-C to USB-C, Super Flexible, Black, 1M ◊ PID: 530325 | P/N: XCORD-CC-BLK | 20+ | 8.00 $8.00 | |
| USB-C to USB-C, Super Flexible, White, 1M ◊ PID: 530327 | P/N: XCORD-CC-WHT | 20+ | 8.00 $8.00 | |
| USB2.0 A to Micro B Cable, 3M, Black ◊ PID: 520595 | P/N: C-U2AMICB-3 | 20+ | 8.00 $8.00 | |
| USB2.0 A to Micro B Cable, 3M, White ◊ PID: 520596 | P/N: C-U2AMICB-3WH | 20+ | 8.00 $8.00 | |
| USB3.0 Type A Male to Male Cable, 2M ◊ PID: 401288 | P/N: C-U3AA-2 | 20+ | 8.00 $8.00 | |
| USB3.0 A to B Device Cable, 2M ◊ PID: 325324 | P/N: C-U3AB-2 | 20+ | 8.50 $8.50 | |
| USB-A to Lightning Cable, 3M ◊ PID: 424885 | P/N: C-IP5-3 | 20+ | 9.00 $9.00 | |
| USB2.0 A to Mini B (5 Pin) Cable, 5M ◊ PID: 102311 | P/N: C-U2AMB-5 | 20+ | 9.50 $9.50 | |
| Internal USB3.0 to USB2.0 Adapter ◊ PID: 410139 | P/N: G11303050-RT | 8 | 10.00 $10.00 | |
| USB2.0 A to Micro B Cable, 5M, Black ◊ PID: 520597 | P/N: C-U2AMICB-5 | 20+ | 10.00 $10.00 | |
| USB3.0 A to B Device Cable, 3M ◊ PID: 321074 | P/N: C-U3AB-3 | 20+ | 10.50 $10.50 | |
| USB3.0 Type A Male to Female Extension Cable, 3M ◊ PID: 378905 | P/N: C-U3-3 | 20+ | 10.50 $10.50 | |
| USB3.1 Type-C Male to Type-A Male Cable, 5Gbps, 0.2M ◊ PID: 508686 | P/N: Y-C476BK | 20+ | 11.00 $11.00 | |
| USB3.1 Type-C Extension Cable, 10Gbps, 0.7M ◊ PID: 508688 | P/N: AK-300210-007-S | 20+ | 11.50 $11.50 | |
| USB3.1 Type-C Male to Type-A Male Cable, 10Gbps, 1M ◊ PID: 508687 | P/N: AK-300146-010-S | 20+ | 12.00 $12.00 | |
| USB3.0 Type A Male to Female Extension Cable, 5M ◊ PID: 378906 | P/N: C-U3-5 | 20+ | 13.00 $13.00 | |
| USB3.1 Type-C Male to Type-A Male Cable, 5Gbps, 1M ◊ PID: 460255 | P/N: Y-C474BK | 20+ | 13.00 $13.00 | |
| USB-A to Lightning Cable, Soft Silicone, Black, 1.2M ◊ PID: 530335 | P/N: POWERLINK-AI120B | 20+ | 14.50 $14.50 | |
| USB3.0 A to Micro B Cable, 2M ◊ PID: 410846 | P/N: C-U3MICB-2 | 20+ | 16.50 $16.50 | |
| USB-A to USB-A Active Extension Cable, USB2.0, 5M ◊ PID: 465392 | P/N: Y-277 | 20+ | 21.00 $21.00 | |
| USB2.0 to Serial DB9 Adapter Cable ◊ PID: 252658 | P/N: BF-810Y | 20+ | 22.00 $22.00 | |
| USB-C to USB-C 3.1 Gen2 Cable for Syncing & Charging (100W PD), 1M ◊ PID: 515764 | P/N: C14082ABK | 20+ | 23.50 $23.50 | |
| USB-A to USB-A Active Extension Cable, USB2.0, 10M ◊ PID: 465393 | P/N: Y-278 | 20+ | 29.00 $29.00 | |
| USB-A to USB-A Active Extension Cable, USB2.0, 20M ◊ PID: 533960 | P/N: Y-279 | 20+ | 43.00 $43.00 | |
| USB-C to USB-A Active Extension Cable, USB3.0, 5M ◊ PID: 533961 | P/N: U304A | 20+ | 54.00 $54.00 | |
| USB-C to USB-C Active Extension Cable, USB3.1, 5M ◊ PID: 533962 | P/N: U305A | 20+ | 55.00 $55.00 | |
| USB-A 4 Port Extender Over Cat5e/6/7, USB 2.0, Up to 60M ◊ PID: 533963 | P/N: Y-2516 | 20+ | 103.00 $103.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 1m SATA3/6Gbs Right Angled Data Cable, Black ◊ PID: 365380 | P/N: C-SATA3-R100 | 20+ | 2.50 $2.50 | |
| 1m Mini-SATA Cable, Black ◊ PID: 366047 | P/N: C-MSATA3-100 | 16 | 3.50 $3.50 | |
| 1x Molex to 2x Molex Power Splitter Cable ◊ PID: 281313 | P/N: C-PLFDD529 | ![]() | 3.50 $3.50 | |
| 50cm Mini-SATA Cable, Black ◊ PID: 366046 | P/N: C-MSATA3-50 | 15 | 3.50 $3.50 | |
| 20cm SATA3/6Gbs Data Cable, Black ◊ PID: 365377 | P/N: C-SATA3-20 | 20+ | 4.00 $4.00 | |
| 50cm SATA3/6Gbs Data Cable, Black ◊ PID: 365379 | P/N: C-SATA3 | 20+ | 5.00 $5.00 | |
| 50cm SATA3/6Gbs Right Angled Data Cable, Black ◊ PID: 365378 | P/N: C-SATA3-R | 20+ | 5.00 $5.00 | |
| 1x Molex to 2x SATA Power Splitter Cable ◊ PID: 281310 | P/N: C-SATAPC02 | 20+ | 5.50 $5.50 | |
| 1x SATA to 2x Molex Power Splitter Cable ◊ PID: 281311 | P/N: C-SATAPC03 | 15 | 7.50 $7.50 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 0.3M DVI-D Male to DVI-D Male Cable (24+1) ◊ Dual Link, Digital Signal Only PID: 301679 | P/N: C-DVI-D-MMPP | ![]() | 4.50 $4.50 | |
| VGA Male to DVI-I (24+5) Female Adapter ◊ PID: 276082 | P/N: A-DVIF-VGAM | 15 | 5.00 $5.00 | |
| 0.5M DVI-D Male to DVI-D Male Cable (24+1) ◊ Dual Link, Digital Signal Only PID: 301680 | P/N: C-DVI-D-MM0 | ![]() | 6.00 $6.00 | |
| 10M DVI-D Male to DVI-D Male Cable (24+1) ◊ Dual Link, Digital Signal Only PID: 103033 | P/N: C-DVI-D-MM10 | 20+ | 6.00 $6.00 | |
| 5M DVI-D Male to DVI-D Male Cable (24+1) ◊ Dual Link, Digital Signal Only PID: 102304 | P/N: C-DVI-D-MM5 | 20+ | 9.00 $9.00 | |
| VGA Female to DVI-I (24+5) Male Adapter ◊ PID: 101783 | P/N: A-DVIM-VGAF | 20+ | 11.00 $11.00 | |
| 2M DVI-D Male to DVI-D Male Cable (24+1) ◊ Dual Link, Digital Signal Only PID: 102305 | P/N: C-DVI-D-MM2 | 20+ | 12.00 $12.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| DisplayPort to DVI Passive Adapter ◊ PID: 320639 | P/N: C-DP-DVIDF | 20+ | 5.00 $5.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 1M ◊ PID: 356795 | P/N: C-DP12-1M | 20+ | 11.00 $11.00 | |
| DisplayPort to HDMI Adapter ◊ PID: 320640 | P/N: AK-435001 | ![]() 06.02.2026 | 13.00 $13.00 | |
| DisplayPort Male (Source) to HDMI Male (Destination) Cable, 2M ◊ PID: 513940 | P/N: DK-340300-020-S | 20+ | 14.00 $14.00 | |
| DisplayPort Male to DisplayPort Male v1.4 Cable, 1M ◊ PID: 508139 | P/N: AK-340106-010-S | 20+ | 14.00 $14.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 2M ◊ PID: 356796 | P/N: C-DP12-2M | 20+ | 15.00 $15.00 | |
| DisplayPort Male to DisplayPort Male v1.4 Cable, 2M ◊ PID: 508140 | P/N: AK-340106-020-S | 20+ | 17.00 $17.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 3M ◊ PID: 356797 | P/N: C-DP12-3M | 20+ | 19.00 $19.00 | |
| DisplayPort to HDMI 4K30 Passive Converter ◊ PID: 493858 | P/N: A-DP-HDMIF-4K30 | 20+ | 20.00 $20.00 | |
| DisplayPort Male to DVI-D Cable, 2M ◊ PID: 518763 | P/N: AK-340301-020-S | 20+ | 21.00 $21.00 | |
| USB Type-C to DisplayPort v1.2 Cable in Aluminium Housing, 2M ◊ PID: 518627 | P/N: V1409A | 20+ | 21.00 $21.00 | |
| DisplayPort Male to DisplayPort Male v1.4 Cable, 3M ◊ PID: 508940 | P/N: C-DP14-3 | 20+ | 22.00 $22.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 5M ◊ PID: 356798 | P/N: C-DP12-5M | 20+ | 24.00 $24.00 | |
| DisplayPort Male to DisplayPort Male v2.1 Cable, 1M ◊ PID: 541513 | P/N: C1626GY-1M | 14 | 24.00 $24.00 | |
| DisplayPort to VGA Converter ◊ PID: 376119 | P/N: C-DP-VGAF | 20+ | 28.00 $28.00 | |
| DisplayPort Male to DisplayPort Male v2.1 Cable, 2M ◊ PID: 541514 | P/N: C1626GY-2M | 20+ | 30.00 $30.00 | |
| DisplayPort to DVI Active Converter ◊ PID: 362905 | P/N: C-DPAC-DVI | 20+ | 30.00 $30.00 | |
| DisplayPort Male to DisplayPort Male v2.1 Cable, 3M ◊ PID: 541515 | P/N: C1626GY-3M | 5 | 34.00 $34.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 7.5M ◊ PID: 541516 | P/N: C-DP12-7-5M | 4 | 37.00 $37.00 | |
| DisplayPort to HDMI Active Cable Converter ◊ PID: 485906 | P/N: C-DPAC-HDMI-4K60 | 20+ | 44.00 $44.00 | |
| DisplayPort Male to DisplayPort Male v1.2 Cable, 10M ◊ PID: 356799 | P/N: C-DP12-10M | 20+ | 53.00 $53.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 0.5m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306266 | P/N: C-VDDCBK-MM0 | 20+ | 7.00 $7.00 | |
| 7.5m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 392027 | P/N: C-VDDCBK-MM7H | 17 | 9.00 $9.00 | |
| 2m VGA Male-Male Cable ◊ PID: 306248 | P/N: C-VGA-MM | 20+ | 10.00 $10.00 | |
| 2m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306267 | P/N: C-VDDCBK-MM2 | 20+ | 18.00 $18.00 | |
| 3m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306268 | P/N: C-VDDCBK-MM3 | 20+ | 21.00 $21.00 | |
| 5m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306269 | P/N: C-VDDCBK-MM5 | 20+ | 28.00 $28.00 | |
| 30m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306273 | P/N: C-VDDCBK-MM30 | 2 | 31.00 $31.00 | |
| 10m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306270 | P/N: C-VDDCBK-MM10 | 20+ | 46.00 $46.00 | |
| 15m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306271 | P/N: C-VDDCBK-MM15 | 17 | 68.00 $68.00 | |
| 20m VGA Male-Male Cable, Coax Sheilded, Black ◊ PID: 306272 | P/N: C-VDDCBK-MM20 | 2 | 91.00 $91.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 0.5m VGA Male-Female Extension Cable, Coax Sheilded ◊ PID: 306256 | P/N: C-MDDC-0 | 20+ | 3.00 $3.00 | |
| 10m VGA Male-Female Extension Cable, Coax Sheilded ◊ PID: 306260 | P/N: C-MDDC-15 | 1 | 25.00 $25.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 0.3M Stereo 3.5mm Plug Male to Male Audio Cable ◊ PID: 349991 | P/N: CA-ST-MMPP | 20+ | 2.00 $2.00 | |
| 2M Stereo 3.5mm Plug Male to Male Audio Cable ◊ PID: 103488 | P/N: CA-ST-MM2 | 20+ | 4.00 $4.00 | |
| 0.2M Stereo 3.5mm Female Plug to 2x RCA Plug Cable ◊ PID: 406778 | P/N: CA-2RCAM-STF | 20+ | 5.00 $5.00 | |
| 0.2M Stereo 3.5mm Male Plug to 2x RCA Female Cable ◊ PID: 406777 | P/N: CA-2RCAF-STM | 20+ | 5.00 $5.00 | |
| 150mm 1x RCA Female to 2x RCA Male Cable ◊ PID: 444558 | P/N: CA-RCAS-05 | 20+ | 5.00 $5.00 | |
| 2M Stereo 3.5mm Male Plug to 2x RCA Plug Cable ◊ PID: 103492 | P/N: CA-2RCA-ST2 | 20+ | 7.00 $7.00 | |
| 2M Stereo 3.5mm Plug Male to Female Audio Extension Cable ◊ PID: 103489 | P/N: CA-ST-MF2 | 20+ | 8.00 $8.00 | |
| 5M Stereo 3.5mm Male Plug to 2x RCA Plug Cable ◊ PID: 337389 | P/N: CA-2RCA-ST5 | 20+ | 11.00 $11.00 | |
| 5M Stereo 3.5mm Plug Male to Male Audio Cable ◊ PID: 343047 | P/N: CA-ST-MM5 | 20+ | 11.00 $11.00 | |
| 5M Stereo 3.5mm Plug Male to Female Audio Extension Cable ◊ PID: 103490 | P/N: CA-ST-MF5 | 20+ | 12.00 $12.00 | |
| 10M Stereo 3.5mm Plug Male to Male Audio Cable ◊ PID: 343048 | P/N: CA-ST-MM10 | 20+ | 17.00 $17.00 | |
| 10M Stereo 3.5mm Male Plug to 2x RCA Plug Cable ◊ PID: 337390 | P/N: CA-2RCA-ST10 | 20+ | 18.00 $18.00 | |
| 10M Stereo 3.5mm Plug Male to Female Audio Extension Cable ◊ PID: 343049 | P/N: CA-ST-MF10 | 20+ | 19.00 $19.00 | |
| 20M Stereo 3.5mm Plug Male to Male Audio Cable ◊ PID: 406776 | P/N: CA-ST-MM20 | 20+ | 30.00 $30.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Flush Box for AV Range ◊ PID: 380284 | P/N: FP-FBOX | 20+ | 1.50 $1.50 | |
| PAL to F Keystone Adapter ◊ PID: 373904 | P/N: AVP-PALF | 20+ | 3.00 $3.00 | |
| RCA to RCA Keystone Adapter. Yellow. Gold Plated. ◊ PID: 373911 | P/N: AVP-RCA-YE | 13 | 3.00 $3.00 | |
| 2 Port Keystone Face Plate ◊ PID: 373900 | P/N: FP-2KS | 20+ | 3.00 $3.00 | |
| RJ-45 Cat5e Keystone Jack ◊ PID: 401992 | P/N: FP-C5E-001 | 20+ | 3.50 $3.50 | |
| F to F Keystone Adapter ◊ PID: 373903 | P/N: AVP-FCONN | 20+ | 4.00 $4.00 | |
| RCA to RCA Keystone Adapter. White. Gold Plated. ◊ PID: 373910 | P/N: AVP-RCA-WH | ![]() | 4.00 $4.00 | |
| 1 Port Keystone Face Plate ◊ PID: 373897 | P/N: FP-1KS | 20+ | 4.00 $4.00 | |
| BNC Keystone Adapter ◊ PID: 373902 | P/N: AVP-BNCFF | 20+ | 4.50 $4.50 | |
| USB2.0 Type A Female to Female Keystone Jack ◊ PID: 373901 | P/N: FP-USB20 | ![]() | 8.50 $8.50 | |
| Recessed Single Power Outlet ◊ PID: 383058 | P/N: AV-RPS01 | 20+ | 14.50 $14.50 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Toslink Female to Female Coupler ◊ PID: 414875 | P/N: A-TLFIB-FF | ![]() | 5.00 $5.00 | |
| Toslink Right Angled Male to Female Adapter ◊ PID: 499686 | P/N: A-TLFIB-MFRA | 6 | 5.00 $5.00 | |
| Toslink Mini Male to Female Adapter ◊ PID: 499687 | P/N: A-TLMINI-MF | 3 | 6.00 $6.00 | |
| 0.5M Toslink Fibre Optic Slimline Cable, OD 2.2mm ◊ PID: 499682 | P/N: CA-TLFSL-0-5 | 20+ | 7.00 $7.00 | |
| 1M Toslink Fibre Optic Slimline Cable, OD 2.2mm ◊ PID: 499683 | P/N: CA-TLFSL-1 | 20+ | 8.50 $8.50 | |
| 2M Toslink Fibre Optic Slimline Cable, OD 2.2mm ◊ PID: 499684 | P/N: CA-TLFSL-2 | 13 | 10.50 $10.50 | |
| 3M Toslink Fibre Optic Slimline Cable, OD 2.2mm ◊ PID: 499685 | P/N: CA-TLFSL-3 | 20+ | 12.00 $12.00 | |
| 1M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 103500 | P/N: CA-TLFIB-1 | 20+ | 17.00 $17.00 | |
| 2M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 103501 | P/N: CA-TLFIB-2 | 20+ | 17.00 $17.00 | |
| 3M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 103502 | P/N: CA-TLFIB-3 | 20+ | 23.00 $23.00 | |
| 5M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 103503 | P/N: CA-TLFIB-5 | 20+ | 28.00 $28.00 | |
| 10M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 103504 | P/N: CA-TLFIB-10 | 20+ | 41.00 $41.00 | |
| 15M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 410844 | P/N: CA-TLFIB-15 | 13 | 54.00 $54.00 | |
| 20M Toslink Fibre Optic Cable, OD 6.0mm ◊ PID: 410845 | P/N: CA-TLFIB-20 | 2 | 67.00 $67.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 5m Null Modem Cable (DB9 Female-Female) ◊ PID: 399796 | P/N: C-NM9-FF5 | 20+ | 4.00 $4.00 | |
| 2m Null Modem Cable (DB9 Female-Female) ◊ PID: 399795 | P/N: C-NM9-FF | 20+ | 9.00 $9.00 | |
| 2m Serial Printer Cable (DB9F/DB25M) ◊ PID: 399793 | P/N: C-SERAT-M | 20+ | 10.00 $10.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| 0.5M IEC Male to Female Power Cord, Black ◊ PID: 382482 | P/N: C-POWERC-X0 | 20+ | 3.00 $3.00 | |
| 0.3M Figure 8 Power Cord, Black ◊ PID: 401534 | P/N: C-POWERN803 | 20+ | 4.00 $4.00 | |
| 2M Clover Female Power Cord, White ◊ PID: 392032 | P/N: C-POWERNCWH | 20+ | 4.00 $4.00 | |
| 0.75M 3 Pin to IEC Female Power Cord, Black ◊ PID: 382488 | P/N: C-POWERCTQ | 20+ | 5.00 $5.00 | |
| 0.3M Clover Female Power Cord, Black ◊ PID: 392030 | P/N: C-POWERNC03 | 20+ | 5.50 $5.50 | |
| 2M 3 Pin to Right Angled IEC Female Power Cord, Black ◊ PID: 382492 | P/N: C-POWERCR | 20+ | 5.50 $5.50 | |
| 2M Figure 8 Power Cord, Black ◊ PID: 392035 | P/N: C-POWERN8 | 20+ | 5.50 $5.50 | |
| 2M Figure 8 Power Cord, White ◊ PID: 392036 | P/N: C-POWERN8WH | ![]() | 5.50 $5.50 | |
| 1M Clover Female Power Cord, Black ◊ PID: 392033 | P/N: C-POWERNC1 | 20+ | 6.00 $6.00 | |
| 1M IEC Male to Female Power Cord, Black ◊ PID: 382483 | P/N: C-POWERC-X1 | 20+ | 6.00 $6.00 | |
| 1.8M 3 Pin to IEC Female Power Cable, Black ◊ PID: 101799 | P/N: C-POWERC | 20+ | 6.50 $6.50 | |
| 2M Clover Female Power Cord, Black ◊ PID: 392031 | P/N: C-POWERNC BULK | 20+ | 6.50 $6.50 | |
| 1.8M IEC Male to Female Power Cord, Black ◊ PID: 382484 | P/N: C-POWERC-X | 20+ | 7.50 $7.50 | |
| 1.2M 3 Pin Tapon to IEC Female Power Cord, Black ◊ PID: 382489 | P/N: C-POWERCT12 | 20+ | 8.00 $8.00 | |
| 2M 3 Pin Tapon to IEC Female Power Cord, Black ◊ PID: 382490 | P/N: C-POWERCT | 20+ | 8.50 $8.50 | |
| 2M Sansai Power Extension Lead with Piggyback Plug, White ◊ PID: 534869 | P/N: SPGY-2M | 20+ | 9.00 $9.00 | |
| 3M 3 Pin to IEC Female Power Cable, Black ◊ PID: 382479 | P/N: C-POWERC3 | 20+ | 9.00 $9.00 | |
| 3M 3 Pin to Right Angled IEC Female Power Cord, Black ◊ PID: 382493 | P/N: C-POWERCR3 | 20+ | 9.50 $9.50 | |
| 3M Power Extension Lead, Black ◊ PID: 441144 | P/N: PEXT3MBK | 20+ | 9.50 $9.50 | |
| 3M IEC Male to Female Power Cord, Black ◊ PID: 382485 | P/N: C-POWERC-X3 | 20+ | 10.00 $10.00 | |
| 5M Figure 8 Power Cord, Black ◊ PID: 428611 | P/N: C-POWERN8-5 | 20+ | 10.00 $10.00 | |
| 3M Power Extension Lead, White ◊ PID: 349911 | P/N: PEXT3M | 20+ | 11.00 $11.00 | |
| 4M 3 Pin to IEC Female Power Cable, Black ◊ PID: 382480 | P/N: C-POWERC4 | 20+ | 11.50 $11.50 | |
| 5M Power Extension Lead, Black ◊ PID: 441145 | P/N: PEXT5MBK | 20+ | 11.50 $11.50 | |
| 5M Power Extension Lead, White ◊ PID: 101800 | P/N: PEXT5M | 20+ | 11.50 $11.50 | |
| 4M IEC Male to Female Power Cord, Black ◊ PID: 382486 | P/N: C-POWERC-X4 | 20+ | 12.00 $12.00 | |
| 3M 3 Pin Tapon to IEC Female Power Cord, Black ◊ PID: 382491 | P/N: C-POWERCT3 | 20+ | 13.00 $13.00 | |
| 5M Clover Female Power Cord, Black ◊ PID: 429895 | P/N: C-POWERNC5 | ![]() | 13.00 $13.00 | |
| 5M 3 Pin to IEC Female Power Cable, Black ◊ PID: 382481 | P/N: C-POWERC5 | 20+ | 13.50 $13.50 | |
| 5M IEC Male to Female Power Cord, Black ◊ PID: 382487 | P/N: C-POWERC-X5 | 20+ | 13.50 $13.50 | |
| 5M Sansai Power Extension Lead with Piggyback Plug, White ◊ PID: 534870 | P/N: SPGY-5M | 20+ | 13.50 $13.50 | |
| 8M Figure 8 Power Cord, Black ◊ PID: 428612 | P/N: C-POWERN8-8 | 20+ | 15.00 $15.00 | |
| 5M 3 Pin to Right Angled IEC Female Power Cord, Black ◊ PID: 382494 | P/N: C-POWERCR5 | 20+ | 16.50 $16.50 | |
| 10M Power Extension Lead, Black ◊ PID: 441146 | P/N: PEXT10MBK | 20+ | 20.00 $20.00 | |
| 10M Power Extension Lead, White ◊ PID: 101801 | P/N: PEXT10M | 20+ | 20.00 $20.00 | |
| 15M Heavy Duty Power Extension Lead ◊ PID: 441147 | P/N: PEXT-HD15 | 20+ | 31.50 $31.50 | |
| 20M Heavy Duty Power Extension Lead ◊ PID: 396731 | P/N: PEXT-HD20 | 20+ | 37.50 $37.50 | |
| 20M Extra Heavy Duty Power Extension Lead ◊ PID: 441149 | P/N: PEXT-EHD20 | 20+ | 47.00 $47.00 | |
| 90W Universal Notebook Power Adapter ◊ PID: 337275 | P/N: SPN90W | 20+ | 66.00 $66.00 | |
| 30M Extra Heavy Duty Power Extension Lead ◊ PID: 396732 | P/N: PEXT-EHD30 | 20+ | 68.00 $68.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| BT 2 Wire Jack Mounting Block ◊ PID: 382637 | P/N: BT-JMB | 20+ | 1.00 $1.00 | |
| 2M BT to RJ-11 Cable ◊ PID: 351556 | P/N: C-BTRJ11 | 20+ | 1.50 $1.50 | |
| 2M RJ12 to RJ45, 6P4C ◊ PID: 429510 | P/N: C-RJ1245-2 | 20+ | 2.00 $2.00 | |
| 3M RJ12 to RJ45, 6P4C ◊ PID: 429511 | P/N: C-RJ1245-3 | 20+ | 2.00 $2.00 | |
| 5M RJ12 to RJ45, 6P4C ◊ PID: 429512 | P/N: C-RJ1245-5 | 20+ | 2.00 $2.00 | |
| 2M RJ12 to RJ12, 6P6C ◊ PID: 429507 | P/N: C-RJ11-2M | ![]() | 2.50 $2.50 | |
| 5M BT to RJ-11 Cable ◊ PID: 351557 | P/N: C-BTRJ11-5 | 20+ | 2.50 $2.50 | |
