Systems & Specials
Components
Socket 1700
i3i5i7i9
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i3-12100 3.30GHz/4.30GHz (P), 12MB, 4PC/0EC/8T, 60W/89W, Includes Fan, HD730 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 12MB SmartCache, Includes Fan, HD730 Graphics PID: 523428 | P/N: BX8071512100 | 20+ | 248.00 $248.00 | |
| Intel Core i3-14100 3.50GHz/4.70GHz (P), 12MB, 4PC/0EC/8T, 60W/110W, Includes Fan, HD730 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 12MB SmartCache, Includes Fan, HD730 Graphics PID: 539570 | P/N: BX8071514100 | 12 | 266.00 $266.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i5-12400F 3.70GHz/4.90GHz (P), 2.80GHz/3.60GHz (E), 20MB, 6PC/4EC/16T, 65W/117W, Includes Fan, No Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 18MB SmartCache, Includes Fan, No Graphics PID: 523429 | P/N: BX8071512400F | 20+ | 292.00 $292.00 | |
| Intel Core i5-14400F 2.50GHz/4.70GHz (P), 3.50GHz/4.70GHz (E), 20MB, 6PC/4EC/16T, 65W/148W, Includes Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, Includes Fan, No Graphics PID: 539571 | P/N: BX8071514400F | 20+ | 329.00 $329.00 | |
| Intel Core i5-12400 2.50GHz/4.40GHz (P), 18MB, 6PC/0EC/12T, 65W/117W, Includes Fan, HD730 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 18MB SmartCache, Includes Fan, HD730 Graphics PID: 523430 | P/N: BX8071512400 | ![]() | 335.00 $335.00 | |
| Intel Core i5-14400 2.50GHz/4.70GHz (P), 1.80GHz/4.70GHz (E), 20MB, 6PC/4EC/16T, 65W/148W, Includes Fan, HD730 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, Includes Fan, HD730 Graphics PID: 539572 | P/N: BX8071514400 | 19 | 377.00 $377.00 | |
| Intel Core i5-14600K 3.50GHz/5.30GHz (P), 2.60GHz/4.00GHz (E), 20MB, 6PC/8EC/20T, 125W/181W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, No Fan, No Graphics PID: 550736 | P/N: BX8071514600K | ![]() | 454.00 $454.00 | |
| Intel Core i5-14600KF 3.50GHz/5.30GHz (P), 2.60GHz/4.00GHz (E), 20MB, 6PC/8EC/20T, 125W/181W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 20MB SmartCache, No Fan, No Graphics PID: 538282 | P/N: BX8071514600KF | 3 | 468.00 $468.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i7-12700 3.60GHz/4.80GHz (P), 1.60GHz/2.10GHz (E), 25MB, 8PC/4EC/20T, 65W/180W, Includes Fan, HD770 Graphics (1700) ◊ Alder Lake 10nm, LGA1700, 25MB SmartCache, Retail Boxed, Includes Fan, HD770 Graphics PID: 523433 | P/N: BX8071512700 | ![]() | 626.00 $626.00 | |
| Intel Core i7-14700KF 3.40GHz/5.50GHz (P), 2.50GHz/4.30GHz (E), 33MB, 8PC/12EC/28T, 125W/253W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, No Fan, No Graphics PID: 538284 | P/N: BX8071514700KF | ![]() | 664.00 $664.00 | |
| Intel Core i7-14700F 2.10GHz/5.30GHz (P), 1.50GHz/4.20GHz (E), 33MB, 8PC/12EC/28T, 65W/219W, Includes Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, Includes Fan, No Graphics PID: 539574 | P/N: BX8071514700F | 2 | 689.00 $689.00 | |
| Intel Core i7-14700K 3.40GHz/5.50GHz (P), 2.50GHz/4.30GHz (E), 33MB, 8PC/12EC/28T, 125W/253W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 538283 | P/N: BX8071514700K | ![]() | 703.00 $703.00 | |
| Intel Core i7-14700 2.10GHz/5.30GHz (P), 1.50GHz/4.20GHz (E), 33MB, 8PC/12EC/28T, 65W/219W, Includes Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 33MB SmartCache, Retail Boxed, Includes Fan, HD770 Graphics PID: 539575 | P/N: BX8071514700 | 20+ | 723.00 $723.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| Intel Core i9-14900KF 3.20GHz/5.80GHz (P), 2.40GHz/4.40GHz (E), 36MB, 8PC/16EC/32T, 125W/253W, No Fan, No Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, No Graphics PID: 538286 | P/N: BX8071514900KF | 6 | 1029.00 $1,029.00 | |
| Intel Core i9-14900K 3.20GHz/5.80GHz (P), 2.40GHz/4.40GHz (E), 36MB, 8PC/16EC/32T, 125W/253W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 538285 | P/N: BX8071514900K | 5 | 1068.00 $1,068.00 | |
| Intel Core i9-14900 2.00GHz/5.40GHz (P), 1.50GHz/4.30GHz (E), 36MB, 8PC/16EC/32T, 65W/219W, No Fan, HD770 Graphics (1700) ◊ Raptor Lake 7nm, LGA1700, 36MB SmartCache, Retail Boxed, No Fan, HD770 Graphics PID: 539577 | P/N: BX8071514900 | ![]() | 1113.00 $1,113.00 | |
Custom System Editor

20+