Systems & Specials
Components
Video Cards
AsusGigabyteIntelMSI
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RTX5050-O8G RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554733 | P/N: 90YV0N70-M0NA00 | 10 | 635.00 $635.00 | |
| Asus PRIME-RX9060XT-O8G RTX 9060XT GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554725 | P/N: 90YV0MI0-M0NA00 | 20+ | 753.00 $753.00 | |
| Asus PRIME-RTX5060TI-8G RTX 5060Ti GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554734 | P/N: 90YV0MP1-M0NA00 | 10 | 877.00 $877.00 | |
| Asus TUF-RTX5070-O12G-GAMING RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549074 | P/N: 90YV0LZ0-M0NA00 | 1 | 1365.00 $1,365.00 | |
| Asus PRIME-RX9070XT-O16G RTX 9070XT GAMING OC, 16GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554727 | P/N: 90YV0L71-M0NA00 | 9 | 1600.00 $1,600.00 | |
| Asus PRIME-RTX5070TI-16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549076 | P/N: 90YV0MF1-M0NA00 | 8 | 1843.00 $1,843.00 | |
| Asus PRIME-RTX5070TI-O16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549075 | P/N: 90YV0MF0-M0NA00 | ![]() 15.01.2026 | 1845.00 $1,845.00 | |
| Asus TUF-RTX5070TI-O16G-GAMING RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549077 | P/N: 90YV0MD0-M0NA00 | ![]() 15.01.2026 | 2017.00 $2,017.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-N1030D4-2GL GT 1030 PCIE Graphics Card, 2GB DDR4 (LP) ◊ NVIDIA GeForce GPU, 1x DVI, 1x HDMI PID: 548315 | P/N: GV-N1030D4-2GL | 10 | 158.00 $158.00 | |
| Gigabyte GV-N3050WF2OCV2-6GD RTX 3050 PCIE 4.0 Graphics Card, 6GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1, 2x DisplayPort 1.4a PID: 548436 | P/N: GV-N3050WF2OCV2-6GD | 8 | 360.00 $360.00 | |
| Gigabyte GV-N5050WF2OC-8GD RTX 5050 WINDFORCE OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552499 | P/N: GV-N5050WF2OC-8GD | 8 | 497.00 $497.00 | |
| Gigabyte GV-N5050GAMING OC-8GD RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552497 | P/N: GV-N5050GAMING OC-8GD | 13 | 529.00 $529.00 | |
| Gigabyte GV-N5050OC-8GL RTX 5050 OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, Low Profile Bracket, 2x HDMI 2.1b, 1x DisplayPort 1.4a, 1x DisplayPort 2.1b PID: 552498 | P/N: GV-N5050OC-8GL | 20+ | 529.00 $529.00 | |
| Gigabyte GV-N4060WF2OC-8GD RTX 4060 PCIE 4.0 Graphics Card, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1a, 2x DisplayPort 1.4a PID: 534326 | P/N: GV-N4060WF2OC-8GD | 16 | 570.00 $570.00 | |
| Gigabyte GV-N5060WF2-8GD RTX 5060 WINDFORCE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550652 | P/N: GV-N5060WF2-8GD | 7 | 595.00 $595.00 | |
| Gigabyte GV-N5060WF2OC-8GD RTX 5060 WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550653 | P/N: GV-N5060WF2OC-8GD | 1 | 601.00 $601.00 | |
| Gigabyte GV-N5060EAGLEOC ICE-8GD RTX 5060 EAGLE OC ICE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 551007 | P/N: GV-N5060EAGLEOC ICE-8GD | 8 | 607.00 $607.00 | |
| Gigabyte GV-R9060XTGAMING OC-8GD R9060XT PCIE Graphics Card, 8GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 551008 | P/N: GV-R9060XTGAMING OC-8GD | 10 | 662.00 $662.00 | |
| Gigabyte GV-N5060GAMING OC-8GD RTX 5060 GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 552500 | P/N: GV-N5060GAMING OC-8GD | ![]() | 683.00 $683.00 | |
| Gigabyte GV-N506TEAGLE OC-8GD RTX 5060Ti EAGLE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549666 | P/N: GV-N506TEAGLE OC-8GD | 2 | 758.00 $758.00 | |
| Gigabyte GV-N506TWF2OC-8GD RTX 5060Ti WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549669 | P/N: GV-N506TWF2OC-8GD | ![]() | 795.00 $795.00 | |
| Gigabyte GV-R9060XTGAMING OC-16GD R9060XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 550662 | P/N: GV-R9060XTGAMING OC-16GD | 14 | 813.00 $813.00 | |
| Gigabyte GV-N506TWF2OC-16GD RTX 5060Ti WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549670 | P/N: GV-N506TWF2OC-16GD | 1 | 884.00 $884.00 | |
| Gigabyte GV-N506TEAGLEOC ICE-16GD RTX 5060Ti EAGLE OC ICE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549671 | P/N: GV-N506TEAGLEOC ICE-16GD | ![]() | 951.00 $951.00 | |
| Gigabyte GV-N506TGAMING OC-16 RTX 5060Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549674 | P/N: GV-N506TGAMING OC-16 | ![]() | 960.00 $960.00 | |
| Gigabyte GV-N5070WF3OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549068 | P/N: GV-N5070WF3OC-12GD | 20+ | 1153.00 $1,153.00 | |
| Gigabyte GV-R9070GAMING OC-16GD R9070 PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549941 | P/N: GV-R9070GAMING OC-16GD | ![]() | 1209.00 $1,209.00 | |
| Gigabyte GV-N5070EAGLEOC ICE-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549066 | P/N: GV-N5070EAGLEOC ICE-12GD | ![]() 09.01.2026 | 1241.00 $1,241.00 | |
| Gigabyte GV-N5070EAGLE OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549065 | P/N: GV-N5070EAGLE OC-12GD | 2 | 1282.00 $1,282.00 | |
| Gigabyte GV-N5070GAMING OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548905 | P/N: GV-N5070GAMING OC-12GD | 1 | 1297.00 $1,297.00 | |
| Gigabyte GV-R9070XTGAMING OC R9070XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549676 | P/N: GV-R9070XTGAMING OC | 13 | 1411.00 $1,411.00 | |
| Gigabyte GV-N507TWF3OC-16GD RTX 5070T WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549072 | P/N: GV-N507TWF3OC-16GD | 8 | 1651.00 $1,651.00 | |
| Gigabyte GV-N507TWF3-16GD RTX 5070T WINDFORCE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549614 | P/N: GV-N507TWF3-16GD | ![]() | 1679.00 $1,679.00 | |
| Gigabyte GV-N507TEAGLE OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548906 | P/N: GV-N507TEAGLE OC-16GD | ![]() | 1797.00 $1,797.00 | |
| Gigabyte GV-N507TEAGLEOC ICE-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549069 | P/N: GV-N507TEAGLEOC ICE-16GD | ![]() 09.01.2026 | 1809.00 $1,809.00 | |
| Gigabyte GV-N507TGAMING OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549071 | P/N: GV-N507TGAMING OC-16GD | 7 | 1924.00 $1,924.00 | |
| Gigabyte GV-N5080WF3OC-16GD RTX 5080 WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548302 | P/N: GV-N5080WF3OC-16GD | ![]() | 2207.00 $2,207.00 | |
| Gigabyte GV-N5090GAMING OC-32 RTX 5090 GAMING OC, 32GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548308 | P/N: GV-N5090GAMING OC-32GD | ![]() | 4991.00 $4,991.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Search: Intel Arc A750 PCIE4 Graphics Card, 8GB | |||
| Search: Intel Arc B580 PCIE4 Graphics Card, 12GB DDR6 | |||
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Search: MSI RTX 3050 Graphics Cards | |||
| Search: MSI RTX 4050 Graphics Cards | |||
| Search: MSI RTX 4060 Graphics Cards | |||
| Search: MSI RTX 4070 Graphics Cards | |||
| Search: MSI RTX 4080 Graphics Cards | |||
| Search: MSI RTX 4090 Graphics Cards | |||
| Search: MSI RTX 5080 Graphics Cards | |||
| Search: MSI RTX 5090 Graphics Cards | |||
Custom System Editor

10