Systems & Specials
Components
Video Cards
AsusGigabyteIntelMSI
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Asus PRIME-RX9060XT-O8G RTX 9060XT GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554725 | P/N: 90YV0MI0-M0NA00 | ![]() | 753.00 $753.00 | |
| Asus PRIME-RTX5060TI-8G RTX 5060Ti GAMING OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554734 | P/N: 90YV0MP1-M0NA00 | ![]() | 896.00 $896.00 | |
| Asus PRIME-RX9070XT-O16G RTX 9070XT GAMING OC, 16GB GDDR6 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 554727 | P/N: 90YV0L71-M0NA00 | ![]() 12.03.2026 | 1618.00 $1,618.00 | |
| Asus PRIME-RTX5070TI-16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549076 | P/N: 90YV0MF1-M0NA00 | ![]() | 1994.00 $1,994.00 | |
| Asus PRIME-RTX5070TI-O16G RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549075 | P/N: 90YV0MF0-M0NA00 | ![]() | 2052.00 $2,052.00 | |
| Asus TUF-RTX5070TI-O16G-GAMING RTX 5070Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549077 | P/N: 90YV0MD0-M0NA00 | 3 | 2132.00 $2,132.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Gigabyte GV-N1030D4-2GL GT 1030 PCIE Graphics Card, 2GB DDR4 (LP) ◊ NVIDIA GeForce GPU, 1x DVI, 1x HDMI PID: 548315 | P/N: GV-N1030D4-2GL | 7 | 177.00 $177.00 | |
| Gigabyte GV-N3050WF2OCV2-6GD RTX 3050 PCIE 4.0 Graphics Card, 6GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1, 2x DisplayPort 1.4a PID: 548436 | P/N: GV-N3050WF2OCV2-6GD | ![]() | 451.00 $451.00 | |
| Gigabyte GV-N5050WF2OC-8GD RTX 5050 WINDFORCE OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552499 | P/N: GV-N5050WF2OC-8GD | 20+ | 591.00 $591.00 | |
| Gigabyte GV-N5050OC-8GL RTX 5050 OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, Low Profile Bracket, 2x HDMI 2.1b, 1x DisplayPort 1.4a, 1x DisplayPort 2.1b PID: 552498 | P/N: GV-N5050OC-8GL | ![]() | 624.00 $624.00 | |
| Gigabyte GV-N5050GAMING OC-8GD RTX 5050 GAMING OC, 8GB GDDR6 ◊ NVIDIA GeForce GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1b PID: 552497 | P/N: GV-N5050GAMING OC-8GD | ![]() | 646.00 $646.00 | |
| Gigabyte GV-N5060WF2-8GD RTX 5060 WINDFORCE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550652 | P/N: GV-N5060WF2-8GD | ![]() | 703.00 $703.00 | |
| Gigabyte GV-N5060WF2OC-8GD RTX 5060 WINDFORCE OC, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 550653 | P/N: GV-N5060WF2OC-8GD | ![]() | 726.00 $726.00 | |
| Gigabyte GV-N5060EAGLEOC ICE-8GD RTX 5060 EAGLE OC ICE, 8GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 551007 | P/N: GV-N5060EAGLEOC ICE-8GD | ![]() | 748.00 $748.00 | |
| Gigabyte GV-R9060XTGAMING OC-16GD R9060XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 550662 | P/N: GV-R9060XTGAMING OC-16GD | 19 | 1009.00 $1,009.00 | |
| Gigabyte GV-N506TWF2OC-16GD RTX 5060Ti WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549670 | P/N: GV-N506TWF2OC-16GD | ![]() | 1131.00 $1,131.00 | |
| Gigabyte GV-N506TEAGLEOC ICE-16GD RTX 5060Ti EAGLE OC ICE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549671 | P/N: GV-N506TEAGLEOC ICE-16GD | ![]() | 1164.00 $1,164.00 | |
| Gigabyte GV-N506TGAMING OC-16 RTX 5060Ti GAMING OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549674 | P/N: GV-N506TGAMING OC-16 | ![]() | 1271.00 $1,271.00 | |
| Gigabyte GV-N5070WF3OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549068 | P/N: GV-N5070WF3OC-12GD | ![]() | 1300.00 $1,300.00 | |
| Gigabyte GV-R9070GAMING OC-16GD R9070 PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549941 | P/N: GV-R9070GAMING OC-16GD | ![]() | 1440.00 $1,440.00 | |
| Gigabyte GV-R9070XTGAMING OC R9070XT PCIE Graphics Card, 16GB DDR6 ◊ AMD RADEON GPU, 2x HDMI 2.1b, 2x DisplayPort 2.1a PID: 549676 | P/N: GV-R9070XTGAMING OC | 20+ | 1477.00 $1,477.00 | |
| Gigabyte GV-N5070EAGLE OC-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549065 | P/N: GV-N5070EAGLE OC-12GD | 2 | 1482.00 $1,482.00 | |
| Gigabyte GV-N5070EAGLEOC ICE-12GD RTX 5070 GAMING OC, 12GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549066 | P/N: GV-N5070EAGLEOC ICE-12GD | ![]() 17.03.2026 | 1482.00 $1,482.00 | |
| Gigabyte GV-N507TEAGLEOC ICE-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549069 | P/N: GV-N507TEAGLEOC ICE-16GD | ![]() 02.03.2026 | 1942.00 $1,942.00 | |
| Gigabyte GV-N507TWF3-16GD RTX 5070T WINDFORCE, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549614 | P/N: GV-N507TWF3-16GD | ![]() | 1965.00 $1,965.00 | |
| Gigabyte GV-N507TWF3OC-16GD RTX 5070T WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549072 | P/N: GV-N507TWF3OC-16GD | ![]() | 1987.00 $1,987.00 | |
| Gigabyte GV-N507TEAGLE OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548906 | P/N: GV-N507TEAGLE OC-16GD | ![]() 17.03.2026 | 2119.00 $2,119.00 | |
| Gigabyte GV-N507TGAMING OC-16GD RTX 5070T EAGLE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 549071 | P/N: GV-N507TGAMING OC-16GD | 4 | 2188.00 $2,188.00 | |
| Gigabyte GV-N5080WF3OC-16GD RTX 5080 WINDFORCE OC, 16GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548302 | P/N: GV-N5080WF3OC-16GD | 8 | 2611.00 $2,611.00 | |
| Gigabyte GV-N5090GAMING OC-32 RTX 5090 GAMING OC, 32GB GDDR7 ◊ NVIDIA GeForce GPU, 1x HDMI 2.1b, 3x DisplayPort 2.1b PID: 548308 | P/N: GV-N5090GAMING OC-32GD | ![]() | 5754.00 $5,754.00 | |
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Search: Intel Arc A750 PCIE4 Graphics Card, 8GB | |||
| Search: Intel Arc B580 PCIE4 Graphics Card, 12GB DDR6 | |||
· » ![]() | Availability | ![]() | |
|---|---|---|---|
| Search: MSI RTX 3050 Graphics Cards | |||
| Search: MSI RTX 4050 Graphics Cards | |||
| Search: MSI RTX 4060 Graphics Cards | |||
| Search: MSI RTX 4070 Graphics Cards | |||
| Search: MSI RTX 4080 Graphics Cards | |||
| Search: MSI RTX 4090 Graphics Cards | |||
| Search: MSI RTX 5080 Graphics Cards | |||
| Search: MSI RTX 5090 Graphics Cards | |||
Custom System Editor


3