Systems & Specials
Components
DDR4
AdataNetac
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 20+ | 93.00 $93.00 | |
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 20+ | 158.00 $158.00 | |
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 18 | 246.00 $246.00 | |
| 32GB A-Data XPG Gammix D35 DDR4-3200 DIMM (2x 16GB), RGB, Black ◊ PID: 535590 | P/N: AX4U320016G16A-DTBKD35 | ![]() | 427.00 $427.00 | |
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 8GB Netac Basic DDR4-3200 DIMM (1x 8GB) ◊ PID: 527482 | P/N: NTBSD4P32SP-08 | 20+ | 103.00 $103.00 | |
| 16GB Netac Shadow II DDR4-3200 DIMM (1x 16GB), Black, C16 ◊ PID: 549078 | P/N: NTSWD4P32DP-16S | 6 | 173.00 $173.00 | |
| 16GB Netac Basic DDR4-3200 DIMM (1x 16GB) ◊ PID: 527483 | P/N: NTBSD4P32SP-16 | 20+ | 187.00 $187.00 | |
| 32GB Netac Shadow II DDR4-3200 DIMM (2x 16GB), Black, C16 ◊ PID: 531583 | P/N: NTSWD4P32DP-32K | 11 | 345.00 $345.00 | |
Custom System Editor

20+