Systems & Specials
Components
Samsung
Internal
« » ![]() | Availability | ![]() | |
|---|---|---|---|
| 250GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513975 | P/N: MZ-77E250BW | ![]() 16.06.2026 | 198.00 $198.00 | |
| 500GB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513976 | P/N: MZ-77E500BW | ![]() 16.06.2026 | 342.00 $342.00 | |
| 1TB Samsung 990 EVO Plus MZ-V9S1T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547755 | P/N: MZ-V9S1T0BW | ![]() | 437.00 $437.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533608 | P/N: MZ-V9P1T0BW | ![]() | 446.00 $446.00 | |
| 1TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513977 | P/N: MZ-77E1T0BW | ![]() 16.06.2026 | 576.00 $576.00 | |
| 1TB Samsung 990 PRO MZ-V9P1T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533610 | P/N: MZ-V9P1T0CW | ![]() | 581.00 $581.00 | |
| 2TB Samsung 990 EVO PLUS MZ-V9S2T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547756 | P/N: MZ-V9S2T0BW | 1 | 693.00 $693.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 533609 | P/N: MZ-V9P2T0BW | 9 | 760.00 $760.00 | |
| 2TB Samsung 990 PRO MZ-V9P2T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 533611 | P/N: MZ-V9P2T0CW | ![]() | 1119.00 $1,119.00 | |
| 2TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513978 | P/N: MZ-77E2T0BW | ![]() | 1128.00 $1,128.00 | |
| 4TB Samsung 990 EVO PLUS MZ-V9S4T0BW NVMe M.2 PCIe 3.0 SSD ◊ PID: 547757 | P/N: MZ-V9S4T0BW | ![]() | 1657.00 $1,657.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0BW NVMe 2.0 M.2 PCIe 4x4 SSD ◊ PID: 539666 | P/N: MZ-V9P4T0BW | 13 | 1845.00 $1,845.00 | |
| 4TB Samsung 990 PRO MZ-V9P4T0CW NVMe 2.0 M.2 PCIe 4x4 SSD, with Heatsink ◊ PID: 539665 | P/N: MZ-V9P4T0CW | ![]() | 1894.00 $1,894.00 | |
| 4TB Samsung 870 EVO 2.5" SATA3 SSD ◊ PID: 513979 | P/N: MZ-77E4T0BW | ![]() | 2270.00 $2,270.00 | |
Custom System Editor


1