Systems & Specials
Components
Seagate
Showing: 61-120 (of 169). Sorted by: Price (Low to High)
Uncategorised Products | Availability | Price | |||
|---|---|---|---|---|---|
| SEAGATE GAMEDRIVE M.2 1TB SSD PCIE GEN4 PS5 NVMe ◊ PID: 543350 | P/N: ZP1000GP3A2001 | ![]() | 341.00 $341.00 | |||
| Seagate IronWolf Pro 4TB SATA 3.5" 7200RPM 2546MB NAS HDD 5Yr Wty ◊ PID: 546588 | P/N: ST4000NT001 | ![]() | 342.00 $342.00 | |||
| SEAGATE LaCie Mobile 1TB SSD Secure USB-C ◊ PID: 547530 | P/N: STKH1000800 | 15 | 352.00 $352.00 | |||
| SEAGATE Expansion Portable Drive 5TB 2.5IN USB 3.0 GEN 1 EXTERNAL HDD ◊ PID: 516715 | P/N: STKM5000400 | ![]() 02.02.2026 | 360.00 $360.00 | |||
| SEAGATE 5TB ONE TOUCH PORTABLE W RESCUE - BLUE ◊ PID: 516738 | P/N: STKZ5000402 | 20+ | 366.00 $366.00 | |||
| SEAGATE 5TB ONE TOUCH PORTABLE W RESCUE - SPACE GREY ◊ PID: 516740 | P/N: STKZ5000404 | 20+ | 366.00 $366.00 | |||
| SEAGATE LACIE MOBILE DRIVE 5TB ◊ PID: 533369 | P/N: STLR5000400 | 20+ | 366.00 $366.00 | |||
| SEAGATE ONE TOUCH HDD 5TB BLACK 2.5IN USB3.0 EXTERNAL HDD WITH PASS ◊ PID: 516737 | P/N: STKZ5000400 | 10 | 366.00 $366.00 | |||
| SEAGATE 4TB Rugged USB 3.1 Type C - new packaging ◊ PID: 468954 | P/N: STFR4000800 | ![]() 19.08.2025 | 372.00 $372.00 | |||
| SEAGATE IRONWOLF 8TB NAS 3.5IN 5400RPM 6GB/S SATA 256MB ◊ PID: 549684 | P/N: ST8000VN002 | 20+ | 372.00 $372.00 | |||
| Seagate Exos 7E10 4TB SATA 3.5 7200RPM 256MB HDD ◊ PID: 546592 | P/N: ST4000NM024B | ![]() | 375.00 $375.00 | |||
| SEAGATE FIRECUDA GAMING HARD DRIVE 5TB 2.5IN USB 3.2 Gen 1 External HDD ◊ PID: 516712 | P/N: STKL5000400 | 20+ | 390.00 $390.00 | |||
| SEAGATE GAME DRIVE HDD 5TB PLAYSTATION 2.5IN USB3.0 EXTERNAL HDD ◊ PID: 543342 | P/N: STLV5000200 | ![]() 11.02.2026 | 390.00 $390.00 | |||
| SEAGATE LaCie Rugged SSD 1TB 2.5IN USB3.1 TYPE-C ◊ PID: 503201 | P/N: STHR1000800 | ![]() | 396.00 $396.00 | |||
| SEAGATE FIRECUDA 530 NVME SSD 1TB M.2S PCIE GEN4 3D TLC Heatsink ◊ PID: 524350 | P/N: ZP1000GM3A023 | ![]() | 402.00 $402.00 | |||
| SEAGATE 4TB RUGGED USB 3.1 TYPE C - NEW PACKAGING ◊ PID: 477668 | P/N: STFR5000800 | 7 | 414.00 $414.00 | |||
| SEAGATE EXOS 7E10 8TB 3.5IN 7200RPM SATA 512E/4kn ◊ PID: 539780 | P/N: ST8000NM017B | 20+ | 414.00 $414.00 | |||
| Seagate IronWolf 8TB SATA 3.5" 256MB 5400RPM NAS HDD 3yr ◊ PID: 549948 | P/N: ST8000VN002 | 20+ | 417.00 $417.00 | |||
| SEAGATE 4TB D2 USB3.0 AND USB3.1 TYPE C ◊ PID: 485670 | P/N: STHA4000800 | 6 | 421.00 $421.00 | |||
| SEAGATE GAMEDRIVE M.2 1TB SSD PCIE GEN4 NVME ◊ PID: 543334 | P/N: ZP1000GP3A4001 | ![]() | 427.00 $427.00 | |||
| SEAGATE STORAGE EXPANSION CARD 1TB NVME-SSD PCIE for XBOX S/X ◊ PID: 521198 | P/N: STJR1000400 | 3 | 435.00 $435.00 | |||
| SEAGATE EXOS 7E10 6TB 3.5IN 7200RPM SATA 512E/4kn ◊ PID: 535160 | P/N: ST6000NM019B | ![]() | 453.00 $453.00 | |||
| SEAGATE IRONWOLF PRO 8TB SATA 3.5IN 7200RPM ENTERPRISE NAS ◊ PID: 534670 | P/N: ST8000NT001 | ![]() 02.09.2026 | 453.00 $453.00 | |||
| SEAGATE LaCie Portable SSD 2TB ◊ PID: 531120 | P/N: STKS2000400 | ![]() 23.10.2025 | 459.00 $459.00 | |||
| SEAGATE FIRECUDA 520N SSD 2TB NVMe M.2S PCIE GEN4 3D TLC NO ENCRYPTION ◊ PID: 538932 | P/N: ZP2048GV3A002 | ![]() | 483.00 $483.00 | |||
| SEAGATE EXOS 7E10 6TB 3.5IN 7200RPM SAS 512E/4kn ◊ PID: 524745 | P/N: ST6000NM020B | ![]() | 491.00 $491.00 | |||
| SEAGATE IRONWOLF AIR 10TB NAS 3.5IN 6GB/S SATA 256MB ◊ PID: 527003 | P/N: ST10000VN000 | ![]() 02.09.2026 | 501.00 $501.00 | |||
| Seagate Exos 8TB SATA 3.5 7200RPM 256MB HDD ◊ PID: 546079 | P/N: ST8000NM017B | ![]() | 505.00 $505.00 | |||
| Seagate IronWolf Pro 8TB SATA 3.5" 7200RPM 256MB NAS HDD 5Y warranty ◊ PID: 545530 | P/N: ST8000NT001 | ![]() | 507.00 $507.00 | |||
| SEAGATE ONE TOUCH SSD 2TB BLUE 1.5IN USB 3.1 TYPE C ◊ PID: 543326 | P/N: STKG2000402 | ![]() | 513.00 $513.00 | |||
| SEAGATE ONE TOUCH SSD 2TB SILVER 1.5IN USB 3.1 TYPE C ◊ PID: 543325 | P/N: STKG2000401 | ![]() | 513.00 $513.00 | |||
| SEAGATE ST16000DM001 BARRACUDA 3.5IN 16TB INT HDD ◊ PID: 548654 | P/N: ST16000DM001 | ![]() 02.09.2026 | 513.00 $513.00 | |||
| SEAGATE EXOS 7E10 10TB 3.5IN 7200RPM SATA 512E/4kn BLK ◊ PID: 543330 | P/N: ST10000NM017B | ![]() 04.08.2026 | 537.00 $537.00 | |||
| SEAGATE 2TB Rugged Mini SSD ◊ PID: 543362 | P/N: STMF2000400 | ![]() | 548.00 $548.00 | |||
| Seagate IronWolf NAS 10TB SATA 3.5"7200RPM 256MB HDD 3Yr Wty ◊ PID: 528484 | P/N: ST10000VN000 | ![]() | 552.00 $552.00 | |||
| SEAGATE 3.5IN 7200RPM HELIUM 512E/4KN ◊ PID: 526712 | P/N: ST12000NM000J | 20+ | 561.00 $561.00 | |||
| SEAGATE IRONWOLF PRO 10TB SATA 3.5IN 7200RPM ENTERPRISE NAS ◊ PID: 534667 | P/N: ST10000NT001 | 20+ | 568.00 $568.00 | |||
| SEAGATE 7200RPM 6GB/S 512E/4KN ◊ PID: 553898 | P/N: ST12000NM002H | 20+ | 574.00 $574.00 | |||
| SEAGATE 8TB D2 USB3.0 AND USB3.1 TYPE C ◊ PID: 522092 | P/N: STHA8000800 | ![]() | 574.00 $574.00 | |||
| SEAGATE LaCie Rugged SSD 2TB 2.5IN USB3.1 TYPE-C ◊ PID: 503202 | P/N: STHR2000800 | ![]() | 580.00 $580.00 | |||
| SEAGATE LaCie Rugged SSD Pro 1TB 2.5IN THUNDERBOLT3 BLACK ◊ PID: 503204 | P/N: STHZ1000800 | ![]() | 580.00 $580.00 | |||
| SEAGATE GAMEDRIVE M.2 2TB SSD PCIE GEN4 PS5 NVMe ◊ PID: 543351 | P/N: ZP2000GP3A2001 | ![]() | 598.00 $598.00 | |||
| SEAGATE Lacie Mobile SSD Secure 2TB ◊ PID: 547527 | P/N: STKH2000800 | 16 | 603.00 $603.00 | |||
| SEAGATE FIRECUDA GAMING HUB 8TB 3.5IN USB 3.2 Gen 1 External HDD ◊ PID: 516709 | P/N: STKK8000400 | 4 | 604.00 $604.00 | |||
| SEAGATE GAME DRIVE HUB FOR XBOX 8TB 3.5IN USB3.0 GEN1 ◊ PID: 535147 | P/N: STKW8000400 | ![]() 03.12.2025 | 604.00 $604.00 | |||
| SEAGATE ST20000DM001 BARRACUDA 3.5IN 20TB INT HDD ◊ PID: 548653 | P/N: ST20000DM001 | 19 | 616.00 $616.00 | |||
| Seagate IronWolf Pro 12TB SATA 3.5" 7200RPM 256MB NAS CMR HDD 5Yr Wty ◊ PID: 535481 | P/N: ST12000NT001 | 4 | 659.00 $659.00 | |||
| SEAGATE ONE TOUCH DESKTOP WITH HUB 8TB3.5IN USB3.0 EXT. HDD 2 USB HUBS ◊ PID: 523094 | P/N: STLC8000400 | ![]() | 670.00 $670.00 | |||
| SEAGATE 10TB D2 USB3.0 AND USB3.1 TYPE C ◊ PID: 485669 | P/N: STHA10000800 | ![]() 23.10.2025 | 676.00 $676.00 | |||
| SEAGATE 7200RPM 6GB/S 512E/4KN ◊ PID: 549236 | P/N: ST16000NM002H | 20+ | 706.00 $706.00 | |||
| Seagate Exos 12TB SATA 3.5 7200RPM 256MB HDD ◊ PID: 543100 | P/N: ST12000NM000J | ![]() | 707.00 $707.00 | |||
| SEAGATE IRONWOLF PRO 16TB SATA 3.5IN 7200RPM ENTERPRISE NAS ◊ PID: 534668 | P/N: ST16000NT001 | 20+ | 718.00 $718.00 | |||
| SEAGATE SKYHAWK AI 12TB 5YRS WARRANTY 3.5IN 6GB/S SATA 512MB ◊ PID: 554546 | P/N: ST12000VE003 | 20+ | 718.00 $718.00 | |||
| SEAGATE FIRECUDA 540 NVME SSD 2TB M.2S PCIE GEN5 3D TLC SED BASE ◊ PID: 535246 | P/N: ZP2000GM3A004 | ![]() | 725.00 $725.00 | |||
| SEAGATE ONE TOUCH DESKTOP WITH HUB 10TB3.5IN USB3.0 EXT. HDD 2 USB HUBS ◊ PID: 523093 | P/N: STLC10000400 | ![]() | 756.00 $756.00 | |||
| SEAGATE STORAGE EXPANSION CARD 2TB ◊ PID: 522646 | P/N: STJR2000400 | 20+ | 756.00 $756.00 | |||
| SEAGATE ST24000DM001 BARRACUDA 3.5IN 24TB INT HDD ◊ PID: 548652 | P/N: ST24000DM001 | ![]() 02.09.2026 | 768.00 $768.00 | |||
| SEAGATE LaCie Rugged SSD Pro 2TB 2.5IN THUNDERBOLT3 BLACK ◊ PID: 503205 | P/N: STHZ2000800 | 6 | 772.00 $772.00 | |||
| Seagate SkyHawk AI 12TB SATA 3.5" Surveillance HDD ◊ PID: 554836 | P/N: ST12000VE003 | ![]() 02.12.2025 | 788.00 $788.00 | |||
| SEAGATE LACIE 1BIG DOCK 4TB THUNDERBOLT 3 ◊ PID: 504378 | P/N: STHS4000800 | ![]() | 806.00 $806.00 | |||
Showing: 61-120 (of 169). Sorted by: Price (Low to High)
Custom System Editor

15