Systems & Specials

Components
Kingston
Showing: 121-180 (of 933). Sorted by: Price (Low to High)
![]() | |||||
![]() | Availability | ![]() | |||
---|---|---|---|---|---|
KINGSTON 500G NV3 M.2 PCIE 4.0 NVME SSD R/W 5000/3000 MB/s ◊ PID: 545138 | P/N: SNV3S/500G | ![]() | 86.00 $86.00 | |||
KINGSTON A400 480GB SATA 3 2.5" SSD ◊ PID: 466297 | P/N: SA400S37/480G | ![]() | 86.00 $86.00 | |||
KINGSTON 8GB 1600MHZ LOW VOLTAGE SODIMM ◊ PID: 531200 | P/N: KCP3L16SD8/8 | ![]() | 87.00 $87.00 | |||
KINGSTON 8GB DDR4 2666MHZ MODULE ◊ PID: 474702 | P/N: KCP426NS8/8 | ![]() | 87.00 $87.00 | |||
KINGSTON 8GB DDR4-2666MHz SINGLE RANK MODULE ◊ PID: 510471 | P/N: KCP426NS6/8 | ![]() | 87.00 $87.00 | |||
KINGSTON 8GB DDR4-3200MT/s CL16 DIMM FURY Renegade Black ◊ PID: 538544 | P/N: KF432C16RB2/8 | ![]() | 87.00 $87.00 | |||
KINGSTON 8GB 1600MHz DDR3 Non-ECC CL11 DIMM ◊ PID: 386297 | P/N: KVR16N11/8 | ![]() | 89.00 $89.00 | |||
KINGSTON 8GB 1600MHz DDR3L NonECC CL11 DIMM 1.35V ◊ PID: 411307 | P/N: KVR16LN11/8 | ![]() | 89.00 $89.00 | |||
KINGSTON 8GB DDR3 1600MHZ LOW VOLTAGE MODULE ◊ PID: 489187 | P/N: KCP3L16ND8/8 | ![]() | 89.00 $89.00 | |||
KINGSTON 8GB DDR5-6000MT/s CL36 DIMM FURY Beast RGB EXPO ◊ PID: 531085 | P/N: KF560C36BBEA-8 | ![]() | 89.00 $89.00 | |||
KINGSTON 480GB A400 SATA 3 2.5 (7MM HEIGHT) ◊ PID: 465112 | P/N: SA400S37/480G | ![]() | 91.00 $91.00 | |||
KINGSTON 512GB MICROSDXC UHS-1 CANVAS SELECT PLUS MEMORY CARD WITH SD ADAPTER ◊ PID: 524674 | P/N: SDCS2/512GB | ![]() | 91.00 $91.00 | |||
KINGSTON 8GB DDR5 6000MT/s CL30 DIMM FURY Beast RGB EXPO ◊ PID: 543000 | P/N: KF560C30BBEA-8 | ![]() | 91.00 $91.00 | |||
KINGSTON 8GBDDR4-3600MT/s CL16DIMM FURYRenegadeBlack ◊ PID: 538555 | P/N: KF436C16RB2/8 | ![]() | 91.00 $91.00 | |||
KINGSTON 16GB DDR5-5600MT/s Non-ECC CL46 SODIMM 1Rx8 ◊ PID: 538405 | P/N: KVR56S46BS8-16 | ![]() | 93.00 $93.00 | |||
KINGSTON 8GB DDR4-3200MT/s CL16 DIMM FURY Beast RGB ◊ PID: 539327 | P/N: KF432C16BB2A/8 | ![]() | 95.00 $95.00 | |||
KINGSTON 8GB DDR3-1600MHz Low Voltage ◊ PID: 447483 | P/N: KCP3L16ND8/8 | ![]() | 97.00 $97.00 | |||
KINGSTON 8GB DDR3-1600MHz Low Voltage SODIMM ◊ PID: 447485 | P/N: KCP3L16SD8/8 | ![]() | 97.00 $97.00 | |||
KINGSTON 8GBDDR4-4000MT/s CL19DIMM FURYRenegadeBlack ◊ PID: 538580 | P/N: KF440C19RB2/8 | ![]() | 97.00 $97.00 | |||
KINGSTON 8GB DDR4-3600MT/s CL17 DIMM FURY Beast RGB ◊ PID: 539335 | P/N: KF436C17BB2A/8 | ![]() | 99.00 $99.00 | |||
KINGSTON 16GB DDR5 5600MT/s Module ◊ PID: 531130 | P/N: KCP556US8-16 | ![]() | 100.00 $100.00 | |||
KINGSTON 512GB MICROSDXC CANVAS SELECT 100R A1 C10 CARD + SD ADAPTER ◊ PID: 498997 | P/N: SDCS2/512GB | ![]() | 100.00 $100.00 | |||
KINGSTON 16GB DDR5-5600MT/s SODIMM ◊ PID: 538411 | P/N: KCP556SS8-16 | ![]() | 101.00 $101.00 | |||
KINGSTON 64GB SDXC React Plus UHS-II 300R/260W U3 V90 Full HD/4K/8K ◊ PID: 528231 | P/N: SDR2/64GB | ![]() | 102.00 $102.00 | |||
KINGSTON 8GBDDR4-3200MT/s CL16DIMM FURYRenegadeRGB ◊ PID: 538541 | P/N: KF432C16RB2A/8 | ![]() | 102.00 $102.00 | |||
KINGSTON 16GB 5600MT/s DDR5 Non-ECC CL46 SODIMM 1Rx8 ◊ PID: 548473 | P/N: KVR56S46BS8-16 | ![]() | 103.00 $103.00 | |||
KINGSTON 500G NV3 M.2 2230 PCIe 4.0 NVMe SSD ◊ PID: 551476 | P/N: SNV3SM3/500G | ![]() | 103.00 $103.00 | |||
KINGSTON 8GBDDR4-3600MT/s CL16DIMM FURYRenegadeRGB ◊ PID: 538574 | P/N: KF436C16RB2A/8 | ![]() | 105.00 $105.00 | |||
KINGSTON 16GB 5600MT/s DDR5 Non-ECC CL46 DIMM 1Rx8 ◊ PID: 532797 | P/N: KVR56U46BS8-16 | ![]() | 106.00 $106.00 | |||
KINGSTON 16GB DDR5-5200MHz CL40 DIMM FURY Beast Black ◊ PID: 522648 | P/N: KF552C40BB-16 | ![]() | 106.00 $106.00 | |||
KINGSTON 16GB DDR5-5200MT/s CL40 DIMM FURY Beast White XMP ◊ PID: 538418 | P/N: KF552C40BW-16 | ![]() | 106.00 $106.00 | |||
KINGSTON 8GB 3200MT/s DDR4 ECC CL22 DIMM 1Rx8 Hynix E ◊ PID: 549314 | P/N: KSM32ES8/8HE | ![]() | 106.00 $106.00 | |||
KINGSTON 8GB 3200MT/s DDR4 ECC CL22 SODIMM 1Rx8 Hynix E ◊ PID: 549317 | P/N: KSM32SES8/8HE | ![]() | 106.00 $106.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC CL19 DIMM 1Rx8 Micron R ◊ PID: 538308 | P/N: KSM26ES8/8MR | ![]() | 106.00 $106.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC CL19 SODIMM 1Rx8 Micron R ◊ PID: 538326 | P/N: KSM26SES8/8MR | ![]() | 106.00 $106.00 | |||
KINGSTON 8GBDDR4-4000MT/s CL19DIMM FURYRenegadeRGB ◊ PID: 538577 | P/N: KF440C19RB2A/8 | ![]() | 106.00 $106.00 | |||
KINGSTON 16GB IRONKEY VAULT PRIVACY 50 AES-256 Encrypted FIPS 197 ◊ PID: 528260 | P/N: IKVP50/16GB | ![]() 01.08.2025 | 107.00 $107.00 | |||
KINGSTON 16GB USB-C IronKey Vault P 50C AES-256 Encrypted FIPS 197 ◊ PID: 530777 | P/N: IKVP50C/16GB | ![]() | 107.00 $107.00 | |||
KINGSTON 16GB 5600MT/s DDR5 CL40 DIMM FURY Beast Black XMP ◊ PID: 526210 | P/N: KF556C40BB-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 16GB DDR5 5600MT/s SODIMM ◊ PID: 539661 | P/N: KCP556SS8-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 16GB DDR5-5600MT/s CL36 DIMM FURY Beast White EXPO ◊ PID: 538422 | P/N: KF556C36BWE-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 16GB DDR5-5600MT/s CL40 DIMM FURY Beast White XMP ◊ PID: 538426 | P/N: KF556C40BW-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 16GB DDR5-5600MT/s Non-ECC CL46 DIMM 1Rx8 ◊ PID: 538388 | P/N: KVR56U46BS8-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4 3200MHz ECC SODIMM ◊ PID: 523599 | P/N: KTH-PN432E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC MODULE . ◊ PID: 500169 | P/N: KTL-TS426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC MODULE . ◊ PID: 500167 | P/N: KTH-PL426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC MODULE . ◊ PID: 500162 | P/N: KTD-PE426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC Module Dell ◊ PID: 516417 | P/N: KTD-PN426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC Module HP ◊ PID: 516419 | P/N: KTH-PN426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-2666MHz ECC Module Lenovo ◊ PID: 516421 | P/N: KTL-TN426E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-3200MHz ECC Module ◊ PID: 524444 | P/N: KTD-PE432E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-3200MHz ECC Module ◊ PID: 515367 | P/N: KTH-PL432E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-3200MHz ECC SODIMM ◊ PID: 523603 | P/N: KTL-TN432E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON 8GB DDR4-3200MHz ECC SODIMM ◊ PID: 523596 | P/N: KTD-PN432E/8G | ![]() | 108.00 $108.00 | |||
KINGSTON EXPO FURY BEAST BLACK ◊ PID: 529074 | P/N: KF556C36BBE-16 | ![]() | 108.00 $108.00 | |||
KINGSTON 16GB DDR5-4800MHz CL38 SODIMM FURY Impact ◊ PID: 525602 | P/N: KF548S38IB-16 | ![]() | 109.00 $109.00 | |||
KINGSTON 16GB DDR5-5600MT/s CL40 SODIMM FURY Impact PnP ◊ PID: 531080 | P/N: KF556S40IB-16 | ![]() | 110.00 $110.00 | |||
KINGSTON 8GB 3200MT/s DDR4 ECC Reg CL22 DIMM 1Rx8 Hynix E ◊ PID: 549316 | P/N: KSM32RS8/8HE | ![]() | 110.00 $110.00 | |||
KINGSTON 8GB DDR4-3200MHz ECC REG CL22 DIMM 1Rx8 Micron R Rambus ◊ PID: 538319 | P/N: KSM32RS8/8MRR | ![]() | 110.00 $110.00 | |||
KINGSTON 8GB DDR4-2666MHz Reg ECC Module ◊ PID: 471809 | P/N: KTL-TS426S8/8G | ![]() | 112.00 $112.00 |
Showing: 121-180 (of 933). Sorted by: Price (Low to High)