Systems & Specials
Components
A-Data
Showing: 61-119 (of 119). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 13 | 201.00 $201.00 | |||
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 2 | 207.00 $207.00 | |||
| 128GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550744 | P/N: ASDX128GUII3CL10-C | 6 | 216.00 $216.00 | |||
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | ![]() | 237.00 $237.00 | |||
| 16GB A-Data Premier DDR4-3200 DIMM (1x 16GB) ◊ PID: 504841 | P/N: AD4U320016G22-SGN | 20+ | 252.00 $252.00 | |||
| 16GB A-Data DDR4-3200 SODIMM ◊ PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 269.00 $269.00 | |||
| 4TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513595 | P/N: AHV320-4TU31-CBK | 9 | 288.00 $288.00 | |||
| 4TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480196 | P/N: AHD330-4TU31-CBK | ![]() | 294.00 $294.00 | |||
| 4TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 467405 | P/N: AHD710P-4TU31-CBK | 8 | 297.00 $297.00 | |||
| 256GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550745 | P/N: ASDX256GUII3CL10-C | 4 | 309.00 $309.00 | |||
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 313.00 $313.00 | |||
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | ![]() | 314.00 $314.00 | |||
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 324.00 $324.00 | |||
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 8 | 326.00 $326.00 | |||
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 331.00 $331.00 | |||
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 344.00 $344.00 | |||
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 1 | 352.00 $352.00 | |||
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 2 | 353.00 $353.00 | |||
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 10 | 358.00 $358.00 | |||
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 363.00 $363.00 | |||
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 5 | 374.00 $374.00 | |||
| 16GB A-Data AD5U480016G-R DDR5-4800 DIMM (1x16GB) ◊ PID: 522505 | P/N: AD5U480016G-S | 20+ | 402.00 $402.00 | |||
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 406.00 $406.00 | |||
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 423.00 $423.00 | |||
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | 12 | 443.00 $443.00 | |||
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 10 | 468.00 $468.00 | |||
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 615.00 $615.00 | |||
| 32GB A-Data DDR4-3200 SODIMM ◊ PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 621.00 $621.00 | |||
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 630.00 $630.00 | |||
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 639.00 $639.00 | |||
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 641.00 $641.00 | |||
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 773.00 $773.00 | |||
| 32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | ![]() | 774.00 $774.00 | |||
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 783.00 $783.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | ![]() | 1066.00 $1,066.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | 8 | 1072.00 $1,072.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C36 ◊ PID: 548797 | P/N: AX5U6000C3616G-DTLABRBK | ![]() | 1072.00 $1,072.00 | |||
| 32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | ![]() | 1079.00 $1,079.00 | |||
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | ![]() | 1492.00 $1,492.00 | |||
| 64GB A-Data XPG Lancer Blade DDR5-5600 DIMM Kit (2x32GB), Black, RGB, C46 ◊ PID: 549021 | P/N: AX5U5600C4632G-DTLABBK | ![]() | 1554.00 $1,554.00 | |||
Showing: 61-119 (of 119). Sorted by: Price (Low to High)
Custom System Editor
13