Systems & Specials

Components
A-Data
Showing: 61-120 (of 147). Sorted by: Price (Low to High)
![]() | |||||
![]() | Availability | ![]() | |||
---|---|---|---|---|---|
1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | ![]() | 108.00 $108.00 | |||
1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | ![]() | 112.00 $112.00 | |||
1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 470790 | P/N: AHD710P-1TU31-CBK | ![]() | 116.00 $116.00 | |||
1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470791 | P/N: AHD710P-1TU31-CBL | ![]() | 116.00 $116.00 | |||
1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470792 | P/N: AHD710P-1TU31-CRD | ![]() | 116.00 $116.00 | |||
1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470065 | P/N: AHD710P-1TU31-CYL | ![]() | 116.00 $116.00 | |||
1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 117.00 $117.00 | |||
1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | ![]() | 120.00 $120.00 | |||
1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | ![]() | 122.00 $122.00 | |||
1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | ![]() | 131.00 $131.00 | |||
1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 131.00 $131.00 | |||
2TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480194 | P/N: AHD330-2TU31-CBK | ![]() | 141.00 $141.00 | |||
2TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Blue ◊ PID: 480195 | P/N: AHD330-2TU31-CBL | ![]() | 141.00 $141.00 | |||
2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 470064 | P/N: AHD710P-2TU31-CBK | ![]() | 142.00 $142.00 | |||
2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470793 | P/N: AHD710P-2TU31-CBL | ![]() | 142.00 $142.00 | |||
2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470794 | P/N: AHD710P-2TU31-CRD | ![]() | 142.00 $142.00 | |||
2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470795 | P/N: AHD710P-2TU31-CYL | ![]() | 142.00 $142.00 | |||
2TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513594 | P/N: AHV320-2TU31-CBK | ![]() | 142.00 $142.00 | |||
128GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550744 | P/N: ASDX128GUII3CL10-C | ![]() | 146.00 $146.00 | |||
1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 150.00 $150.00 | |||
1TB A-Data AELI-UE800-1T-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547475 | P/N: AELI-UE800-1T-CSG | ![]() | 153.00 $153.00 | |||
1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | ![]() | 158.00 $158.00 | |||
1TB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 549014 | P/N: AUSDX1TUI3V30SA2-RA1 | ![]() | 161.50 $161.50 | |||
1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | ![]() | 165.00 $165.00 | |||
1TB A-Data XPG Gammix S55 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 539720 | P/N: SGAMMIXS55-1T-C | ![]() | 166.00 $166.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C48 ◊ PID: 547063 | P/N: AX5U6000C4816G-DTLABRBK | ![]() | 178.00 $178.00 | |||
32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | ![]() | 179.00 $179.00 | |||
32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 179.00 $179.00 | |||
256GB A-Data Premier Micro SDXC Express Card SD7.1 ◊ PID: 549664 | P/N: UD256GEX3L1-C | ![]() | 184.00 $184.00 | |||
32GB A-Data XPG Gammix D35 DDR4-3200 DIMM (2x 16GB), RGB, Black ◊ PID: 535590 | P/N: AX4U320016G16A-DTBKD35 | ![]() | 191.00 $191.00 | |||
32GB A-Data DDR4-3200 SODIMM ◊ PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 192.00 $192.00 | |||
32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | ![]() | 194.00 $194.00 | |||
2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | ![]() | 202.00 $202.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C36 ◊ PID: 548797 | P/N: AX5U6000C3616G-DTLABRBK | ![]() | 212.00 $212.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), White, C30 ◊ PID: 543171 | P/N: AX5U6000C3016G-DTLABWH | ![]() | 214.00 $214.00 | |||
2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | ![]() | 215.00 $215.00 | |||
4TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513595 | P/N: AHV320-4TU31-CBK | ![]() | 217.00 $217.00 | |||
2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 219.00 $219.00 | |||
2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 220.00 $220.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | ![]() | 222.00 $222.00 | |||
2TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535521 | P/N: SC610-2000G-CBK/RD | ![]() | 223.00 $223.00 | |||
1TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546697 | P/N: SLEG-970P-1TCI | ![]() | 233.00 $233.00 | |||
1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | ![]() | 235.00 $235.00 | |||
2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 237.00 $237.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), White RGB, C30 ◊ PID: 543172 | P/N: AX5U6000C3016G-DTLABRWH | ![]() | 237.00 $237.00 | |||
4TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 467405 | P/N: AHD710P-4TU31-CBK | ![]() | 240.00 $240.00 | |||
4TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480196 | P/N: AHD330-4TU31-CBK | ![]() | 244.00 $244.00 | |||
32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | ![]() | 265.00 $265.00 | |||
2TB A-Data AELI-UE800-2T-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547476 | P/N: AELI-UE800-2T-CSG | ![]() | 268.00 $268.00 | |||
2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 270.00 $270.00 | |||
32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | ![]() | 271.00 $271.00 | |||
2TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531011 | P/N: AGAMMIXS70B-2T-CS | ![]() | 275.00 $275.00 | |||
32GB A-Data XPG Lancer DDR5-7200 DIMM Kit (2x16GB), Black RGB, C34 ◊ PID: 543168 | P/N: AX5U7200C3416G-DCLARBK | ![]() | 302.00 $302.00 | |||
512GB A-Data Premier Micro SDXC Express Card SD7.1 ◊ PID: 549665 | P/N: UD512GEX3L1-C | ![]() | 331.00 $331.00 | |||
256GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550745 | P/N: ASDX256GUII3CL10-C | ![]() | 339.00 $339.00 | |||
2TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546698 | P/N: SLEG-970P-2TCI | ![]() | 352.00 $352.00 | |||
64GB A-Data XPG Lancer Blade DDR5-5600 DIMM Kit (2x32GB), Black, RGB, C46 ◊ PID: 549021 | P/N: AX5U5600C4632G-DTLAB | ![]() | 352.00 $352.00 | |||
2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | ![]() | 353.00 $353.00 | |||
64GB A-Data XPG Gammix D35 DDR4-3600 DIMM (2x 32GB), RGB, Black ◊ PID: 534951 | P/N: AX4U360032G18I-DTBKD35 | ![]() | 434.00 $434.00 | |||
64GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x32GB), Black RGB, C30 ◊ PID: 546495 | P/N: AX5U6000C3032G-DTLABRBK | ![]() | 444.00 $444.00 |
Showing: 61-120 (of 147). Sorted by: Price (Low to High)