Systems & Specials
Components
A-Data
Showing: 61-120 (of 131). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470793 | P/N: AHD710P-2TU31-CBL | 19 | 181.00 $181.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470794 | P/N: AHD710P-2TU31-CRD | 20+ | 181.00 $181.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470795 | P/N: AHD710P-2TU31-CYL | 20+ | 181.00 $181.00 | |||
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() | 185.00 $185.00 | |||
| 1TB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535520 | P/N: SC610-1000G-CBK/RD | ![]() | 190.00 $190.00 | |||
| 1TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551268 | P/N: ASU650SS-1TT-R | 20+ | 196.00 $196.00 | |||
| 1TB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 491306 | P/N: ASU800SS-1TT-C | 6 | 196.00 $196.00 | |||
| 1TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532800 | P/N: ALEG-710-1TCS | 20+ | 197.00 $197.00 | |||
| 16GB A-Data DDR4-3200 SODIMM ◊ PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 207.00 $207.00 | |||
| 1TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548791 | P/N: SLEG-860-1000GCS | 20+ | 208.00 $208.00 | |||
| 128GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550744 | P/N: ASDX128GUII3CL10-C | 7 | 216.00 $216.00 | |||
| 1TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548793 | P/N: SLEG-900P-1TCS | 13 | 232.00 $232.00 | |||
| 1TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546697 | P/N: SLEG-970P-1TCI | 5 | 232.00 $232.00 | |||
| 16GB A-Data AD5U480016G-R DDR5-4800 DIMM (1x16GB) ◊ PID: 522505 | P/N: AD5U480016G-S | 20+ | 232.00 $232.00 | |||
| 1TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550737 | P/N: SMAR-980B-1TCS | 6 | 238.00 $238.00 | |||
| 32GB A-Data Premier DDR4-3200 DIMM (1x 32GB) ◊ PID: 504842 | P/N: AD4U320032G22-SGN | 18 | 246.00 $246.00 | |||
| 4TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 467405 | P/N: AHD710P-4TU31-CBK | 20+ | 260.00 $260.00 | |||
| 4TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513595 | P/N: AHV320-4TU31-CBK | 10 | 265.00 $265.00 | |||
| 1TB A-Data XPG Gammix S55 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 539720 | P/N: SGAMMIXS55-1T-C | ![]() | 267.00 $267.00 | |||
| 4TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480196 | P/N: AHD330-4TU31-CBK | 20+ | 273.00 $273.00 | |||
| 1TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531010 | P/N: AGAMMIXS70B-1T-CS | 2 | 283.00 $283.00 | |||
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 299.00 $299.00 | |||
| 1TB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538900 | P/N: SD620-1TCBK | ![]() | 317.00 $317.00 | |||
| 256GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 550745 | P/N: ASDX256GUII3CL10-C | 4 | 317.00 $317.00 | |||
| 1TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547470 | P/N: AGAMMIXS60-1T-CS | 1 | 322.00 $322.00 | |||
| 1TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535523 | P/N: AELI-SE880-1TCGY | ![]() | 332.00 $332.00 | |||
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | 20+ | 346.00 $346.00 | |||
| 2TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550738 | P/N: SMAR-980B-2TCS | 4 | 352.00 $352.00 | |||
| 2TB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548792 | P/N: SLEG-860-2000GCS | 20+ | 371.00 $371.00 | |||
| 2TB A-Data Legend 970 Pro PCIe Gen5 x4 M.2 SSD ◊ PID: 546698 | P/N: SLEG-970P-2TCI | 8 | 393.00 $393.00 | |||
| 32GB A-Data XPG Gammix D35 DDR4-3200 DIMM (2x 16GB), RGB, Black ◊ PID: 535590 | P/N: AX4U320016G16A-DTBKD35 | ![]() | 427.00 $427.00 | |||
| 2TB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 551269 | P/N: ASU650SS-2TT-R | 2 | 467.00 $467.00 | |||
| 32GB A-Data DDR4-3200 SODIMM ◊ PID: 508405 | P/N: AD4S320032G22-SGN | ![]() | 477.00 $477.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C36 ◊ PID: 548797 | P/N: AX5U6000C3616G-DTLABRBK | 7 | 582.00 $582.00 | |||
| 32GB A-Data XPG Lancer DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 532802 | P/N: AX5U6000C3016G-DCLABK | 9 | 583.00 $583.00 | |||
| 2TB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532801 | P/N: ALEG-710-2TCS | ![]() | 600.00 $600.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black, C30 ◊ PID: 543169 | P/N: AX5U6000C3016G-DTLABBK | 1 | 608.00 $608.00 | |||
| 2TB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547471 | P/N: AGAMMIXS60-2T-CS | ![]() | 615.00 $615.00 | |||
| 2TB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535524 | P/N: AELI-SE880-2TCGY | ![]() | 623.00 $623.00 | |||
| 2TB A-Data Legend 900 Pro PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548794 | P/N: SLEG-900P-2TCS | ![]() | 631.00 $631.00 | |||
| 4TB A-Data XPG Mars 980 Blade PCIe Gen5 x4 M.2 SSD ◊ PID: 550739 | P/N: SMAR-980B-4TCS | 3 | 658.00 $658.00 | |||
| 32GB A-Data AD5U560032G-S DDR5-5600 DIMM (1x32GB) ◊ PID: 538288 | P/N: AD5U560032G-S | 1 | 658.00 $658.00 | |||
| 4TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531012 | P/N: AGAMMIXS70B-4T-CS | 3 | 679.00 $679.00 | |||
| 32GB A-Data DDR5-5600 SO-DIMM (1x32GB, 2048x8) ◊ PID: 534035 | P/N: AD5S560032G-S | ![]() | 715.00 $715.00 | |||
| 2TB A-Data XPG Gammix S70 Blade PCIe Gen4 x4 M.2 SSD, PS5 Compatible ◊ PID: 531011 | P/N: AGAMMIXS70B-2T-CS | ![]() | 766.00 $766.00 | |||
| 32GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x16GB), Black RGB, C30 ◊ PID: 543170 | P/N: AX5U6000C3016G-DTLABRBK | ![]() | 1051.00 $1,051.00 | |||
| 32GB A-Data XPG Lancer DDR5-7200 DIMM Kit (2x16GB), Black RGB, C34 ◊ PID: 543168 | P/N: AX5U7200C3416G-DCLARBK | ![]() | 1312.00 $1,312.00 | |||
| 64GB A-Data XPG Lancer Blade DDR5-5600 DIMM Kit (2x32GB), Black, RGB, C46 ◊ PID: 549021 | P/N: AX5U5600C4632G-DTLABBK | ![]() | 1356.00 $1,356.00 | |||
| 64GB A-Data XPG Lancer Blade DDR5-6000 DIMM Kit (2x32GB), Black RGB, C30 ◊ PID: 546495 | P/N: AX5U6000C3032G-DTLABRBK | ![]() | 2053.00 $2,053.00 | |||
Showing: 61-120 (of 131). Sorted by: Price (Low to High)
Custom System Editor
19