Systems & Specials
Components
A-Data
Showing: 1-60 (of 119). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| 32GB A-Data C906 USB2.0 Storage Drive ◊ PID: 352020 | P/N: AC906-32G-RBK | 20+ | 11.50 $11.50 | |||
| 32GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444219 | P/N: AUV128-32G-RBE | 20+ | 12.50 $12.50 | |||
| 32GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444220 | P/N: AUV150-32G-RBK | 10 | 12.50 $12.50 | |||
| 32GB A-Data Premier A1 V10 Micro SDHC with Adapter, UHS-I Class 10 ◊ PID: 486380 | P/N: AUSDH32GUICL10A1-RA1 | 20+ | 14.00 $14.00 | |||
| 64GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544450 | P/N: UC310-64G-RBK | 20+ | 14.00 $14.00 | |||
| 64GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535659 | P/N: UC310-64G-RWH | 3 | 14.00 $14.00 | |||
| 64GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444217 | P/N: AUV128-64G-RBE | 20+ | 14.00 $14.00 | |||
| 64GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444218 | P/N: AUV150-64G-RBK | 20+ | 14.00 $14.00 | |||
| 128GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444223 | P/N: AUV150-128G-RBK | 20+ | 16.00 $16.00 | |||
| 64GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484595 | P/N: AUSDX64GUICL10A1-RA1 | 20+ | 20.00 $20.00 | |||
| 128GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544451 | P/N: UC310-128G-RBK | 15 | 20.50 $20.50 | |||
| 32GB A-Data Premier SDHC, Class 10, UHS-I ◊ PID: 396438 | P/N: ASDH32GUICL10-R | 20+ | 23.00 $23.00 | |||
| 128GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444224 | P/N: AUV128-128G-RBE | 20+ | 24.00 $24.00 | |||
| 128GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535660 | P/N: UC310-128G-RWH | ![]() | 24.50 $24.50 | |||
| A-Data C100 10000mAh Powerbank, Black ◊ PID: 543778 | P/N: PC100-14BK | 20+ | 27.00 $27.00 | |||
| A-Data C100 10000mAh Powerbank, White ◊ PID: 543779 | P/N: PC100-14WH | 20+ | 27.00 $27.00 | |||
| 64GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 426576 | P/N: ASDX64GUI3CL10-R | 20+ | 27.00 $27.00 | |||
| 64GB A-Data Premier SDXC, Class 10, UHS-I ◊ PID: 402175 | P/N: ASDX64GUICL10-R | ![]() | 27.00 $27.00 | |||
| 64GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 493417 | P/N: AUSDX64GUI3V30SA2-RA1 | 20+ | 31.50 $31.50 | |||
| A-Data C20 20000mAh Quick Charge Powerbank, Black ◊ PID: 539174 | P/N: AC20-USBC-CBK | 20+ | 33.00 $33.00 | |||
| 128GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484596 | P/N: AUSDX128GUICL10A1-RA1 | 20+ | 34.00 $34.00 | |||
| 256GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544452 | P/N: UC310-256G-RBK | 20+ | 37.00 $37.00 | |||
| 256GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535661 | P/N: UC310-256G-RWH | 20+ | 40.50 $40.50 | |||
| 128GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 496330 | P/N: AUSDX128GUI3V30SA2-R | 20+ | 44.00 $44.00 | |||
| A-Data P20000QCD 20000mAh Quick Charge Powerbank, Black ◊ PID: 533237 | P/N: AP20000QCD-DGT-CBK | ![]() 09.03.2026 | 45.00 $45.00 | |||
| A-Data P20000QCD 20000mAh Quick Charge Powerbank, Blue ◊ PID: 533238 | P/N: AP20000QCD-DGT-CDB | ![]() 09.03.2026 | 45.00 $45.00 | |||
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | 1 | 45.00 $45.00 | |||
| 128GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 532307 | P/N: ASDX128GUI3V30S-R | 20+ | 49.00 $49.00 | |||
| A-Data EC700G M.2 SSD Enclosure, USB3.2 Type-C, RGB ◊ PID: 549082 | P/N: AEC700GU32G2-CGY | 20+ | 56.00 $56.00 | |||
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 7 | 61.00 $61.00 | |||
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 5 | 63.00 $63.00 | |||
| 256GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484597 | P/N: AUSDX256GUICL10A1-RA1 | 19 | 69.00 $69.00 | |||
| 256GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 440433 | P/N: ASDX256GUI3CL10-R | 4 | 77.00 $77.00 | |||
| 256GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 496331 | P/N: AUSDX256GUI3V30SA2-R | 12 | 78.00 $78.00 | |||
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | 9 | 84.00 $84.00 | |||
| 64GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 464748 | P/N: ASDX64GUII3CL10-C | 3 | 110.00 $110.00 | |||
| 8GB A-Data DDR4-3200 SODIMM ◊ PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 114.00 $114.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470791 | P/N: AHD710P-1TU31-CBL | 20+ | 118.00 $118.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470792 | P/N: AHD710P-1TU31-CRD | 1 | 118.00 $118.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470065 | P/N: AHD710P-1TU31-CYL | 20+ | 118.00 $118.00 | |||
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | ![]() | 118.00 $118.00 | |||
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 20+ | 137.00 $137.00 | |||
| 1TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480192 | P/N: AHD330-1TU31-CBK | 20+ | 141.00 $141.00 | |||
| 1TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Blue ◊ PID: 480193 | P/N: AHD330-1TU31-CBL | 12 | 141.00 $141.00 | |||
| 1TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513593 | P/N: AHV320-1TU31-CBK | 20+ | 143.00 $143.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 470790 | P/N: AHD710P-1TU31-CBK | 20+ | 144.00 $144.00 | |||
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 6 | 167.00 $167.00 | |||
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() | 174.00 $174.00 | |||
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | ![]() | 176.00 $176.00 | |||
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() | 178.00 $178.00 | |||
| 2TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480194 | P/N: AHD330-2TU31-CBK | 20+ | 180.00 $180.00 | |||
| 2TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Blue ◊ PID: 480195 | P/N: AHD330-2TU31-CBL | 17 | 180.00 $180.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470793 | P/N: AHD710P-2TU31-CBL | 20+ | 181.00 $181.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470794 | P/N: AHD710P-2TU31-CRD | 20+ | 181.00 $181.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470795 | P/N: AHD710P-2TU31-CYL | 20+ | 181.00 $181.00 | |||
| 2TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513594 | P/N: AHV320-2TU31-CBK | 15 | 183.00 $183.00 | |||
| 2TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 470064 | P/N: AHD710P-2TU31-CBK | 18 | 189.00 $189.00 | |||
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 1 | 192.00 $192.00 | |||
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() | 194.00 $194.00 | |||
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | ![]() | 201.00 $201.00 | |||
Showing: 1-60 (of 119). Sorted by: Price (Low to High)
Custom System Editor
20+