Systems & Specials
Components
A-Data
Showing: 1-60 (of 141). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| 32GB A-Data Premier Micro SDHC with SD Adapter, Class 10, UHS-I ◊ PID: 483535 | P/N: AUSDH32GUICL10-RA1 | 20+ | 6.50 $6.50 | |||
| 64GB A-Data Premier Micro SDXC with Adapter, Class 10, UHS-I ◊ PID: 483751 | P/N: AUSDX64GUICL10-RA1 | 20+ | 7.50 $7.50 | |||
| 32GB A-Data C906 USB2.0 Storage Drive ◊ PID: 352020 | P/N: AC906-32G-RBK | 20+ | 9.00 $9.00 | |||
| 32GB A-Data Premier A1 V10 Micro SDHC with Adapter, UHS-I Class 10 ◊ PID: 486380 | P/N: AUSDH32GUICL10A1-RA1 | 20+ | 9.50 $9.50 | |||
| 32GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444219 | P/N: AUV128-32G-RBE | 20+ | 9.50 $9.50 | |||
| 32GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444220 | P/N: AUV150-32G-RBK | 20+ | 9.50 $9.50 | |||
| 64GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 493417 | P/N: AUSDX64GUI3V30SA2-RA1 | 20+ | 11.00 $11.00 | |||
| 64GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544450 | P/N: UC310-64G-RBK | 20+ | 11.00 $11.00 | |||
| 64GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535659 | P/N: UC310-64G-RWH | 20+ | 11.00 $11.00 | |||
| 64GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444217 | P/N: AUV128-64G-RBE | 20+ | 11.00 $11.00 | |||
| 64GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444218 | P/N: AUV150-64G-RBK | 20+ | 11.00 $11.00 | |||
| 64GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484595 | P/N: AUSDX64GUICL10A1-RA1 | 20+ | 12.00 $12.00 | |||
| 128GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484596 | P/N: AUSDX128GUICL10A1-RA1 | 20+ | 15.00 $15.00 | |||
| 128GB A-Data UV128 USB3.0 Storage Drive ◊ PID: 444224 | P/N: AUV128-128G-RBE | 20+ | 19.00 $19.00 | |||
| 32GB A-Data Premier SDHC, Class 10, UHS-I ◊ PID: 396438 | P/N: ASDH32GUICL10-R | 20+ | 20.00 $20.00 | |||
| 128GB A-Data UV150 USB3.0 Storage Drive, Black ◊ PID: 444223 | P/N: AUV150-128G-RBK | 20+ | 20.00 $20.00 | |||
| 128GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535660 | P/N: UC310-128G-RWH | 4 | 20.50 $20.50 | |||
| 64GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 426576 | P/N: ASDX64GUI3CL10-R | 20+ | 21.00 $21.00 | |||
| 128GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544451 | P/N: UC310-128G-RBK | 20+ | 21.00 $21.00 | |||
| 64GB A-Data Premier SDXC, Class 10, UHS-I ◊ PID: 402175 | P/N: ASDX64GUICL10-R | 20+ | 22.00 $22.00 | |||
| 128GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 496330 | P/N: AUSDX128GUI3V30SA2-R | 20+ | 26.00 $26.00 | |||
| A-Data C100 10000mAh Powerbank, Black ◊ PID: 543778 | P/N: PC100-14BK | ![]() 25.11.2025 | 27.00 $27.00 | |||
| A-Data C100 10000mAh Powerbank, White ◊ PID: 543779 | P/N: PC100-14WH | 20+ | 27.00 $27.00 | |||
| A-Data C20 20000mAh Quick Charge Powerbank, Black ◊ PID: 539174 | P/N: AC20-USBC-CBK | 20+ | 32.00 $32.00 | |||
| 128GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 532307 | P/N: ASDX128GUI3V30S-R | 20+ | 32.00 $32.00 | |||
| 256GB A-Data UC310 USB3.2 Type-C Storage Drive, Black ◊ PID: 544452 | P/N: UC310-256G-RBK | 20+ | 33.50 $33.50 | |||
| 256GB A-Data UC310 USB3.2 Type-C Storage Drive, White ◊ PID: 535661 | P/N: UC310-256G-RWH | 20+ | 33.50 $33.50 | |||
| 256GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 496331 | P/N: AUSDX256GUI3V30SA2-R | 20+ | 40.00 $40.00 | |||
| 256GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484597 | P/N: AUSDX256GUICL10A1-RA1 | 20+ | 41.00 $41.00 | |||
| A-Data P20000QCD 20000mAh Quick Charge Powerbank, Black ◊ PID: 533237 | P/N: AP20000QCD-DGT-CBK | 20+ | 45.00 $45.00 | |||
| A-Data P20000QCD 20000mAh Quick Charge Powerbank, Blue ◊ PID: 533238 | P/N: AP20000QCD-DGT-CDB | 20+ | 45.00 $45.00 | |||
| A-Data EC700G M.2 SSD Enclosure, USB3.2 Type-C, RGB ◊ PID: 549082 | P/N: AEC700GU32G2-CGY | 12 | 56.00 $56.00 | |||
| 240GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485981 | P/N: ASU630SS-240GQ-R | 20+ | 57.00 $57.00 | |||
| 256GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532857 | P/N: ASU650SS-256GT-R | ![]() 05.11.2025 | 58.00 $58.00 | |||
| 256GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 440433 | P/N: ASDX256GUI3CL10-R | 20+ | 59.00 $59.00 | |||
| 128GB A-Data AELI-UE800-128G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547472 | P/N: AELI-UE800-128G-CSG | 4 | 65.00 $65.00 | |||
| 256GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459517 | P/N: ASU800SS-256GT-C | 14 | 68.00 $68.00 | |||
| 8GB A-Data Premier DDR4-3200 DIMM (1x 8GB) ◊ PID: 504840 | P/N: AD4U32008G22-SGN | 3 | 70.00 $70.00 | |||
| 8GB A-Data DDR4-3200 SODIMM ◊ PID: 508403 | P/N: AD4S32008G22-BGN | 20+ | 79.00 $79.00 | |||
| 256GB A-Data AELI-UE800-256G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547473 | P/N: AELI-UE800-256G-CSG | 9 | 83.00 $83.00 | |||
| 512GB A-Data Legend 710 PCIe Gen3 x4 M.2 QLC SSD ◊ PID: 532799 | P/N: ALEG-710-512GCS | 20+ | 84.00 $84.00 | |||
| 512GB A-Data XPG Gammix S70 PCIe Gen4 x4 M.2 2230 SSD ◊ PID: 547469 | P/N: AGAMMIXS60-512G-CS | 20+ | 84.00 $84.00 | |||
| 480GB A-Data SU630 Ultimate 2.5" SATA3 SSD, QLC 3D NAND ◊ PID: 485982 | P/N: ASU630SS-480GQ-R | 1 | 92.00 $92.00 | |||
| 512GB A-Data SU650 Ultimate 2.5" SATA3 SSD, 3D NAND ◊ PID: 532858 | P/N: ASU650SS-512GT-R | 20+ | 93.00 $93.00 | |||
| 64GB A-Data Premier ONE V90 SDXC, UHS-II U3 Class 10 ◊ PID: 464748 | P/N: ASDX64GUII3CL10-C | ![]() 05.11.2025 | 94.00 $94.00 | |||
| 500GB A-Data Legend 860 PCIe Gen4 x4 M.2 QLC SSD ◊ PID: 548790 | P/N: SLEG-860-500GCS | 20+ | 100.00 $100.00 | |||
| 500GB A-Data SC610 Retractable USB3.2 External SSD, Black ◊ PID: 535519 | P/N: SC610-500G-CBK/RD | ![]() 05.11.2025 | 105.00 $105.00 | |||
| 512GB A-Data SU800 3D NAND 2.5" SATA3 SSD ◊ PID: 459518 | P/N: ASU800SS-512GT-C | 11 | 107.00 $107.00 | |||
| 512GB A-Data SD620 Durable USB3.2 External SSD, Black ◊ PID: 538899 | P/N: SD620-512GCBK | ![]() | 112.00 $112.00 | |||
| 8GB A-Data AD5U48008G-R DDR5-4800 DIMM (1x8GB) ◊ PID: 522162 | P/N: AD5U48008G-S | ![]() | 120.00 $120.00 | |||
| 1TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Black ◊ PID: 480192 | P/N: AHD330-1TU31-CBK | 1 | 123.00 $123.00 | |||
| 1TB A-Data HD330 Durable USB3.2 Portable Hard Drive, Blue ◊ PID: 480193 | P/N: AHD330-1TU31-CBL | 20+ | 123.00 $123.00 | |||
| 1TB A-Data HV320 USB3.2 Portable Hard Drive, Black ◊ PID: 513593 | P/N: AHV320-1TU31-CBK | 20+ | 129.00 $129.00 | |||
| 16GB A-Data DDR4-3200 SODIMM ◊ PID: 508404 | P/N: AD4S320016G22-SGN | 20+ | 130.00 $130.00 | |||
| 500GB A-Data SE880 Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 535522 | P/N: AELI-SE880-500GCGY | ![]() 05.11.2025 | 132.00 $132.00 | |||
| 512GB A-Data AELI-UE800-512G-CSG Retractable USB3.2 External SSD, Titanium Gray ◊ PID: 547474 | P/N: AELI-UE800-512G-CSG | ![]() | 132.00 $132.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Black ◊ PID: 470790 | P/N: AHD710P-1TU31-CBK | 13 | 140.00 $140.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Blue ◊ PID: 470791 | P/N: AHD710P-1TU31-CBL | 20+ | 140.00 $140.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Red ◊ PID: 470792 | P/N: AHD710P-1TU31-CRD | 20+ | 140.00 $140.00 | |||
| 1TB A-Data HD710P Durable USB3.1 Portable Hard Drive, Yellow ◊ PID: 470065 | P/N: AHD710P-1TU31-CYL | 20+ | 140.00 $140.00 | |||
Showing: 1-60 (of 141). Sorted by: Price (Low to High)
Custom System Editor
20+