Systems & Specials
Components
Western Digital
Showing: 1-47 (of 47). Sorted by: Price (Low to High)
Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |||
| 2TB WD WD20EZBX SATA3 Hard Drive ◊ PID: 556550 | P/N: WD20EZBX | ![]() | 186.00 $186.00 | |||
| 2TB WD WD23PURZ SATA3 Surveillance Hard Drive ◊ PID: 556551 | P/N: WD23PURZ | ![]() 01.05.2026 | 216.00 $216.00 | |||
| 2TB WD WD20SPZX Blue 2.5" SATA3 HDD ◊ PID: 498636 | P/N: WD20SPZX | ![]() | 228.00 $228.00 | |||
| 4TB WD WD44PURZ SATA3 Surveillance Hard Drive ◊ PID: 556552 | P/N: WD44PURZ | ![]() 27.05.2026 | 273.00 $273.00 | |||
| 4TB WD WD40EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543175 | P/N: WD40EFPX | ![]() 17.04.2026 | 288.00 $288.00 | |||
| 6TB WD WD60EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543176 | P/N: WD60EFPX | ![]() 01.05.2026 | 437.00 $437.00 | |||
| 4TB WD WD64PURZ SATA3 Surveillance Hard Drive ◊ PID: 556553 | P/N: WD64PURZ | ![]() 17.04.2026 | 440.00 $440.00 | |||
| 8TB WD WD80EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543173 | P/N: WD80EFPX | ![]() 28.05.2026 | 551.00 $551.00 | |||
| 8TB WD WD8002PURP SATA3 Surveillance Hard Drive ◊ PID: 543784 | P/N: WD8002PURP | ![]() | 589.00 $589.00 | |||
| 10TB WD WD102KFBX SATA3 NAS Hard Drive ◊ PID: 512306 | P/N: WD102KFBX | ![]() | 681.00 $681.00 | |||
| 10TB WD WD102PURP Purple Pro SATA3 Surveillance Hard Drive ◊ PID: 549940 | P/N: WD102PURP | ![]() 01.05.2026 | 723.00 $723.00 | |||
| 12TB WD Ultrastar DC HA520 SATA3 NAS Hard Drive ◊ PID: 489166 | P/N: HUH721212ALE604 | ![]() | 833.00 $833.00 | |||
| 16TB WD WUH721816ALE6L4 SATA3 NAS Hard Drive ◊ PID: 516809 | P/N: WUH721816ALE6L4 | ![]() 01.05.2026 | 998.00 $998.00 | |||
Uncategorised Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| HP 320K WD KBD ◊ PID: 548531 | P/N: 9SR37UT | ![]() | 39.00 $39.00 | |||
| WD ELEMENTS SE PORTABLE 1TB USB 3.0 EXTERNAL HDD ◊ PID: 500673 | P/N: WDBEPK0010BBK-WESN | 20+ | 146.00 $146.00 | |||
| WD MY PASSPORT 1TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499548 | P/N: WDBYVG0010BBK-WESN | 20+ | 152.00 $152.00 | |||
| WD ELEMENTS SE PORTABLE 2TB USB 3.0 EXTERNAL HDD ◊ PID: 483987 | P/N: WDBEPK0020BBK-WESN | 20+ | 171.00 $171.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499549 | P/N: WDBYVG0020BBK-WESN | 20+ | 177.00 $177.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD WHITE ◊ PID: 555420 | P/N: WDBYVG0020BWT-WESN | 20+ | 177.00 $177.00 | |||
| WD MY PASSPORT FOR MAC 2TB USB 3.0 EXTERNAL HDD ◊ PID: 501280 | P/N: WDBA2D0020BBL-WESN | ![]() | 183.00 $183.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLUE ◊ PID: 499550 | P/N: WDBYVG0020BBL-WESN | 20+ | 202.00 $202.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD RED ◊ PID: 499551 | P/N: WDBYVG0020BRD-WESN | 20+ | 202.00 $202.00 | |||
| WD Purple 1TB SATA 3.5" 64MB Surveillance HDD 3Yr Wty ◊ PID: 544542 | P/N: WD11PURZ | 6 | 210.00 $210.00 | |||
| WD Blue SATA 2.5" 5400RPM 128MB 7mm 1TB HDD 2Yr Wty ◊ PID: 555528 | P/N: WD10SPZX | 3 | 217.00 $217.00 | |||
| WD Blue 4TB SATA 3.5" 5400RPM 256MB HDD 2Yr Wty ◊ PID: 539688 | P/N: WD40EZAX | ![]() | 242.00 $242.00 | |||
| WD ELEMENTS SE PORTABLE 4TB USB 3.0 EXTERNAL HDD ◊ PID: 501270 | P/N: WDBJRT0040BBK-WESN | 12 | 265.00 $265.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLACK ◊ PID: 499552 | P/N: WDBPKJ0040BBK-WESN | 20+ | 267.00 $267.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD WHITE ◊ PID: 555421 | P/N: WDBPKJ0040BWT-WESN | 20+ | 267.00 $267.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLUE ◊ PID: 499553 | P/N: WDBPKJ0040BBL-WESN | 20+ | 271.00 $271.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD RED ◊ PID: 499554 | P/N: WDBPKJ0040BRD-WESN | 20+ | 271.00 $271.00 | |||
| WD MY PASSPORT FOR MAC 4TB USB 3.0 EXTERNAL HDD ◊ PID: 518532 | P/N: WDBA2F0040BBL-WESN | ![]() | 277.00 $277.00 | |||
| WD ELEMENTS SE PORTABLE 5TB USB 3.0 EXTERNAL HDD ◊ PID: 533666 | P/N: WDBJRT0050BBK-WESN | 20+ | 297.00 $297.00 | |||
| WD MY PASSPORT 5TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499555 | P/N: WDBPKJ0050BBK-WESN | 16 | 302.00 $302.00 | |||
| WD MY PASSPORT FOR MAC 5TB USB 3.0 EXTERNAL HDD ◊ PID: 513690 | P/N: WDBA2F0050BBL-WESN | 20+ | 308.00 $308.00 | |||
| WD MY PASSPORT 6TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 545685 | P/N: WDBR9S0060BBK-WESN | 13 | 378.00 $378.00 | |||
| WD Red Plus 10TB SATA 3.5" Intellipower 256MB NAS HDD 3Yr Warranty ◊ PID: 550536 | P/N: WD100EFGX | ![]() | 671.00 $671.00 | |||
| WD Ultrastar DC HC510 SATA 3.5" 7200RPM 256MB 10TB HDD ◊ PID: 534357 | P/N: WUS721010ALE6L4 | ![]() 17.04.2026 | 748.00 $748.00 | |||
| WD Red Plus 12TB SATA 3.5" Intellipower 256MB NAS HDD 3Yr ◊ PID: 552872 | P/N: WD120EFGX | ![]() 01.05.2026 | 754.00 $754.00 | |||
| WD Purple Pro 12TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553780 | P/N: WD122PURP | ![]() | 828.00 $828.00 | |||
| WD Ultrastar HC550 SATA 3.5" 7200RPM 512MB 14TB HDD ◊ PID: 545699 | P/N: WUH721814ALE6L4 | 1 | 873.00 $873.00 | |||
| WD Ultrastar DC HC530 SATA 3.5" 7200RPM 512MB 14TB NAS HDD ◊ PID: 548393 | P/N: WUH721414ALE6L4 | ![]() | 892.00 $892.00 | |||
| WD Purple Pro 14TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553781 | P/N: WD141PURP | ![]() | 968.00 $968.00 | |||
| WD Purple Pro 18TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553782 | P/N: WD181PURP | ![]() | 1095.00 $1,095.00 | |||
| WD RED PRO SATA 3.5" 7200RPM 512MB 24TB NAS HDD ◊ PID: 556464 | P/N: WD241KFGX | 2 | 1547.00 $1,547.00 | |||
| WD RED PRO SATA 3.5" 7200RPM 512MB 26TB NAS HDD ◊ PID: 556465 | P/N: WD260KFGX | 10 | 1681.00 $1,681.00 | |||
| WD Purple Pro 24TB SATA 3.5" 7200RPM 512MB Surveillance HDD ◊ PID: 556466 | P/N: WD241PURP | 16 | 1765.00 $1,765.00 | |||
Showing: 1-47 (of 47). Sorted by: Price (Low to High)
Custom System Editor
Products
5