Systems & Specials
Components
Western Digital
Showing: 1-60 (of 86). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |||
| 240GB WD Green WDS240G3G0A 2.5" SATA3 3D SSD ◊ PID: 529258 | P/N: WDS240G3G0A | ![]() | 44.00 $44.00 | |||
| 240GB WD Green WDS240G3G0B M.2 SATA SSD ◊ PID: 529256 | P/N: WDS240G3G0B | ![]() | 56.00 $56.00 | |||
| 480GB WD Green WDS480G3G0A 2.5" SATA3 3D SSD ◊ PID: 529259 | P/N: WDS480G3G0A | ![]() 10.12.2025 | 68.00 $68.00 | |||
| 250GB WD Blue WDS250G3B0B M.2 SSD ◊ PID: 548027 | P/N: WDS250G3B0B | ![]() 10.12.2025 | 70.00 $70.00 | |||
| 500GB WD Blue SA510 WDS500G3B0A 2.5" SATA3 3D SSD ◊ PID: 529264 | P/N: WDS500G3B0A | 1 | 92.00 $92.00 | |||
| 500GB WD Blue WDS500G3B0B M.2 SSD ◊ PID: 548028 | P/N: WDS500G3B0B | ![]() 10.12.2025 | 92.00 $92.00 | |||
| 1TB WD WD10EZEX Blue SATA3 Hard Drive ◊ PID: 383390 | P/N: WD10EZEX | 20+ | 111.00 $111.00 | |||
| 1TB WD Green WDS100T3G0A 2.5" SATA3 3D SSD ◊ PID: 529260 | P/N: WDS100T3G0A | ![]() 10.12.2025 | 118.00 $118.00 | |||
| 1TB WD Blue WDS100T3B0B M.2 SSD ◊ PID: 548029 | P/N: WDS100T3B0B | ![]() | 145.00 $145.00 | |||
| 2TB WD WD20SPZX Blue 2.5" SATA3 HDD ◊ PID: 498636 | P/N: WD20SPZX | 20+ | 176.00 $176.00 | |||
| 2TB WD WD20EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543174 | P/N: WD20EFPX | 1 | 207.00 $207.00 | |||
| 4TB WD WD40EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543175 | P/N: WD40EFPX | 10 | 223.00 $223.00 | |||
| 4TB WD WD43PURZ SATA3 Surveillance Hard Drive ◊ PID: 538194 | P/N: WD43PURZ | ![]() | 241.00 $241.00 | |||
| 6TB WD WD60EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543176 | P/N: WD60EFPX | 2 | 339.00 $339.00 | |||
| 4TB WD Ultrastar DC HA310 SATA3 NAS Hard Drive ◊ PID: 489162 | P/N: HUS726T4TALE6L4 | ![]() | 350.00 $350.00 | |||
| 8TB WD WD80EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543173 | P/N: WD80EFPX | 13 | 424.00 $424.00 | |||
| 6TB WD Ultrastar DC HA310 SATA3 NAS Hard Drive ◊ PID: 489163 | P/N: HUS726T6TALE6L4 | ![]() 28.11.2025 | 446.00 $446.00 | |||
| 8TB WD WD8002PURP SATA3 Surveillance Hard Drive ◊ PID: 543784 | P/N: WD8002PURP | 20+ | 494.00 $494.00 | |||
| 10TB WD WD102KFBX SATA3 NAS Hard Drive ◊ PID: 512306 | P/N: WD102KFBX | ![]() 29.11.2025 | 608.00 $608.00 | |||
| 10TB WD WD102PURP Purple Pro SATA3 Surveillance Hard Drive ◊ PID: 549940 | P/N: WD102PURP | ![]() 10.12.2025 | 634.00 $634.00 | |||
| 12TB WD Ultrastar DC HA520 SATA3 NAS Hard Drive ◊ PID: 489166 | P/N: HUH721212ALE604 | 1 | 688.00 $688.00 | |||
| 16TB WD WUH721816ALE6L4 SATA3 NAS Hard Drive ◊ PID: 516809 | P/N: WUH721816ALE6L4 | ![]() 29.11.2025 | 827.00 $827.00 | |||
Uncategorised Products | Availability | Price | |||
|---|---|---|---|---|---|
| HP 320K WD KBD ◊ PID: 548531 | P/N: 9SR37UT | ![]() | 38.00 $38.00 | |||
| Refurbished WD Black 250GB SN750 PCIE M.2 2280 3D NAND SSD ◊ PID: 550718 | P/N: WDS250G3X0C-R | 2 | 44.00 $44.00 | |||
| WD Blue 250GB SATA3 3D 2.5" SSD 5yr wty ◊ PID: 526942 | P/N: WDS250G3B0A | 13 | 70.00 $70.00 | |||
| WD Blue 250GB SN580 PCIE M.2 2280 3D NVMe SSD ◊ PID: 539202 | P/N: WDS250G3B0E | 7 | 73.00 $73.00 | |||
| WD BLUE 500GB SN5000 PCIE M.2 2280 3D NVMe SSD. ◊ PID: 552808 | P/N: WDS500G4B0E | 1 | 94.00 $94.00 | |||
| WD Blue 500GB SN580 PCIE M.2 2280 3D NVMe SSD ◊ PID: 539606 | P/N: WDS500G3B0E | ![]() | 94.00 $94.00 | |||
| WD GREEN SN3000 500GB NVME SSD R/W 5000/4100MBS 3YRS LIMITED WTY ◊ PID: 549925 | P/N: WDS500G4G0E-00CPS0 | 19 | 112.00 $112.00 | |||
| WD ELEMENTS SE PORTABLE 1TB USB 3.0 EXTERNAL HDD ◊ PID: 500673 | P/N: WDBEPK0010BBK-WESN | 20+ | 120.00 $120.00 | |||
| WD MY PASSPORT 1TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499548 | P/N: WDBYVG0010BBK-WESN | 20+ | 125.00 $125.00 | |||
| WD Purple 1TB SATA 3.5" 64MB Surveillance HDD 3Yr Wty ◊ PID: 544542 | P/N: WD11PURZ | ![]() | 140.00 $140.00 | |||
| WD Blue 1TB SATA3 3D 2.5" SSD 5yr wty. ◊ PID: 527338 | P/N: WDS100T3B0A | ![]() | 147.00 $147.00 | |||
| WD Blue 2TB SATA 3.5" 7200RPM 256MB HDD 2Yr Wty ◊ PID: 516870 | P/N: WD20EZBX | 5 | 147.00 $147.00 | |||
| WD ELEMENTS SE PORTABLE 2TB USB 3.0 EXTERNAL HDD ◊ PID: 483987 | P/N: WDBEPK0020BBK-WESN | 20+ | 147.00 $147.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499549 | P/N: WDBYVG0020BBK-WESN | 20+ | 152.00 $152.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLUE ◊ PID: 499550 | P/N: WDBYVG0020BBL-WESN | 20+ | 152.00 $152.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD RED ◊ PID: 499551 | P/N: WDBYVG0020BRD-WESN | 20+ | 152.00 $152.00 | |||
| WD MY PASSPORT FOR MAC 2TB USB 3.0 EXTERNAL HDD ◊ PID: 501280 | P/N: WDBA2D0020BBL-WESN | 20+ | 157.00 $157.00 | |||
| WD Purple SATA 3.5" 5400rpm 64MB 2TB Surveillance HDD 3Yr Wty ◊ PID: 534358 | P/N: WD23PURZ | 20+ | 161.00 $161.00 | |||
| WD PURPLE 2TB SURVEILLANCE HDD 3.5" SATA 64MB CACHE 3YRS WTY ◊ PID: 533787 | P/N: WD23PURZ | ![]() | 171.00 $171.00 | |||
| WD RED PLUS 2TB HDD 3.5" SATA 512MB CACHE 5400RPM 2YRS WTY ◊ PID: 554165 | P/N: WD20EFPX | 8 | 202.00 $202.00 | |||
| WD RED SA500 NAS SATA SSD 2.5 - 500GB ◊ PID: 552998 | P/N: WDS500G1R0A | ![]() | 209.00 $209.00 | |||
| WD RED SA500 NAS SATA SSD M.2 2280 - 500GB ◊ PID: 553002 | P/N: WDS500G1R0B | ![]() | 209.00 $209.00 | |||
| WD ELEMENTS SE PORTABLE 4TB USB 3.0 EXTERNAL HDD ◊ PID: 501270 | P/N: WDBJRT0040BBK-WESN | ![]() 14.01.2026 | 218.00 $218.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLACK ◊ PID: 499552 | P/N: WDBPKJ0040BBK-WESN | 20+ | 218.00 $218.00 | |||
| WD Blue 4TB SATA 3.5" 5400RPM 256MB HDD 2Yr Wty ◊ PID: 539688 | P/N: WD40EZAX | 10 | 219.00 $219.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLUE ◊ PID: 499553 | P/N: WDBPKJ0040BBL-WESN | 20+ | 222.00 $222.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD RED ◊ PID: 499554 | P/N: WDBPKJ0040BRD-WESN | 20+ | 222.00 $222.00 | |||
| WD MY PASSPORT FOR MAC 4TB USB 3.0 EXTERNAL HDD ◊ PID: 518532 | P/N: WDBA2F0040BBL-WESN | 20+ | 227.00 $227.00 | |||
| WD GREEN SN3000 2TB NVME SSD R/W 5000/4200MBS 3YRS LIMITED WTY ◊ PID: 549927 | P/N: WDS200T4G0E-00CPS0 | ![]() | 235.00 $235.00 | |||
| WD ELEMENTS SE PORTABLE 5TB USB 3.0 EXTERNAL HDD ◊ PID: 533666 | P/N: WDBJRT0050BBK-WESN | 20+ | 243.00 $243.00 | |||
| WD MY PASSPORT 5TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499555 | P/N: WDBPKJ0050BBK-WESN | ![]() 24.12.2025 | 248.00 $248.00 | |||
| WD MY PASSPORT FOR MAC 5TB USB 3.0 EXTERNAL HDD ◊ PID: 513690 | P/N: WDBA2F0050BBL-WESN | 20+ | 253.00 $253.00 | |||
| WD Blue SATA3 3D SSD 2TB 5yr wty ◊ PID: 553710 | P/N: WDS200T2B0A | ![]() | 289.00 $289.00 | |||
| WD BLUE SA510 2TB M.2 2280 SSD ◊ PID: 549946 | P/N: WDS200T2B0B | ![]() | 294.00 $294.00 | |||
| WD MY PASSPORT 6TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 545685 | P/N: WDBR9S0060BBK-WESN | 4 | 304.00 $304.00 | |||
| WD RED SA500 NAS SATA SSD 2.5 - 1TB ◊ PID: 552999 | P/N: WDS100T1R0A | ![]() | 312.00 $312.00 | |||
| WD RED SA500 NAS SATA SSD M.2 2280 - 1TB ◊ PID: 553003 | P/N: WDS100T1R0B | ![]() | 312.00 $312.00 | |||
Showing: 1-60 (of 86). Sorted by: Price (Low to High)
Custom System Editor
5