Systems & Specials
Components
Western Digital
Showing: 1-59 (of 59). Sorted by: Price (Low to High)
Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| 120GB WD Green WDS120G2G0B M.2 SATA SSD ◊ PID: 511195 | P/N: WDS120G2G0B | 5 | 40.00 $40.00 | |||
| 1TB WD WD10EZEX Blue SATA3 Hard Drive ◊ PID: 383390 | P/N: WD10EZEX | 20+ | 111.00 $111.00 | |||
| 2TB WD WD20SPZX Blue 2.5" SATA3 HDD ◊ PID: 498636 | P/N: WD20SPZX | 12 | 162.00 $162.00 | |||
| 2TB WD WD20EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543174 | P/N: WD20EFPX | ![]() | 218.00 $218.00 | |||
| 4TB WD WD40EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543175 | P/N: WD40EFPX | ![]() 15.04.2026 | 250.00 $250.00 | |||
| 4TB WD WD43PURZ SATA3 Surveillance Hard Drive ◊ PID: 538194 | P/N: WD43PURZ | 1 | 271.00 $271.00 | |||
| 6TB WD WD60EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543176 | P/N: WD60EFPX | ![]() 15.04.2026 | 378.00 $378.00 | |||
| 8TB WD WD80EFPX Red Plus SATA3 NAS Hard Drive ◊ PID: 543173 | P/N: WD80EFPX | ![]() 15.04.2026 | 432.00 $432.00 | |||
| 8TB WD WD8002PURP SATA3 Surveillance Hard Drive ◊ PID: 543784 | P/N: WD8002PURP | 20+ | 521.00 $521.00 | |||
| 10TB WD WD102KFBX SATA3 NAS Hard Drive ◊ PID: 512306 | P/N: WD102KFBX | ![]() 27.03.2026 | 681.00 $681.00 | |||
| 10TB WD WD102PURP Purple Pro SATA3 Surveillance Hard Drive ◊ PID: 549940 | P/N: WD102PURP | 1 | 754.00 $754.00 | |||
| 12TB WD Ultrastar DC HA520 SATA3 NAS Hard Drive ◊ PID: 489166 | P/N: HUH721212ALE604 | ![]() | 813.00 $813.00 | |||
| 16TB WD WUH721816ALE6L4 SATA3 NAS Hard Drive ◊ PID: 516809 | P/N: WUH721816ALE6L4 | ![]() 27.03.2026 | 976.00 $976.00 | |||
Uncategorised Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| HP 320K WD KBD ◊ PID: 548531 | P/N: 9SR37UT | ![]() | 39.00 $39.00 | |||
| WD Blue 2TB SATA 3.5" 7200RPM 256MB HDD 2Yr Wty ◊ PID: 516870 | P/N: WD20EZBX | ![]() | 136.00 $136.00 | |||
| WD ELEMENTS SE PORTABLE 1TB USB 3.0 EXTERNAL HDD ◊ PID: 500673 | P/N: WDBEPK0010BBK-WESN | ![]() 23.03.2026 | 146.00 $146.00 | |||
| Refurbished WD Purple SATA 3.5" 5400rpm 64MB 2TB Surveillance 1Yr Wty ◊ PID: 555232 | P/N: WD23PURZ-R | 1 | 152.00 $152.00 | |||
| WD MY PASSPORT 1TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499548 | P/N: WDBYVG0010BBK-WESN | 20+ | 152.00 $152.00 | |||
| WD ELEMENTS SE PORTABLE 2TB USB 3.0 EXTERNAL HDD ◊ PID: 483987 | P/N: WDBEPK0020BBK-WESN | 20+ | 171.00 $171.00 | |||
| WD PURPLE 2TB SURVEILLANCE HDD 3.5" SATA 64MB CACHE 3YRS WTY ◊ PID: 533787 | P/N: WD23PURZ | ![]() | 176.00 $176.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499549 | P/N: WDBYVG0020BBK-WESN | 20+ | 177.00 $177.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD BLUE ◊ PID: 499550 | P/N: WDBYVG0020BBL-WESN | ![]() 30.03.2026 | 177.00 $177.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD RED ◊ PID: 499551 | P/N: WDBYVG0020BRD-WESN | 19 | 177.00 $177.00 | |||
| WD MY PASSPORT 2TB USB 3.0 EXTERNAL HDD WHITE ◊ PID: 555420 | P/N: WDBYVG0020BWT-WESN | 20+ | 177.00 $177.00 | |||
| REFURB WD Black PCIE M.2 PCIe SSD 500GB ◊ PID: 555752 | P/N: WDS500G3X0E | 1 | 183.00 $183.00 | |||
| WD MY PASSPORT FOR MAC 2TB USB 3.0 EXTERNAL HDD ◊ PID: 501280 | P/N: WDBA2D0020BBL-WESN | ![]() 30.06.2026 | 183.00 $183.00 | |||
| WD Purple 1TB SATA 3.5" 64MB Surveillance HDD 3Yr Wty ◊ PID: 544542 | P/N: WD11PURZ | 19 | 196.00 $196.00 | |||
| WD RED PLUS 2TB HDD 3.5" SATA 512MB CACHE 5400RPM 2YRS WTY ◊ PID: 554165 | P/N: WD20EFPX | ![]() | 206.00 $206.00 | |||
| WD Purple SATA 3.5" 5400rpm 64MB 2TB Surveillance HDD 3Yr Wty ◊ PID: 534358 | P/N: WD23PURZ | ![]() 27.03.2026 | 214.00 $214.00 | |||
| WD Blue SATA 2.5" 5400RPM 128MB 7mm 1TB HDD 2Yr Wty ◊ PID: 555528 | P/N: WD10SPZX | 3 | 217.00 $217.00 | |||
| WD Blue 4TB SATA 3.5" 5400RPM 256MB HDD 2Yr Wty ◊ PID: 539688 | P/N: WD40EZAX | ![]() | 219.00 $219.00 | |||
| REFURB WD Red Plus 4TB SATA 3.5" Intellipower 128MB NAS HDD 3Yr Wty. ◊ PID: 555753 | P/N: WD40EFPX#RA | 1 | 262.00 $262.00 | |||
| WD ELEMENTS SE PORTABLE 4TB USB 3.0 EXTERNAL HDD ◊ PID: 501270 | P/N: WDBJRT0040BBK-WESN | 12 | 265.00 $265.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLACK ◊ PID: 499552 | P/N: WDBPKJ0040BBK-WESN | ![]() 13.03.2026 | 267.00 $267.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD WHITE ◊ PID: 555421 | P/N: WDBPKJ0040BWT-WESN | 20+ | 267.00 $267.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD BLUE ◊ PID: 499553 | P/N: WDBPKJ0040BBL-WESN | 20+ | 271.00 $271.00 | |||
| WD MY PASSPORT 4TB USB 3.2 Gen 1 EXTERNAL HDD RED ◊ PID: 499554 | P/N: WDBPKJ0040BRD-WESN | 20+ | 271.00 $271.00 | |||
| WD MY PASSPORT FOR MAC 4TB USB 3.0 EXTERNAL HDD ◊ PID: 518532 | P/N: WDBA2F0040BBL-WESN | ![]() 25.03.2026 | 277.00 $277.00 | |||
| WD Purple 4TB SATA 3.5" Intellipower 64MB Surveillance HDD 3Yr Wty ◊ PID: 555577 | P/N: WD44PURZ | 20+ | 287.00 $287.00 | |||
| WD ELEMENTS SE PORTABLE 5TB USB 3.0 EXTERNAL HDD ◊ PID: 533666 | P/N: WDBJRT0050BBK-WESN | 20+ | 297.00 $297.00 | |||
| WD MY PASSPORT 5TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 499555 | P/N: WDBPKJ0050BBK-WESN | 16 | 302.00 $302.00 | |||
| WD GREEN SN3000 500GB NVME SSD R/W 5000/4100MBS 3YRS LIMITED WTY ◊ PID: 549925 | P/N: WDS500G4G0E-00CPS0 | ![]() | 306.00 $306.00 | |||
| WD MY PASSPORT FOR MAC 5TB USB 3.0 EXTERNAL HDD ◊ PID: 513690 | P/N: WDBA2F0050BBL-WESN | 20+ | 308.00 $308.00 | |||
| WD MY PASSPORT 6TB USB 3.0 EXTERNAL HDD BLACK ◊ PID: 545685 | P/N: WDBR9S0060BBK-WESN | ![]() 30.06.2026 | 364.00 $364.00 | |||
| WD PURPLE WD64PURZ 6TB SURVEILLANCE HDD 3.5" SATA 256MB CACHE 3YRS WTY ◊ PID: 554237 | P/N: WD64PURZ | ![]() | 382.00 $382.00 | |||
| WD Purple 6TB SATA 3.5" Intellipower 256MB Surveillance HDD 3Yr Wty. ◊ PID: 533190 | P/N: WD64PURZ | 15 | 417.00 $417.00 | |||
| WD Red Pro 6TB SATA 3.5" 7200RPM 256MB NAS HDD 5Yr Wty. ◊ PID: 549099 | P/N: WD6005FFBX | 3 | 493.00 $493.00 | |||
| WD PURPLE 8TB SURVEILLANCE HDD 3.5" SATA 256MB CACHE 3YRS WTY ◊ PID: 542195 | P/N: WD85PURZ | ![]() | 512.00 $512.00 | |||
| WD Red Plus 10TB SATA 3.5" Intellipower 256MB NAS HDD 3Yr Warranty ◊ PID: 550536 | P/N: WD100EFGX | ![]() | 604.00 $604.00 | |||
| REFURB WD Purple Pro 8TB SATA 3.5" 7200RPM 256MB Surveillance HDD ◊ PID: 555754 | P/N: WD8002PURP#RA | 2 | 610.00 $610.00 | |||
| WD Red Plus 12TB SATA 3.5" Intellipower 256MB NAS HDD 3Yr ◊ PID: 552872 | P/N: WD120EFGX | ![]() 27.03.2026 | 682.00 $682.00 | |||
| WD Ultrastar DC HC510 SATA 3.5" 7200RPM 256MB 10TB HDD ◊ PID: 534357 | P/N: WUS721010ALE6L4 | ![]() | 731.00 $731.00 | |||
| WD PURPLE PRO 14TB SURVEILLANCE HDD 3.5" SATA 512MB CACHE 7200RPM 5YRS WTY ◊ PID: 544594 | P/N: WD142PURP | ![]() | 794.00 $794.00 | |||
| WD Ultrastar HC550 SATA 3.5" 7200RPM 512MB 14TB HDD ◊ PID: 545699 | P/N: WUH721814ALE6L4 | 9 | 813.00 $813.00 | |||
| WD Purple Pro 12TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553780 | P/N: WD122PURP | ![]() | 859.00 $859.00 | |||
| WD Ultrastar DC HC530 SATA 3.5" 7200RPM 512MB 14TB NAS HDD ◊ PID: 548393 | P/N: WUH721414ALE6L4 | ![]() | 873.00 $873.00 | |||
| WD Purple Pro 14TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553781 | P/N: WD141PURP | 9 | 948.00 $948.00 | |||
| WD PURPLE PRO 18TB SURVEILLANCE HDD 3.5" SATA 512MB CACHE 7200RPM 5YRS WTY ◊ PID: 528571 | P/N: WD181PURP | ![]() | 974.00 $974.00 | |||
| WD Purple Pro 18TB SATA 3.5" 7200RPM 512MB Surveillance HDD 3Yr Wty ◊ PID: 553782 | P/N: WD181PURP | ![]() | 1140.00 $1,140.00 | |||
Showing: 1-59 (of 59). Sorted by: Price (Low to High)
Custom System Editor
Products
5