Systems & Specials
Components
Team
Showing: 1-22 (of 22). Sorted by: Price (Low to High)
Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| 32GB Team C175 USB3.2 Storage Drive, Black ◊ PID: 538689 | P/N: TC175332GB01 | 20+ | 12.50 $12.50 | |||
| 64GB Team C175 USB3.2 Storage Drive, Black ◊ PID: 538688 | P/N: TC175364GB01 | ![]() | 23.00 $23.00 | |||
| 128GB Team C175 USB3.2 Storage Drive, Black ◊ PID: 538690 | P/N: TC1753128GB01 | ![]() | 31.00 $31.00 | |||
| 8GB Team TED3L8G1600C11-S01 DDR3L-1600 SODIMM ◊ PID: 516377 | P/N: TED3L8G1600C11-S01 | 1 | 59.00 $59.00 | |||
Uncategorised Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| TEAM MICRO SDHC 32GB CLASS10 UHS-I RETAIL W/1Adapter (Black-white card) ◊ PID: 534325 | P/N: TUSDH32GCL10U03 | 20+ | 15.00 $15.00 | |||
| TEAM C175 SERIES 16GB USB 3.0 DRIVE BLACK ◊ PID: 482985 | P/N: TC175316GB01 | 20+ | 16.00 $16.00 | |||
| Team 64GB microSDHC UHS-I/U1 Class 10 Memory Card with Adapter ◊ PID: 548432 | P/N: TUSDX64GCL10U03 | 20+ | 20.00 $20.00 | |||
| TEAM ELITE 8GB 3200 DDR4 SODIMM ◊ PID: 520678 | P/N: TED48G3200C22-S01 | 5 | 144.00 $144.00 | |||
| TEAM ELITE 8GB 3200MHz DDR4 1.2V DIMM ◊ PID: 519498 | P/N: TED48G3200C2201 | ![]() | 144.00 $144.00 | |||
| TEAM MP33 256GB PCIe 3.0x4 TLC NVMe SSD R/W 1,800 / 1,500 MB/s ◊ PID: 524685 | P/N: TM8FP6256G0C101 | 4 | 152.00 $152.00 | |||
| TEAM GROUP 2.5" SATA3 T-FORCE VULCAN Z QLC 1TB ◊ PID: 555261 | P/N: T253TY001T0C101 | ![]() | 201.00 $201.00 | |||
| TEAM ELITE 16GB 3200 DDR4 CL22-22-22-52 1.2V SODIMM ◊ PID: 518479 | P/N: TED416G3200C22-S01 | 20+ | 272.00 $272.00 | |||
| TEAM GROUP T-FORCE G70 PRO with GRAPHENE HEATSINK M.2-2280 PCI-E Gen4x4 1TB SSD R/W, 7400/5500 MB/s ◊ PID: 555258 | P/N: TM8FFH001T0C129 | ![]() | 279.00 $279.00 | |||
| TEAM ELITE PLUS 16GB 3200 DDR4 GAMING MEMORY with HEATSINK ◊ PID: 530396 | P/N: TPD416G3200HC2201 | ![]() | 297.00 $297.00 | |||
| TEAM NV5000 M.2 PCIe 4.0 x 4 1TB NVME SSD R/W 4500/1900 MBS/s ◊ PID: 554860 | P/N: TM8FGM001T0C101 | 3 | 323.00 $323.00 | |||
| TEAM T-FORCE DELTA RGB 16GB (2x8GB) 3200MHz CL16 DDR4 BLACK ◊ PID: 548991 | P/N: TF3D416G3200HC16CDC01 | 20+ | 352.00 $352.00 | |||
| TEAM GROUP 2.5" SATA3 T-FORCE VULCAN Z QLC 2TB ◊ PID: 555262 | P/N: T253TY002T0C101 | 4 | 375.00 $375.00 | |||
| TEAM MP44 1TB M.2-2280 PCI-E Gen4x4 SSD R/W 7200 / 6200 MB/s ◊ PID: 541413 | P/N: TM8FPW001T0C101 | ![]() | 413.00 $413.00 | |||
| TEAM GROUP NV5000 M.2-2280 2TB PCI-E Gen4x4 SSD, R/W 5000/3000 MB/s ◊ PID: 555260 | P/N: TM8FGM002T0C101 | ![]() | 470.00 $470.00 | |||
| TEAM ELITE 32GB 3200MHz DDR4 DIMM ◊ PID: 548431 | P/N: TED432G3200C2201 | 5 | 506.00 $506.00 | |||
| TEAM ELITE 16GB 5600 DDR5 DESKTOP MEMORY ◊ PID: 534031 | P/N: TED516G5600C4601 | ![]() | 542.00 $542.00 | |||
| TEAM ELITE 32GB 5600 DDR5 SODIMM ◊ PID: 539431 | P/N: TED532G5600C46A-S01 | ![]() | 1069.00 $1,069.00 | |||
Showing: 1-22 (of 22). Sorted by: Price (Low to High)
Custom System Editor
Products
20+