Systems & Specials
Components
AOC
Showing: 1-37 (of 37). Sorted by: Price (Low to High)
Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| 24" AOC 24B15H3 1920x1080 120Hz IPS Monitor ◊ PID: 555604 | P/N: 24B15H3/79 | 8 | 154.00 $154.00 | |||
| 24" AOC 24E40L 1920x1080 144Hz Monitor ◊ PID: 556121 | P/N: 24E40L/79 | ![]() | 167.00 $167.00 | |||
| 27" AOC 27B36X 1920x1080 144Hz IPS Monitor ◊ PID: 555263 | P/N: 27B36X/79 | 8 | 191.00 $191.00 | |||
| 24" AOC 24E4UJ 1920x1080 IPS Monitor ◊ PID: 552990 | P/N: 24E4UJ/79 | 20+ | 218.00 $218.00 | |||
| 27" AOC Q27B30E 2560x1440 75Hz IPS Monitor ◊ PID: 549930 | P/N: Q27B30E/79 | 20+ | 221.00 $221.00 | |||
| 24" AOC 24G50Z 1920x1080 IPS 260Hz Monitor ◊ PID: 556524 | P/N: 24G50Z/79 | ![]() 13.04.2026 | 222.00 $222.00 | |||
| 27" AOC 27E4UJ 1920x1080 120Hz IPS Monitor ◊ PID: 553697 | P/N: 27E4UJ/79 | 20+ | 237.00 $237.00 | |||
| 27" AOC 27G42E 1920x1080 IPS 180Hz Gaming Monitor ◊ PID: 549016 | P/N: 27G42E/79 | ![]() | 238.00 $238.00 | |||
| 27" AOC 27E3QAF 1920x1080 IPS Monitor ◊ PID: 556122 | P/N: 27E3QAF /79 | ![]() | 243.00 $243.00 | |||
| 27" AOC 27G50Z 1920x1080 IPS 260Hz Monitor ◊ PID: 556526 | P/N: 27G50Z/79 | ![]() 13.04.2026 | 250.00 $250.00 | |||
| 27" AOC 27G4H 1920x1080 IPS 200Hz Monitor ◊ PID: 553773 | P/N: 27G4H/79 | ![]() | 299.00 $299.00 | |||
| 27" AOC Q27G40E 2560x1440 180Hz IPS Monitor ◊ PID: 553774 | P/N: Q27G40E/79 | ![]() 10.04.2026 | 304.00 $304.00 | |||
| 27" AOC U27B35 3840x2160 IPS 4K Monitor ◊ PID: 548474 | P/N: U27B35/79 | 20+ | 321.00 $321.00 | |||
| 27" AOC Q27E4UJ 2560x1440 120Hz IPS Monitor ◊ PID: 553699 | P/N: Q27E4UJ/79 | 20+ | 322.00 $322.00 | |||
| 27" AOC Q27G4/D 2560x1440 200Hz IPS Monitor ◊ PID: 553775 | P/N: Q27G4/D/79 | ![]() 13.04.2026 | 338.00 $338.00 | |||
| 32" AOC C32G42ZE 1920x1080 260Hz Gaming Monitor ◊ PID: 556527 | P/N: C32G42ZE/79 | ![]() 13.04.2026 | 352.00 $352.00 | |||
| 27" AOC C27G4Z 1920x1080 Curved 280Hz FreeSync Monitor ◊ PID: 545688 | P/N: C27G4Z/79 | ![]() 13.04.2026 | 360.00 $360.00 | |||
| 27" AOC CQ27G4 2560x1440 Curved 180Hz Monitor ◊ PID: 545689 | P/N: CQ27G4/79 | ![]() 13.04.2026 | 371.00 $371.00 | |||
| 27" AOC Q27B3CF3 2560x1440 120Hz IPS Monitor ◊ PID: 553700 | P/N: Q27B3CF3 /79 | 20+ | 378.00 $378.00 | |||
| 32" AOC Q32V3S/WS 2560x1440 75Hz Monitor, White ◊ PID: 524955 | P/N: Q32V3S/WS/79 | 20+ | 382.00 $382.00 | |||
| 27" AOC U27B3CF 3840x2160 IPS Monitor ◊ PID: 556072 | P/N: U27B3CF/79 | ![]() | 386.00 $386.00 | |||
| 32" AOC U32V11N 3440x2160 MVA Ultra HD Monitor ◊ PID: 553704 | P/N: U32V11N /79 | 20+ | 412.00 $412.00 | |||
| 27" AOC Q27G4Z 2560x1440 260Hz IPS Monitor ◊ PID: 554214 | P/N: Q27G4Z/79 | ![]() 13.04.2026 | 421.00 $421.00 | |||
| 24" AOC 25G4K 1920x1080 IPS 420Hz Monitor ◊ PID: 556525 | P/N: 25G4K/79 | ![]() 13.04.2026 | 424.00 $424.00 | |||
| 32" AOC CQ32G4 2560x1440 180Hz Gaming Monitor ◊ PID: 556528 | P/N: CQ32G4/79 | ![]() 13.04.2026 | 467.00 $467.00 | |||
| 34" AOC CU34G4 3440x1440 Curved VA 180Hz Monitor ◊ PID: 553777 | P/N: CU34G4/79 | ![]() 13.04.2026 | 527.00 $527.00 | |||
| 34" AOC CU34P3CV 3440x1440 Curved 100Hz Monitor ◊ PID: 548475 | P/N: CU34P3CV/79 | 20+ | 551.00 $551.00 | |||
| 27" AOC U27U3XD 3840x2160 IPS 144Hz 4K Monitor ◊ PID: 553703 | P/N: U27U3XD /79 | 20+ | 607.00 $607.00 | |||
| 34" AOC CU34G4Z 3440x1440 Curved VA 240Hz Monitor ◊ PID: 553778 | P/N: CU34G4Z/79 | 1 | 703.00 $703.00 | |||
Showing: 1-37 (of 37). Sorted by: Price (Low to High)
Custom System Editor
Products
8