Systems & Specials
Components
Search Results for "Lenovo X1 CARBON"
Showing: 1-5 (of 5). Sorted by: Price (Low to High)
Uncategorised Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| LENOVO THINKPAD X1 CARBON GEN 13 14in WUXGA INTEL CORE ULTRA 5 225U 16GB RAM NON UPGRADABLE 512GB SSD WIN11 PRO 3Y PREMIER SUPPORT ◊ PID: 549362 | P/N: 21NX0020AU | 20+ | 2752.00 $2,752.00 | |||
| LENOVO THINKPAD X1 CARBON GEN 13 14in WUXGA INTEL CORE ULTRA 5 225H 32GB RAM NON UPGRADABLE 512GB SSD WIN11 PRO 3Y PREMIER SUPPORT ◊ PID: 549359 | P/N: 21NX0028AU | 16 | 3324.00 $3,324.00 | |||
| LENOVO THINKPAD X1 CARBON GEN 13 14in WUXGA INTEL CORE ULTRA 7 255H 32GB RAM NON UPGRADABLE 512GB SSD WIN11 PRO 3Y PREMIER SUPPORT ◊ PID: 549357 | P/N: 21NX0029AU | 12 | 3572.00 $3,572.00 | |||
| LENOVO THINKPAD X1 CARBON GEN 13 14IN TOUCH WUXGA INTEL CORE ULTRA 7 258V 32GB RAM 512SSD WIN11 PRO COPILOT PLUS 3 YEAR PREMIER SUPPORT AURA EDITION ◊ PID: 549277 | P/N: 21NS0048AU | 20+ | 3760.00 $3,760.00 | |||
| LENOVO THINKPAD X1 CARBON GEN 13 14IN 2.8K OLED INTEL CORE ULTRA 7 258V 32GB RAM 512SSD WIN11 PRO COPILOT PLUS 3 YEAR PREMIER SUPPORT AURA EDITION ◊ PID: 549275 | P/N: 21NS004AAU | 20+ | 3870.00 $3,870.00 | |||
Showing: 1-5 (of 5). Sorted by: Price (Low to High)
Custom System Editor
Uncategorised Products
20+