Systems & Specials
Components
APC
Showing: 1141-1148 (of 1148). Sorted by: Price (Low to High)
Uncategorised Products | Availability | Price | |||
|---|---|---|---|---|---|
| APC Symmetra LX 12kVA scalable to 16kVA N+1 Ext. Run Tower. 220/230/240V or 380/400/415V ◊ PID: 554375 | P/N: SYA12K16IXR | ![]() | 42076.00 $42,076.00 | |||
| APC SYMMETRA PX EXTENDEDBATTERY CABINET ◊ PID: 554415 | P/N: SYCFXR8-8 | ![]() | 43289.00 $43,289.00 | |||
| APC Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower. 220/230/240V or 380/400/415V ◊ PID: 551626 | P/N: SYA16K16IXR | ![]() | 46889.00 $46,889.00 | |||
| APC SYMMETRA PX160 BATTERY FRAMEF/ 9 BATTERY MODULES START UP 7X ◊ PID: 551839 | P/N: SYCFXR9-9 | ![]() | 54627.00 $54,627.00 | |||
| APC InRow RC 600mm Chilled Water 380-415V 50/60Hz w/ humidifier ◊ PID: 551897 | P/N: ACRC602P | ![]() | 56508.00 $56,508.00 | |||
| APC InRow RD 600mm Air Cooled 380-415V 50/60Hz with humidifier ◊ PID: 551978 | P/N: ACRD602P | ![]() | 58570.00 $58,570.00 | |||
| APC 48x230AhVRLABatterySOL74min75KVAx0.9pf ◊ PID: 552353 | P/N: WQINSTALL-VRLASYS | ![]() | 70149.00 $70,149.00 | |||
| APC DATA CENTER EXPERT ENTERPRISE APPLIANCE ◊ PID: 554346 | P/N: AP9475 | ![]() | 102158.00 $102,158.00 | |||
Showing: 1141-1148 (of 1148). Sorted by: Price (Low to High)
Custom System Editor
