Systems & Specials
Components
Search Results for "Lenovo or X1 or YOGA"
Showing: 1-60 (of 72). Sorted by: Price (Low to High)
Products | Availability | Price | |||
|---|---|---|---|---|---|
| Search: Thinkpad X1 Carbon | |||||
| Search: Thinkpad X1 Yoga | |||||
| Search: Thinkpad X13 | |||||
| 1M IEC Male to Female Power Cord, Black ◊ PID: 382483 | P/N: C-POWERC-X1 | 20+ | 6.00 $6.00 | |||
| Brateck WMB201 13"-27" Super slim low- profile Monitor wall mount bracket. Supports VESA 75x75 & 100x100. Max load: 30kg. Curved display compatible. Colour: Black. ◊ PID: 258254 | P/N: LCD-WMB201 | 20+ | 15.00 $15.00 | |||
| 128GB A-Data Premier A1 V10 Micro SDXC with Adapter, UHS-I Class 10 ◊ PID: 484596 | P/N: AUSDX128GUICL10A1-RA1 | 20+ | 39.00 $39.00 | |||
| Brateck LDT12-C01 13"-32" Monitor Desk Mount. Rotate, tilt and swivel. Supports VESA 75x75 & 100x100. Max load: 8Kgs. Includes Clamp or Grommet Option. Matte Black Colour. ◊ PID: 495711 | P/N: LDT12-C01 | 20+ | 44.00 $44.00 | |||
| Sony MDRZX110B Overhead Headphones ◊ PID: 477334 | P/N: MDRZX110B | 20+ | 46.00 $46.00 | |||
| Brateck LPA50-222 23"-42" Full motion TV wall bracket. Tilt and swivel. Supports VESA 75x75,100x100,200x100,200x200. Max Load 25Kgs. Max arm extension - 400mm. Colour: Black. Hidden cable management. ◊ PID: 495718 | P/N: LPA50-222 | 20+ | 51.00 $51.00 | |||
| Brateck LDT30-T01 17"-32" Single Screen Articulating Monitor Stand. Free-Tilting Design, Sturdy Steel Base, 360 Rotary VESA Plate. VESA 75x75, 100x100, Max Load 8Kgs. Built-in Cable Management. ◊ PID: 522442 | P/N: LDT30-T01 | 20+ | 57.00 $57.00 | |||
| 128GB A-Data Premier Pro V30 SDXC, UHS-I U3 ◊ PID: 532307 | P/N: ASDX128GUI3V30S-R | 18 | 59.00 $59.00 | |||
| Brateck LDT12-C02V 13"-32" Dual Vertical Monitor Mount. Rotate, Tilt and Swivel. Supports VESA 75x75 & 100x100. Max Load: 16Kgs (8Kgs per) Height Adjustable, Cable Management, Clamp or Grommet inc. ◊ PID: 495712 | P/N: LDT12-C02V | 20+ | 62.00 $62.00 | |||
| Antistatic Mat (600x1200) ◊ PID: 402453 | P/N: WS-MAT-XL | 20+ | 63.00 $63.00 | |||
| Brateck LDT11-C012 13"-27" Monitor desk mount. Rotate, extend, tilt and swivel. Supports VESA 75x75 & 100x100. Max load: 8Kgs. Max arm extension - 396mm. Colour: Slate black & metallic grey. ◊ PID: 495709 | P/N: LDT11-C012 | ![]() | 65.00 $65.00 | |||
| Brateck LDT46-C012 17"-32" Elegant Counter Balance Monitor Desk Mount. Max Load 9Kgs. Supports VESA 75x75 & 100x100. Gas Spring with Matt Plastic Surface. Extend, Tilt & Swivel. Black Colour ◊ PID: 522447 | P/N: LDT46-C012 | 20+ | 73.00 $73.00 | |||
| Brateck LDT22-T02 17"-27" Dual Screen Vertical Lift Monitor Stand. Easy Gas Spring Switch for effortless Adjustment. Detachable VESA Plate. Tilt & Rotate, VESA 75x75, 100x100, Max Load: 12Kgs. Cable Management. ◊ PID: 495715 | P/N: LDT22-T02 | 20+ | 78.00 $78.00 | |||
| Brateck PLB-CE922-02S 23"-42" Telescopic full- motion TV ceiling mount. Tilt and swivel. Max load 50Kgs. Supports VESA 100x100,200x100,200x200 Colour: Slate black. ◊ PID: 495724 | P/N: PLB-CE922-02S | 20+ | 82.00 $82.00 | |||
| 128GB A-Data Premier Pro A2 V30 Micro SDXC with Adapter, UHS-I U3 Class 10 ◊ PID: 496330 | P/N: AUSDX128GUI3V30SA2-R | 20+ | 87.00 $87.00 | |||
| Brateck LDT35-T01 17"-32" Single Screen Articulating Monitor Stand. Free-Tilting Design, Rotary Base 360 Rotary VESA Plate. VESA 75x75, 100x100, Max Load 10kgs Built-in Cable Management ◊ PID: 522444 | P/N: LDT35-T01 | 20+ | 93.00 $93.00 | |||
| Cudy WR1500 AX1500 Mesh Wi-Fi 6 Router ◊ PID: 554687 | 20+ | 93.00 $93.00 | |||
| Mercusys MR60X AX1500 Gigabit Wi-Fi 6 Router ◊ PID: 555424 | P/N: MR60X | 20+ | 93.00 $93.00 | |||
| Brateck LDT46-C024 17"-32" Elegant Dual Counter Balance Monitor Desk Mount. Max Load 9Kgs Per Arm. Supports VESA 75x75 & 100x100. Gas Spring with Matt Plastic Surface. Extend, Tilt & Swivel. Black Colour. ◊ PID: 522448 | P/N: LDT46-C024 | 20+ | 100.00 $100.00 | |||
| Brateck LDT30-T024 17"-32" Dual Screen Articulating Monitor Stand. Free-Tilting Design, Sturdy Steel Base, 360 Rotary VESA Plate. VESA 75x75, 100x100, Max Load 16Kgs. Built-in Cable Management. ◊ PID: 522443 | P/N: LDT30-T024 | 20+ | 104.00 $104.00 | |||
| Brateck LDA30-112 17"-32" Single Screen, Gas Spring, Full-Motion Wall Bracket. Max load: 9kg, VESA 100x100, Max arm extension: 422mm ◊ PID: 553837 | P/N: LDA30-112 | 20+ | 105.00 $105.00 | |||
| Brateck LDT21-C02 17"-27" Dual monitor desk mount. Sit/Stand workstation Compatible. Max load 7Kgs. Supports VESA 75x75 & 100x100. Rotate, tilt and swivel. Colour: Black. ◊ PID: 495714 | P/N: LDT21-C02 | 20+ | 118.00 $118.00 | |||
| 24" AOC 22B40HM 1920x1080 100Hz Monitor ◊ 1920x1080 Native Resolution, 1ms Response Time, 1x VGA, 1x HDMI, VESA Mount, Onsite* Warranty PID: 558185 | P/N: 22B40HM/79 | ![]() 02.11.2026 | 130.00 $130.00 | |||
| EZViZ C8PF Outdoor WiFi Pan/Tilt Security Camera with 360-Degree Field of View. 1/2.7" Progressive Scan CMOS, 4mm Lens. IR 30m, 3D DNR, Digital WDR, 1920x1080, Max 30fps, Smart H.265 / H.264, IP65 ◊ PID: 529254 | P/N: C8PF | 2 | 133.00 $133.00 | |||
| 24" AOC 24B15H3 1920x1080 120Hz IPS Monitor ◊ 1920x1080, 4ms Response Time, 1x VGA, 1x HDMI, 75x75 VESA Mount, Includes HDMI Cable, Onsite* Warranty PID: 555604 | P/N: 24B15H3/79 | ![]() | 139.00 $139.00 | |||
| 24" AOC 25B40HM 1920x1080 100Hz VA Monitor ◊ 1920x1080, 1ms Response Time, 1x VGA, 1x HDMI, 75x75 VESA Mount, Includes HDMI Cable, Onsite* Warranty PID: 557838 | P/N: 25B40HM/79 | 20+ | 145.00 $145.00 | |||
| Brateck LDA30-114 17"-32" Dual Screen, Gas Spring, Full-Motion Wall Bracket. Max load: 9kgs per arm, VESA 100x100, Max arm extension - 422mm ◊ PID: 553838 | P/N: LDA30-114 | 20+ | 158.00 $158.00 | |||
| 24" Acer V247Y 1920x1080 100Hz IPS Monitor ◊ 1920x1080 Native Resolution, 4ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, VESA Mount, Speakers, Onsite* Warranty PID: 557807 | P/N: UM.QV7SA.G01-CM0 | 17 | 162.00 $162.00 | |||
| 24" AOC 24E40L 1920x1080 144Hz Monitor ◊ 1920x1080, 4ms Response Time, 1x VGA, 1x HDMI v1.4, 1x DisplayPort v1.2, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 556121 | P/N: 24E40L/79 | 20+ | 167.00 $167.00 | |||
| 27" Acer SA273 1920x1080 IPS Monitor ◊ 1920x1080 Native Resolution, 1ms Response Time, 1x VGA, 1x HDMI, VESA Mount, No Speakers PID: 553027 | P/N: UM.HS3SA.101-D10 | 20+ | 186.00 $186.00 | |||
| 27" AOC 27B36X 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 1ms Response Time, 1x VGA, 1x HDMI (Cable Included), 100x100 VESA Mount, Onsite* Warranty PID: 555263 | P/N: 27B36X/79 | 20+ | 191.00 $191.00 | |||
| Brateck LDT50-C024 17"-32" Premium Aluminium Dual Spring-Assisted Desk Mount Monitor Arm. Supports VESA up to 100x100. Extend, Tilt and Swivel. Detachable VESA Plate. Max Arm Extn - 465mm. Space Grey Color. ◊ PID: 522450 | P/N: LDT50-C024 | 20+ | 197.00 $197.00 | |||
| 27" AOC 27E40L 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 0.5ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 558537 | P/N: 27E40L/79 | 20+ | 201.00 $201.00 | |||
| TP-Link EAP610 AX1800 Indoor Wireless Dual Band Ceiling Mount Access Point ◊ PID: 525090 | P/N: EAP610 | 2 | 205.00 $205.00 | |||
| 27" Samsung Essential G31H 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558348 | P/N: LS27HG310EEXXY | 20+ | 206.00 $206.00 | |||
| 24" AOC 24E4UJ 1920x1080 IPS Monitor ◊ 1920x1080, 1ms Response Time, 1x VGA, 1x HDMI v1.4, 1x DisplayPort, 100x100 VESA Mount, Speakers, HAS Stand, Onsite* Warranty PID: 552990 | P/N: 24E4UJ/79 | 11 | 218.00 $218.00 | |||
| 27" AOC Q27B30E 2560x1440 75Hz IPS Monitor ◊ 2560x1440, 4ms Response Time, 1x HDMI v1.4, 1x DisplayPort, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 549930 | P/N: Q27B30E/79 | 20+ | 235.00 $235.00 | |||
| 27" AOC 27E4UJ 1920x1080 120Hz IPS Monitor ◊ 1920x1080, 1ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 553697 | P/N: 27E4UJ/79 | 20+ | 237.00 $237.00 | |||
| 27" Samsung Essential G35H 1920x1080 144Hz 1800R VA Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558349 | P/N: LS27HG350EEXXY | ![]() | 265.00 $265.00 | |||
| TP-Link EAP610-OUTDOOR AX1800 Indoor/Outdoor WiFi 6 Access Point ◊ PID: 525088 | P/N: EAP610-OUTDOOR | 2 | 292.00 $292.00 | |||
| 27" AOC Q27G40E 2560x1440 180Hz IPS Monitor ◊ 2560x1440, 0.3ms Response Time, 2x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 553774 | P/N: Q27G40E/79 | ![]() 29.09.2026 | 304.00 $304.00 | |||
| 27" Samsung Essential G32H 1920x1080 144Hz IPS Monitor ◊ 1920x1080, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558350 | P/N: LS27HG320EEXXY | ![]() | 305.00 $305.00 | |||
| 27" AOC C27G4Z 1920x1080 Curved 280Hz FreeSync Monitor ◊ 1920x1080, 300 Brightness, 80M:1 Contrast Ratio (DCR), 1ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.2, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 545688 | P/N: C27G4Z/79 | 1 | 308.00 $308.00 | |||
| 27" AOC Q27E4UJ 2560x1440 120Hz IPS Monitor ◊ 2560x1440, 1ms Response Time, 1x VGA, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 150mm HAS, Includes HDMI & DP Cables, Onsite* Warranty PID: 553699 | P/N: Q27E4UJ/79 | 20+ | 322.00 $322.00 | |||
| 32" AOC C32G42ZE 1920x1080 260Hz Gaming Monitor ◊ 1920x1080, 0.3ms Response Time, 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, No Speakers, Onsite* Warranty PID: 556527 | P/N: C32G42ZE/79 | ![]() 30.09.2026 | 352.00 $352.00 | |||
| 27" Acer Nitro XZ270U 2560x1440 Curved 180Hz Monitor ◊ 2560x1440 Native Resolution, 1ms Response Time, 2x HDMI (144Hz), 1x DisplayPort (180Hz), 75x75 VESA Mount, 2x Speakers PID: 556119 | P/N: UM.HX0SA.301-RY0 | ![]() | 362.00 $362.00 | |||
| 27" AOC CQ27G4Z2 2560x1440 Curved 260Hz Monitor ◊ 2560x1440, 1ms Response Time, 2x HDMI v2.0, 1x DisplayPort v1.2, 100x100 VESA Mount, No Speakers, HAS, Onsite* Warranty PID: 558104 | P/N: CQ27G4Z2/79 | 20+ | 371.00 $371.00 | |||
| 27" Samsung ViewFinity S60UD 2560x1440 100Hz IPS Monitor ◊ 2560X1440, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558177 | P/N: LS27D602UEEXXY | 20+ | 444.00 $444.00 | |||
| 16GB A-Data DDR5-5600 SO-DIMM (1x16GB, 2048x8) ◊ PID: 544626 | P/N: AD5S560016G-S | 20+ | 460.00 $460.00 | |||
| 16GB Netac Basic DDR5-5600 DIMM Module (1x16GB), C46 ◊ PID: 549079 | P/N: NTBSD5P56SP-16 | 4 | 483.00 $483.00 | |||
| 32" AOC Q32P4C 2560x1440 100Hz IPS Monitor ◊ 2560x1440, 1ms Response Time, 1x USB-C (DP Alt), 1x HDMI, 1x DisplayPort, 100x100 VESA Mount, Speakers, 180mm Height Adjustable Stand, USB3.2 Hub, Onsite* Warranty PID: 558536 | P/N: Q32P4C/79 | 20+ | 486.00 $486.00 | |||
| 16GB A-Data AD5U560016G-B DDR5-5600 DIMM (1x16GB) ◊ PID: 549080 | P/N: AD5U560016G-B | 20+ | 498.00 $498.00 | |||
| 32" Samsung ViewFinity S60UD 2560x1440 100Hz IPS Monitor ◊ 2560X1440, 1x HDMI, 1x DisplayPort, Onsite* Warranty PID: 558182 | P/N: LS32D602UEEXXY | 3 | 500.00 $500.00 | |||
| 16GB Netac Shadow III DDR5-6000 DIMM Module (1x16GB), C38 ◊ PID: 557000 | P/N: NTSHD5P60SP-16KC | 7 | 501.00 $501.00 | |||
| 34" Acer Nitro XZ320CUR 3440x1440 Curved 200Hz VA Monitor ◊ 3440x1440 Native Resolution, 2x HDMI, 1x DisplayPort (200Hz), 100x100 VESA Mount, 2x Speakers PID: 556120 | P/N: UM.CX0SA.004-RY0 | 1 | 508.00 $508.00 | |||
| TP-Link TL-SX105 5-Port 10G Desktop Switch ◊ Steel Case PID: 518516 | P/N: TL-SX105 | ![]() | 516.00 $516.00 | |||
| TP-Link TL-SX1008 8-Port 10G Desktop/Rackmount Switch ◊ Steel Case PID: 518517 | P/N: TL-SX1008 | ![]() | 712.00 $712.00 | |||
Showing: 1-60 (of 72). Sorted by: Price (Low to High)
Custom System Editor
20+