Systems & Specials
Components
APC
Showing: 301-360 (of 985). Sorted by: Price (Low to High)
Uncategorised Products | Availability | Price | |||
|---|---|---|---|---|---|
| APC Back-UPS Pro External Battery Pack ◊ PID: 551665 | P/N: BR24BPG | 5 | 436.00 $436.00 | |||
| APC Cable Ladder 6IN (15cm) Wide (Qty 1) ◊ PID: 554320 | P/N: AR8164AKIT | ![]() | 438.00 $438.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 155 ◊ PID: 552033 | P/N: APCRBC155 | 6 | 440.00 $440.00 | |||
| APC 1U RAIL KIT ◊ PID: 551914 | P/N: SRTRK1 | ![]() | 447.00 $447.00 | |||
| APC Rack PDU. Basic. 1U. 16A. 208/230V. (12)C13 ◊ PID: 554270 | P/N: AP9565 | ![]() | 449.00 $449.00 | |||
| APC SMART-UPS RT 5M EXTENSION CABLE FOR 9AH EXTERNAL BATTERY PACK 15K/20K UPS ◊ PID: 552179 | P/N: SRTG03 | ![]() | 455.00 $455.00 | |||
| APC COMBINATION LOCK HANDLES. ◊ PID: 554353 | P/N: AR8132A | ![]() | 458.00 $458.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 150 ◊ PID: 551831 | P/N: APCRBC150 | ![]() | 464.00 $464.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE148 ◊ PID: 551830 | P/N: APCRBC148 | ![]() | 464.00 $464.00 | |||
| APC NETSHELTER WX 6U SINGLE HINGEDWALL-MOUNT ENCLOSURE 400MM DEEP ◊ PID: 552040 | P/N: AR106SH4 | ![]() | 466.00 $466.00 | |||
| APC Smart-UPS RT 19IN Rail Kit 1 - 2.2KVA ◊ PID: 554261 | P/N: SURTRK | ![]() | 467.00 $467.00 | |||
| APC Smart-UPS SRT 19IN Rail Kit for Smart-UPS SRT 5/6/8/10kVA ◊ PID: 551823 | P/N: SRTRK2 | ![]() | 467.00 $467.00 | |||
| APC AR106V SERVER SUPPORT BRACKET ◊ PID: 552309 | P/N: AR8470 | ![]() | 474.00 $474.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 133 ◊ PID: 551727 | P/N: APCRBC133 | ![]() 20.05.2026 | 476.00 $476.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 159 ◊ PID: 552115 | P/N: APCRBC159 | ![]() | 476.00 $476.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 34 ◊ PID: 551584 | P/N: RBC34 | ![]() | 479.00 $479.00 | |||
| APC UPS INTERFACE EXPANDER 2. ◊ PID: 551829 | P/N: AP9624 | ![]() | 479.00 $479.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 6 ◊ PID: 551569 | P/N: RBC6 | ![]() 08.04.2026 | 485.00 $485.00 | |||
| APC SCHNEIDER OFFGRID PORTABLE SOLAR PANEL 100W ◊ PID: 552340 | P/N: PSP100 | ![]() | 485.00 $485.00 | |||
| APC Smart-UPS RT 19IN Rail Kit for Smart-UPS RT 3/5/6/8/10kVA ◊ PID: 554269 | P/N: SURTRK2 | 1 | 489.00 $489.00 | |||
| APC NETSHELTER WX 9U WALL MOUNT CABINET ◊ PID: 551898 | P/N: AR109 | ![]() | 494.00 $494.00 | |||
| APC Cable Ladder 12IN (30cm) Wide (Qty 1) ◊ PID: 554273 | P/N: AR8165AKIT | ![]() | 508.00 $508.00 | |||
| APC NetBotz Smoke Sensor - 10 ft. ◊ PID: 554384 | P/N: NBES0307 | ![]() 15.05.2026 | 510.00 $510.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 31 ◊ PID: 554306 | P/N: RBC31 | ![]() | 511.00 $511.00 | |||
| APC USER DISPLAY ◊ PID: 552082 | P/N: ACAC10045 | ![]() | 511.00 $511.00 | |||
| APC Easy UPS ONLINE SRV RM Ext. Runtime 1000VA 230V No Battery ◊ PID: 552101 | P/N: SRVPM1KRIL | ![]() | 518.00 $518.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 141 ◊ PID: 551853 | P/N: APCRBC141 | ![]() | 519.00 $519.00 | |||
| APC SERVICE BYPASS PANEL 230V 10A BBM IEC C14 input. (6) IEC C13 output ◊ PID: 554414 | P/N: SBP1500RMI | ![]() | 523.00 $523.00 | |||
| APC Smart-UPS SC 450VA 230V - 1U Rackmount/Tower ◊ PID: 554278 | P/N: SC450RMI1U | ![]() | 528.00 $528.00 | |||
| APC EASY UPS SMV 1000VA 230V WITHBATTERY BACKUP + SURGE PROTECTIO ◊ PID: 552014 | P/N: SMV1000CAI | ![]() 22.05.2026 | 530.00 $530.00 | |||
| APC NetShelter WX Fan Tray 230VAC Black ◊ PID: 551620 | P/N: AR8207BLK | ![]() | 531.00 $531.00 | |||
| APC NETSHELTER 2 POST RACK 45U 12-24 THREADED HOLES BLACK ◊ PID: 554322 | P/N: AR201 | ![]() | 534.00 $534.00 | |||
| APC Ball Valve & Union - RD25kW ◊ PID: 552363 | P/N: ACAAC10037 | ![]() | 538.00 $538.00 | |||
| APC TEMPERATURE HUMIDITY SENSOR WITH DISPLAY ◊ PID: 551597 | P/N: AP9520TH | ![]() | 539.00 $539.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE88 ◊ PID: 551840 | P/N: APCRBC88 | ![]() | 540.00 $540.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 118 ◊ PID: 551786 | P/N: APCRBC118 | ![]() | 547.00 $547.00 | |||
| APC Rack PDU.Basic.Zero U.10A.230V. (15)C13 ◊ PID: 554315 | P/N: AP9568 | ![]() | 551.00 $551.00 | |||
| APC Rack PDU. Basic. Zero U. 16A. 208/230V. (15) C13 ◊ PID: 554279 | P/N: AP9572 | 1 | 559.00 $559.00 | |||
| APC NETSHELTER SX 12U/18U ROOF 900MM DEEP BLACK ◊ PID: 552050 | P/N: AR7260 | ![]() | 561.00 $561.00 | |||
| APC HW KIT FOR SRT 3KVA OUTPUT ◊ PID: 551875 | P/N: SRT012 | ![]() | 563.00 $563.00 | |||
| APC Smart-UPS SRT 5kVA Output HW Kit ◊ PID: 551825 | P/N: SRT001 | ![]() | 563.00 $563.00 | |||
| APC Vertical Cable Manager for NetShelter SX 600mm Wide 42U (Qty 2) ◊ PID: 551792 | P/N: AR7721 | ![]() | 564.00 $564.00 | |||
| APC NETSHELTER SX 600MM WIDE X 1200MM DEEP PERFORMANCE ROOF BLACK ◊ PID: 551900 | P/N: AR7211A | ![]() | 566.00 $566.00 | |||
| APC RMA 600MM/1200MM ROOF BLACK. ◊ PID: 551688 | P/N: AR7211 | ![]() | 566.00 $566.00 | |||
| APC Ball Valve & Union ◊ PID: 552036 | P/N: ACAC10037 | ![]() | 567.00 $567.00 | |||
| APC Back UPS Pro BR 900VA. 6 Outlets. AVR. LCD Interface ◊ PID: 552027 | P/N: BR900MI | 3 | 569.00 $569.00 | |||
| APC NETWORK MANAGEMENT CARD FOR EASY UPS 3 SERIES ◊ PID: 541751 | P/N: AP9547 | ![]() | 574.00 $574.00 | |||
| APC NETSHELTER SX 12U/18U ROOF 1070MM DEEP BLACK ◊ PID: 552051 | P/N: AR7261 | ![]() | 578.00 $578.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 143 ◊ PID: 551796 | P/N: APCRBC143 | ![]() 20.04.2026 | 580.00 $580.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 55 ◊ PID: 554288 | P/N: RBC55 | 1 | 580.00 $580.00 | |||
| APC InRow Bridge Partition Data Cable 300 MM ◊ PID: 554426 | P/N: ACAC10005 | ![]() | 582.00 $582.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 117 ◊ PID: 551740 | P/N: APCRBC117 | ![]() | 590.00 $590.00 | |||
| APC EASY UPS SRV 2000VA 230V, NO BATTERY ◊ PID: 552006 | P/N: SRVPM2KIL | ![]() | 591.00 $591.00 | |||
| APC NETSHELTER WX 6U SINGLE HINGEDWALL-MOUNT ENCLOSURE 600MM DEEP ◊ PID: 552041 | P/N: AR106SH6 | ![]() | 591.00 $591.00 | |||
| APC SERVICE BYPASS PANEL 230V 16A BBM IEC C20 input. (6) IEC C13 (1) C19 output ◊ PID: 551662 | P/N: SBP3000RMI | ![]() 13.05.2026 | 591.00 $591.00 | |||
| APC SERVICE BYPASS PANEL 230V 16ABBM HARDWIRE ◊ PID: 551661 | P/N: SBP3000RMHW | ![]() | 591.00 $591.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 8 ◊ PID: 554329 | P/N: RBC8 | ![]() | 594.00 $594.00 | |||
| APC REPLACEMENT BATTERY CARTRIDGE 23 ◊ PID: 554255 | P/N: RBC23 | ![]() | 597.00 $597.00 | |||
| APC InRow Bridge Partition Data Cable 300 MM ◊ PID: 535961 | P/N: ACAC10005 | ![]() | 604.00 $604.00 | |||
| APC Easy UPS SRV 36V Battery Pack for 1kVA Tower No Battery Model ◊ PID: 551966 | P/N: SRV36BP-9A | ![]() | 620.00 $620.00 | |||
Showing: 301-360 (of 985). Sorted by: Price (Low to High)
Custom System Editor
5