Systems & Specials
Components
Advantech
Showing: 1-53 (of 53). Sorted by: Price (Low to High)
Uncategorised Products | Availability | ![]() | |||
|---|---|---|---|---|---|
| Advantech Magnet base D30XH9mm for WISE-2410 installation ◊ PID: 528940 | P/N: 25F7000004N000 | ![]() | 95.00 $95.00 | |||
| Advantech MSR007GH MSR Reader for USC-360 ◊ PID: 539226 | P/N: 96URP-F40U02-YHNGB | ![]() | 98.00 $98.00 | |||
| Advantech USC-250 Avalo Tube Stand for 2nd (Rear) Display ◊ PID: 518636 | P/N: USC-A-STAND-2 | 1 | 102.00 $102.00 | |||
| Advantech 26 Slide Rails Pair 2U and greater ◊ PID: 415682 | P/N: 9680006905 | ![]() | 105.00 $105.00 | |||
| Advantech USC-360 Power Supply ◊ PID: 539696 | P/N: USC-360 POWER PACK | 2 | 119.00 $119.00 | |||
| Advantech USC 250 Avalo Base Stand 1st Display ◊ PID: 510728 | P/N: USC-A-STAND-1 | 4 | 136.00 $136.00 | |||
| Advantech USC-360 UP37 Extension Hub USC-P06-H02 ◊ PID: 538665 | P/N: USC-P06-H02 | 6 | 144.00 $144.00 | |||
| Advantech 640s 2.5" SATA3 Industrial TLC ECC 64GB SSD ◊ PID: 510961 | P/N: SQF-S25V2-64G-SBC | ![]() | 147.00 $147.00 | |||
| Advantech UTK-7000 Kit for Tower Stand ◊ PID: 555591 | P/N: UTK-7000-PMKIT | 1 | 164.00 $164.00 | |||
| Advantech USC-P03-B301 RFID Scanner for USC-360 ◊ PID: 539221 | P/N: USC-P03-B301 | ![]() | 171.00 $171.00 | |||
| Advantech USC-P05-B300 Barcode Scanner for USC-360 ◊ PID: 539224 | P/N: USC-P05-B300 | 1 | 187.00 $187.00 | |||
| Advantech USC-P03-B300 5MP Camera for USC-360 ◊ PID: 539220 | P/N: USC-P03-B300 | 1 | 200.00 $200.00 | |||
| Advantech EKI-2701PSI 1GbE PoE Splitter 44-57VDC Wide-Temp ◊ PID: 550949 | P/N: EKI-2701PSI-AE | 1 | 258.00 $258.00 | |||
| Advantech UTK-7000 Tower Floor Stand Extension for UTK Kiosk ◊ PID: 554204 | P/N: UTK-7000-TOWER | 1 | 258.00 $258.00 | |||
| Advantech IDOOR PCM-24U2U3 2-Port USB 3.0 A Module ◊ PID: 555185 | P/N: PCM-24U2U3-BE | ![]() | 280.00 $280.00 | |||
| Advantech RP-PT802 Thermal Receipt Printer Serial/USB/Ethernet I/O ◊ PID: 543116 | P/N: URP-PT802-B400 | 20+ | 288.00 $288.00 | |||
| Advantech USC-360 UP36 Powered Extension Hub USC-P06-H01 ◊ PID: 547321 | P/N: USC-P06-H01 | 1 | 329.00 $329.00 | |||
| Advantech EKI-2725I-CE 5-Port Unmanaged GbE Ethernet Switch Wide Temp ◊ PID: 522960 | P/N: EKI-2725I-CE | ![]() | 354.00 $354.00 | |||
| Advantech ISDZ1 Industrial SD Card sTLC 16GB -40 ~ 85 C ◊ PID: 547759 | P/N: SQF-ISDZ1-16GDD2E | ![]() | 426.00 $426.00 | |||
| Advantech EKI-2705G-1GPI-A 4 Port PoE 24-48VDC Switch ◊ PID: 546067 | P/N: EKI-2705G-1GPI-A | ![]() | 435.00 $435.00 | |||
| Advantech 650 M.2 SATA3 Industrial TLC ECC 128GB SSD ◊ PID: 545346 | P/N: SQF-S8BV1-128GDSDC | ![]() 31.12.2026 | 454.00 $454.00 | |||
| Advantech USC-M10G-BTC01 10.1 Glass Rear Mounted Display ◊ PID: 547322 | P/N: USC-M10G-BTC01 | 8 | 497.00 $497.00 | |||
| Advantech USC-M15WP-BST10 15.6" Touchscreen VESA75 USB-C ◊ PID: 547323 | P/N: USC-M15WP-BST10 | ![]() | 686.00 $686.00 | |||
| Advantech 920s M.2 NVMe Industrial TLC ECC 240GB SSD ◊ PID: 513494 | P/N: SQF-CM8V2-240GDECC | ![]() | 703.00 $703.00 | |||
| Advantech UPOS-M15P-BST13 Touch Monitor CFD ◊ PID: 557785 | P/N: UPOS-M15P-BST13 | ![]() | 706.00 $706.00 | |||
| Advantech 920s M.2 NVMe Industrial TLC ECC 480GB SSD ◊ PID: 513495 | P/N: SQF-CM8V4-480G-ECC | ![]() | 720.00 $720.00 | |||
| Advantech 640s 2.5" SATA3 Industrial ECC 64GB SSD -40+85C ◊ PID: 518020 | P/N: SQF-S25M4-64G-SBE | ![]() | 756.00 $756.00 | |||
| Advantech UTK-7115 15.6" Slim Tabletop Kiosk for UTC-115G 96PD-00824 ◊ PID: 525183 | P/N: UTK-7000-DESKTOP | 2 | 913.00 $913.00 | |||
| Advantech 640s 2.5" SATA3 Industrial TLC BiCS5 ECC 256GB SSD ◊ PID: 542205 | P/N: AMF-S25V2-256GDSBC | ![]() | 957.00 $957.00 | |||
| Advantech HPC-7140-00A1E 1U Server Chassis 4x 3.5" Hot-swap Bays ◊ PID: 519482 | P/N: HPC-7140-00A1E | ![]() | 957.00 $957.00 | |||
| Advantech LoRaWAN WISE-2410-NB Condition Monitoring Sensor ◊ PID: 528939 | P/N: WISE-2410-NB | ![]() | 1029.00 $1,029.00 | |||
| Advantech 920s M.2 NVMe Industrial TLC ECC 960GB SSD ◊ PID: 513496 | P/N: SQF-CM8V4-960G-ECC | ![]() | 1048.00 $1,048.00 | |||
| Advantech 840s 2.5" SATA3 Industrial TLC BiCS5 ECC 240GB SSD ◊ PID: 555727 | P/N: SQF-S25V4-240GDSCC | 13 | 1077.00 $1,077.00 | |||
| Advantech USC-M20P 21.5 Touchscreen FHD HDMI VESA Speakers ◊ PID: 553619 | P/N: USC-M20P-BST11 | 1 | 1158.00 $1,158.00 | |||
| Advantech FPM-212 12" XGA Resistive Industrial IP66 Touchscreen ◊ PID: 510695 | P/N: FPM-212-R8AE | ![]() | 1312.00 $1,312.00 | |||
| Advantech FPM-215 15" XGA Resistive Industrial IP66 Touchscreen ◊ PID: 510696 | P/N: FPM-215-R8AE | ![]() | 1347.00 $1,347.00 | |||
| Advantech FPM-215W 15.6" FHD PCAP Industrial IP66 Touchscreen ◊ PID: 548802 | P/N: FPM-215W-P4BE | ![]() | 1470.00 $1,470.00 | |||
| Advantech HPC-6120 1U Server Chassis Short Depth ASMB-61 ◊ PID: 551487 | P/N: HPC-6120-50ZX | ![]() | 1700.00 $1,700.00 | |||
| Advantech 640s 2.5" SATA3 Industrial TLC BiCS5 ECC 512GB SSD ◊ PID: 539186 | P/N: AMF-S25V4-512GDSBC | ![]() | 1707.00 $1,707.00 | |||
| Advantech VUE-2156 15.6" FHD PCAP Industrial IP66 Touchscreen PX ◊ PID: 542502 | P/N: VUE-2156-FD45PX-N4 | ![]() | 1811.00 $1,811.00 | |||
| Advantech FPM-212 12" XGA Resistive Industrial IP66 Touchscreen 24V ◊ PID: 530253 | P/N: FPM-212-R9AE | ![]() | 1882.00 $1,882.00 | |||
| Advantech FPM-221W 21.5" FHD Capacitive Industrial IP66 Touchscreen ◊ PID: 509932 | P/N: FPM-221W-P4AE | ![]() | 1945.00 $1,945.00 | |||
| Advantech PAX-121G-C2A-LMC Multimodal Clinical Display 21.5" Touch ◊ PID: 548972 | P/N: PAX-121G-C2A-LMC | ![]() | 1973.00 $1,973.00 | |||
| Advantech USC-360 P-CAP Touch Cel J6412 8GB 128GB Win10 Black ◊ PID: 534470 | P/N: USC-360JP-BCL41-CMPL | ![]() | 1977.00 $1,977.00 | |||
| Advantech USC-360 J6412 15.6 All-in-One 8GB 128GB Win10 Black ◊ PID: 552822 | P/N: USC-360JP-CMPL-V2 | ![]() | 2034.00 $2,034.00 | |||
| Advantech USC-360 J6412 15.6 All-in-One 8GB 128GB Win11 Black ◊ PID: 552823 | P/N: USC-360JP-CMPL-11-V2 | ![]() | 2034.00 $2,034.00 | |||
| Advantech UTC-120KP 21.5 AIO Intel N97 8GB 128GB ◊ PID: 553618 | P/N: UTC-120KP-NWW1E | 1 | 2185.00 $2,185.00 | |||
| Advantech 840s 2.5" SATA3 Industrial TLC BiCS5 ECC 480GB SSD ◊ PID: 555771 | P/N: SQF-S25V4-480GDSCC | ![]() | 2240.00 $2,240.00 | |||
| Advantech MIC-770H V2 i5 10500TE 8GB IoT Fanless PC ◊ PID: 558071 | P/N: MIC-770HV2-CMPT-K2^ | 3 | 2373.00 $2,373.00 | |||
| Advantech USC-360 i3-111G4E 8GB 128GB Black 15.6" ◊ PID: 552886 | P/N: USC-360HP-BI340 | ![]() | 2754.00 $2,754.00 | |||
| Advantech UTC-115GP-WWW1F N4200 15.6" FHD 4GB 128GB Win10 Silver ◊ PID: 532655 | P/N: UTC-115GP-WWW1F | 1 | 2934.00 $2,934.00 | |||
| Advantech USC-360 P-CAP Touch I3-1115G4E 8GB 128GB Win11 IoT ◊ PID: 558876 | P/N: USC-360HP-BI340-W11 | 10 | 3020.00 $3,020.00 | |||
| Advantech VUE-2320 31.5" FHD PCAP Industrial IP66 Touchscreen ◊ PID: 523739 | P/N: VUE-2320-FD50PX-A0 | ![]() | 4152.00 $4,152.00 | |||
Showing: 1-53 (of 53). Sorted by: Price (Low to High)
Custom System Editor
Uncategorised Products

1